UNITA internal and external dissemination: Difference between revisions
No edit summary |
No edit summary Tag: Manual revert |
||
(17 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|PartOf workpackage=Impact and dissemination | |PartOf workpackage=Impact and dissemination | ||
|Impact SA=Quality, Impact and Sustainability; International strategy and European values dissemination | |Impact SA=Quality, Impact and Sustainability; International strategy and European values dissemination | ||
|Objectives=This Task aims at ensuring the dissemination of UNITA activities and to consolidate and share our common identity among UNITA partners and toward external stakeholders. This Task will support the communication of the alliance, it is linked with all other Tasks. | |||
}} | }} | ||
{{#ask: [[-Has subobject::DataSrc:Indic39 | = Indicators= | ||
== Outputs == | |||
=== UNITA website trafic indicators=== | |||
{{#tag:tabber | |||
| Visit= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] | |||
|?entry_date | |?entry_date | ||
|?unic_visit=Unique visitor | |?unic_visit=Unique visitor | ||
Line 25: | Line 31: | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
{{!}}-{{!}} User actions= | |||
{{#ask: [[-Has subobject::DataSrc:Indic39 | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] | ||
|?entry_date | |?entry_date | ||
|?actions=Actions | |?actions=Actions | ||
|format=timeseries | |||
|link=all | |||
|sort=entry_date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA website user actions | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] | |||
|?entry_date | |||
|?max_act_per_visit=Maximum actions per visit | |?max_act_per_visit=Maximum actions per visit | ||
|?act_per_visit=Mean action per visit | |?act_per_visit=Mean action per visit | ||
Line 37: | Line 58: | ||
|order=descending | |order=descending | ||
|headers=show | |headers=show | ||
|charttitle=UNITA website | |charttitle=UNITA website PER USER actions | ||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} Bounce rate= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] | |||
|?entry_date | |||
|?bounce_rate=Bounce rate | |||
|format=timeseries | |||
|link=all | |||
|sort=entry_date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA website bounce rate | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
}} | |||
=== UNITA social media trafic indicators=== | |||
==== YouTube statistics ==== | |||
{{#tag:tabber | |||
| Gained views= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_YT]] | |||
|?entry_date | |||
|?gained_views=Gained views | |||
|format=timeseries | |||
|link=all | |||
|sort=entry_date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA YouTube views evolution | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} Subscribers gained= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_YT]] | |||
|?entry_date | |||
|?gained_subs=Gained subscribers | |||
|format=timeseries | |||
|link=all | |||
|sort=entry_date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA YouTube subscribers evolution | |||
|layout=line | |layout=line | ||
|group=property | |group=property | ||
Line 43: | Line 121: | ||
|tablearea=bottom | |tablearea=bottom | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | |||
}} | }} | ||
{{#ask: [[-Has subobject::DataSrc: | ==== Instagram statistics ==== | ||
|? | {{#tag:tabber | ||
| Gained followers= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | |||
|?entry_date | |||
|?gained_followers=gained_followers | |||
|format=timeseries | |||
|link=all | |||
|sort=entry_date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA Instagram followers evolution | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} Published media= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | |||
|?entry_date | |?entry_date | ||
|? | |?published_media=Published medias | ||
| | |format=timeseries | ||
| | |link=all | ||
| | |sort=entry_date | ||
| | |limit=2500 | ||
| | |order=descending | ||
| | |headers=show | ||
| | |charttitle=UNITA Instagram published media | ||
| | |layout=line | ||
| | |group=property | ||
| | |zoomarea=bottom | ||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
}} | }} | ||
{{Template:Task/Body}} |
Revision as of 10:32, 18 December 2024
Task number | 1 |
---|---|
Name | UNITA internal and external dissemination |
Strategic Axes | Quality, Impact and Sustainability, International strategy and European values dissemination |
Workpackage | Impact and dissemination |
Indicators
Outputs
UNITA website trafic indicators
UNITA social media trafic indicators
YouTube statistics
Instagram statistics
Indicators descriptions
Outputs
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
To be defined by T5.4 members previously to interviews and to be proposed to task co leader