|
|
(20 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | {{NoticeBoxSuccess|sections=1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 4. OUTCOMES (OK), 5. IMPACT (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (OK), 8. INDICATORS CONFIRMATION (OK)}} |
| | |
| {{Task | | {{Task |
| |Number=2 | | |Number=4.2 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=Knowledge-based growth in rural, mountain and cross-border territories | | |PartOf workpackage=Knowledge-based growth in rural, mountain and cross-border territories |
| |Impact SA=Education and Pedagogical Innovation;Research and Innovation; | | |Impact SA=Education and Pedagogical Innovation;Research and Innovation; |
| }} | | }} |
| == Objectives == | | = Objectives = |
| * IND 4.2.a Number of research hubs | | Strategic knowledge sharing through territorial and inter-territorial communities of stakeholders in research, working on existing and emerging alliance thematic hubs, originating in complementary competences, alliance strategies, SDGs and territorial smart specialisation strategies. |
| ** Baseline 2022: 3 | | |
| ** Target 2027: 6 | | = Inputs & Resources = |
| ** Level: Alliance | | Source documentation: |
| * IND 4.2.b Number of researchers in the cartography | | * [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/Project_docs/Organization_and_Teams/UNITA%20Tasks_Team_List&fileid=1491962 UNITA Tasks_Team_List_20231120] |
| ** Baseline: 600 | | * [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/Project_docs/Project%20Plan%20and%20Budget&fileid=1471587 UNITA Budget documents] |
| ** Target 2027: 3000 | | |
| ** Level: Alliance | | ==Resources== |
| | * '''Human Resources:''' List of staff on the task, roles and position: 32 members (all universities involved).Profiles: Vice-Rector for Research, Vice-Dean, Head of research. |
| | <!-- |
| | {| class="wikitable" style="width:100%;" |
| | ! style="background-color:#e6f2ff;" | '''First Name''' |
| | ! style="background-color:#e6f2ff;" | '''Last Name''' |
| | ! style="background-color:#e6f2ff;" | '''Partner Acronym''' |
| | ! style="background-color:#e6f2ff;" | '''Function / Role''' |
| | |- |
| | | Evelina || Breschi || HES-SO || Head of Research support unit |
| | |- |
| | | Amalric || Ortlieb || HES-SO || Innovation manager |
| | |- |
| | | Ana || Ventura Lopes || IPG || Teacher and Researcher on Cultural Heritage |
| | |- |
| | | Helder || Sequeira || IPG || Head of Communication office |
| | |- |
| | | Silvia || Socorro || UBI || VR for research |
| | |- |
| | | Francisco || do Adro || UBI || UO Coordinator |
| | |- |
| | | Elisabetta || Ceretti || UNIBS || Associate professor |
| | |- |
| | | Sabrina || De Nardi || UNIBS || Research office staff |
| | |- |
| | | Brunella || Guatta || UNIBS || Research office staff |
| | |- |
| | | Carmen || Buzea || UNITBV || Vice-Rector for Research & IT |
| | |- |
| | | Dorin || Radu || UNITBV || Associate professor |
| | |- |
| | | Ilario || Meandri || UNITO || Associate Professor |
| | |- |
| | | Giuseppina || Cerrato || UNITO || Associate Professor |
| | |- |
| | | Giuseppe || Bianco || UNITO || Research Division |
| | |- |
| | | Rosa || Bolea Bailo || UNIZAR || Vice Rector for Scientific Policy |
| | |- |
| | | Natalia || Arias Llera || UNIZAR || Student |
| | |- |
| | | Inés || Domínguez López || UNIZAR || Admin staff |
| | |- |
| | | Ruth || Esteban Marín || UNIZAR || Professor |
| | |- |
| | | Juan Ignacio || Garcés || UNIZAR || Director of the Secretariat of International Research Projects |
| | |- |
| | | Antonio || López Martín || UPNA || Head of Research |
| | |- |
| | | Ambrosio || Liceaga Elizalde || UPNA || Research Service Technician |
| | |- |
| | | Frédéric || Marias || UPPA || Full Professor, WP4 Co-leader |
| | |- |
| | | Clement || Bardoux || UPPA || Re-UNITA Project Manager |
| | |- |
| | | Benoit || Stutz || USMB || Directeur adjoint à la recherche de Polytech Annecy Chambéry |
| | |- |
| | | Caroline || Girerd-Potin || USMB || UO member in charge of partnerships |
| | |- |
| | | Andra Mirona || Stan-Dragotesc || UVT || Director of International Relations, UNITA Institutional coordinator |
| | |- |
| | | Mădălin Octavian || Bunoiu || UVT || Vice Rector responsible for R&D strategy, sustainability, technological transfer and the relationship with the diaspora |
| | |- |
| | | Raluca || Bercea || UVT || Professor of Law, UNITA UVT local coordinator for WP2 UNITA Communities |
| | |- |
| | | Ștefana || Dima || UVT || Senior researcher, co-coordinator of the UNITA R&I hub on Circular Economy and Environment |
| | |} |
| | --> |
| | * '''Financial:''' Budget allocated to the task: 961.496€, for the Advanced Grants: it is considered that the AG will be roughly destined for 60 % (600 935 €) for travel and subsistence & for 40 % (360 561 €) for other costs (publications fees, event organization...). |
| | * '''Materials:''' Type of materials required (computers, software, scientific tools): Not foreseen at the moment – a reflection should be made on communication tools / website and sharing it among the universities (in connection with tasks 4.3 and 5.1). |
| | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): There should be a “research technician” in every hub, but it has not been formalized nor there is any budget in the project. |
| | |
| | = Activities & Actions = |
| | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| | * [https://datacloud.univ-unita.eu/ Task Description – T4.2 description] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
| | |
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| | [[deliverable_id::14]] |
| | |?deliverable_number=List of Activities |
| | |?activity_title=Activity Title |
| | |?activity_description=Actions |
| | |?deadline |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |sort=deliverable_number |
| | |order=ascending |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
| | = Indicators = |
| | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| | |
| | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| | * [https://datacloud.univ-unita.eu/ Task Description – T4.2 description] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
| | |
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| | {{#tag:tabber |
| | | Primary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Primary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_number=Indicator |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Secondary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Secondary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement=Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Sub-Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Sub-Indicator]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| | |?parent_indicator=Parent Indicator |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | }} |
| | <!-- |
| | === Data collection === |
| | |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
| | {| class="wikitable" style="width:100%;" |
| | ! style="background-color:#e6f2ff;" | '''Milestone/Deliverable''' |
| | ! style="background-color:#e6f2ff;" | '''Description''' |
| | ! style="background-color:#e6f2ff;" | '''Date''' |
| | |- |
| | | '''MS6''' |
| | | Establishment of thematic research hubs |
| | | 10/31/2026 |
| | |- |
| | | '''D4.2''' |
| | | UNITA thematic research hubs implemented |
| | | 10/31/2026 |
| | |} |
| | |
| | == Outcomes == |
| | Source documentation: |
| | * [https://datacloud.univ-unita.eu/ Task Description – T4.2 description] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
| | |
| | {| class="wikitable" style="width:100%;" |
| | ! style="background-color:#e6f2ff;" | '''Actions – Tasks – (Deliverables)''' |
| | ! style="background-color:#e6f2ff;" | '''Achieved Outcomes''' |
| | |- |
| | | '''Report on UNITA thematic research hubs'''<br /> |
| | Describing the actions undertaken to develop the existing hubs and create new ones, defining their structure, functioning, and impact on the different stakeholders.<br /> |
| | (Electronic format. In English with summary in each partner's national language. ± 50 pages). |
| | | |
| | * '''Identification of strategic hub for the alliance:'''<br /> |
| | ** Bringing together scientific communities of each partner<br /> |
| | ** Publication potential<br /> |
| | ** Connection to Master & PhD programs<br /> |
| | ** Sharing infrastructures<br /><br /> |
| | |
| | * '''Ability to mobilize the scientific community:'''<br /> |
| | ** Summer schools for PhD and Master students<br /> |
| | ** Workshops<br /> |
| | ** Communication tools<br /><br /> |
| | |
| | * '''Ability to develop international research projects:'''<br /> |
| | ** PhD co-tutelles<br /> |
| | ** Horizon Europe<br /> |
| | ** National projects<br /><br /> |
| | |
| | * '''Connection to citizens and territories:'''<br /> |
| | ** Actions aiming at disseminating research results<br /> |
| | ** Actions connected to socio-economic partners |
| | |} |
| | |
| | '''1) How have the actions contributed to achieve UNITA’s goals?''' |
| | The task has a very strong interplay with other tasks, in particular those of the WP4 (territorial interfaces, sharing of infrastructures, graduate schools) and T5.2 (financial sustainability and project engine). Moreover, the cooperation with task 2.3 on the matching events and the ideal chain linking matching events, starting grants and advanced grants is necessary to create a community among researchers. |
| | |
| | '''2) What are the benefits of the actions for the alliance partners? How does UNITA transform the partners?''' |
| | The contamination born from sharing knowledge will allow to develop new knowledge and new research ideas, allowing each partner to become stronger in the research field. |
| | The creation of research hubs at a European level will also allow the partners to get a better acknowledgement of their research activities and success. |
| | --> |
| | == Impact == |
| | Source documentation: |
| | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/ Task Description – T4.2 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP4&openfile=1272533 WP4 Objectives] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1616725?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FReferenceDocuments%2FUNITA%20Ref%20docs%2FUNITA%20Mission%20Statement_final.docx UNITA Mission Statement (from Grant Agreement)] |
| | |
| | '''1) Who are the stakeholders benefiting of the task’s actions? to check with the T5.1 list.''' |
| | The territories (industrial partners, local authorities...), the European citizens, the students (master and PHD), the researchers (permanent staff, post-doc, …), technical laboratory staff. |
| | |
| | '''2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them?''' |
| | The above-mentioned contamination of knowledges will impact the society and will also contribute to create an Open Society, in parallel and as a result of the Open Science principles, with a stronger feeling of belonging for the European citizens of the areas and territories where the UNITA universities are located |
| | |
| | {| class="wikitable" style="width:100%;" |
| | ! style="background-color:#e6f2ff;" | '''Sub-task''' |
| | ! style="background-color:#e6f2ff;" | '''Targeted stakeholders''' |
| | |- |
| | | '''Sub-task 1'''<br />Evolve and update the researcher’s cartography |
| | | * UNITA researchers<br />* GEMINAE researchers |
| | |- |
| | | '''Sub-task 2'''<br />Design, implement and deploy the new hubs and reinforce the existing ones |
| | | * Researchers<br />* Master students<br />* PhD students<br />* Post-docs<br />* Industrial partners |
| | |- |
| | | '''Sub-task 3'''<br />Develop common principles, rules, and procedures informing UNITA Open Science research policy |
| | | * University libraries<br />* Researchers<br />* Citizens<br />* NGOs<br />* Institutions (e.g., municipalities)<br />* Industrial partners |
| | |- |
| | | '''Sub-task 4'''<br />Evolve this common basic organization into more institutionalized international research centres |
| | | * Research laboratories |
| | |} |
| | |
| | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
| | |
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| | [[parent::{{FULLPAGENAME}}]] |
| | |?subject#- |
| | |?start_date=Start Date |
| | |?due_date=Due Date |
| | |?type |
| | |?priority |
| | |?status |
| | |?assignee |
| | |?description |
| | |sort=type |
| | |order=ascending |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 4. OUTCOMES (OK), 5. IMPACT (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (OK), 8. INDICATORS CONFIRMATION (OK).
Strategic knowledge sharing through territorial and inter-territorial communities of stakeholders in research, working on existing and emerging alliance thematic hubs, originating in complementary competences, alliance strategies, SDGs and territorial smart specialisation strategies.
Source documentation:
- Human Resources: List of staff on the task, roles and position: 32 members (all universities involved).Profiles: Vice-Rector for Research, Vice-Dean, Head of research.
- Financial: Budget allocated to the task: 961.496€, for the Advanced Grants: it is considered that the AG will be roughly destined for 60 % (600 935 €) for travel and subsistence & for 40 % (360 561 €) for other costs (publications fees, event organization...).
- Materials: Type of materials required (computers, software, scientific tools): Not foreseen at the moment – a reflection should be made on communication tools / website and sharing it among the universities (in connection with tasks 4.3 and 5.1).
- Intangible: Type of intangible materials (communication tools, data bases,…): There should be a “research technician” in every hub, but it has not been formalized nor there is any budget in the project.
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of Activities | Activity Title | Actions | Deadline |
---|
1 | Evolve and update the researcher's cartography. | To include researchers from new and existing partners. Organize a feedback seminar on strategic R&I plans to develop the links between current hubs on new perspectives and thus the updating of the strategic R&I plans, notably the financial endowments of the hubs. An analysis of the publications of all the partners will be performed in order to suggest enrichment of the cartography. This cartography will be continuously updated along the UNITA life, possibly including GEMINAE partners. | (M1-M8) |
2 | Design, implement and deploy the new hubs and reinforce the existing ones. | In order to establish networks of researchers, making visible their expertise within the alliance and at European level. Organize joint actions to create new thematic hubs to strengthen the impact of the alliance on its territories and beyond, to involve more researchers of all partners, according to a process of co-creation between partners and their stakeholders. An analysis of the publications of all the partners will help identifying scientific themes to which the alliance can contribute significantly in terms of critical size and excellence. Matching events will be organised to define within the academic communities the new joint research projects, and to strengthen exchanges with the partners of the UNITA ecosystem. Accompany the development of the Hubs by a common organizational design based on previous best practices. Each Hub will organize workshops during the project, both on-line and face-to-face, open to socio-economic partners. | (M7-M36) |
3 | Develop common principles, rules, and procedures informing UNITA Open Science research policy. | Piloted and fine-tuned during actions and events gathering researchers, students, citizens, industry and NGOs representatives. A forum will be organized to share good practices to promote FAIR data development and to incite researchers to open science in line with the Coalition for Advancing Research Assessment (COARA). New actions aiming at disseminating research results will be developed by mobilizing original tools (videos, comics, STEAM approach, etc.). | (M13-M48) |
4 | Evolve this common basic organization into more institutionalized international research centres. | Within which research activities will be conducted jointly around an identified program. These emerging centres will embed inter-territorial interfaces (T4.1) shared infrastructures (T4.3) and graduate schools (T4.4) and will operate "outdoor" or/and with physical location. They could give rise to European and national labels of excellence, such as the IRL label of the CNRS in France. | (M36-M48) |
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Source documentation: In each WP folder, document entitled “WPx_full_description)
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Indicator | Indicator Description | Unit of Measurement | Data Source | Frequency | Baseline | Target | Type |
---|
b | Number of researchers in the cartography | Numerical | Cartography | Annual | 600 | 2000 | Output |
a | Number of research Hubs | Numerical | Minutes of GB | Annual | 3 | 6 | Output |
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Indicator Description | Unit of Measurement | Data Source | Frequency | Baseline | Target | Type |
---|
Number of accesses to the cartography | Numerical | Cartography | Annual | 1000 | 5000 | Outcome |
Number of submitted proposals for European calls per hub | Numerical | HUB leaders | Annual | 3 | 10 | Output |
Number of international research projects involving at least 2 UNITA partners | Numerical | HUB leaders | Annual | 1 | 3 | Outcome |
Number of summer-winter schools / BIPs organized by the research hubs | Numerical | HUB leaders | Annual | 4 | 20 | Output |
Number of joint publications in each hub | Numerical | HUB leaders | Annual | | | Output |
Percentage of projects submitted for starting grant calls that apply for advanced grant calls | Numerical | UNITA Offices | For each AG | 0.00% | 30.00% | Output |
Number of projects in the cartography for each hub | Numerical | Cartography | Annual | 600 | 1500 | Outcome |
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Sub-Indicator Description | Unit of Measurement | Data Source | Frequency | Type | Parent Indicator |
---|
Range of partners involved in the calls | Numerical | Cartography | Annual | Outcome | Number of researchers in the cartography |
Number of researchers participating to the Advanced Grant calls | Numerical | HUB leaders | Annual | Outcome | Number of summer-winter schools / BIPs organized by the research hubs |
Source documentation:
1) Who are the stakeholders benefiting of the task’s actions? to check with the T5.1 list.
The territories (industrial partners, local authorities...), the European citizens, the students (master and PHD), the researchers (permanent staff, post-doc, …), technical laboratory staff.
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them?
The above-mentioned contamination of knowledges will impact the society and will also contribute to create an Open Society, in parallel and as a result of the Open Science principles, with a stronger feeling of belonging for the European citizens of the areas and territories where the UNITA universities are located
Sub-task
|
Targeted stakeholders
|
Sub-task 1 Evolve and update the researcher’s cartography
|
* UNITA researchers * GEMINAE researchers
|
Sub-task 2 Design, implement and deploy the new hubs and reinforce the existing ones
|
* Researchers * Master students * PhD students * Post-docs * Industrial partners
|
Sub-task 3 Develop common principles, rules, and procedures informing UNITA Open Science research policy
|
* University libraries * Researchers * Citizens * NGOs * Institutions (e.g., municipalities) * Industrial partners
|
Sub-task 4 Evolve this common basic organization into more institutionalized international research centres
|
* Research laboratories
|
As part of our ongoing Open Project tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task UNITA Thematic Research hubs.
Subject | Start Date | Due Date | Type | Priority | Status | Assignee | Description |
---|
4.2.4. Evolve this common basic organization into more institutionalized international research centres | | | Activity | Normal | To Do | | |
4.2.1. Evolve and update the researchers cartography | | | Activity | Normal | Done | TL4.2 | |
4.2.2. Design, implement and deploy the new hubs and reinforce the existing ones | 2 May 2025 | 30 January 2026 | Activity | Normal | In Progress | | |
4.2.3. Develop common principles, rules, and procedures informing UNITA Open Science research policy | | | Activity | Normal | In Progress | | |
D4.2 UNITA thematic research hubs implemented | | | Deliverable | Normal | To Do | TL4.2 | Electronic format. In English with summary in each partmer's national language. ± 50 pages. Report on UNITA thematic research hubs describing the actions undertaken to develop the existing hub and creating the new ones, defining their structure and fonctioning and their impact on the different stakeholders.
USMB, UNIBS
PU |
MS06 Establishment of thematic research hubs | | | Milestone | Normal | To Do | TL4.2 | Deployment of the new research hub with defined research areas.
Thematic research Hubs report published
USMB, UNIBS |
R4.2.1 The researchers do not contribute to the thematic Hubs | | | Risk | Normal | In Progress | TL4.2 | Resolution or mitigation action based on the risk response strategy:
Grants (started and advanced) will be given to researchers to support the development of collaborations inside UNITA. The UNITA legal entity will develop a support team for the writing of common projects. |