|
|
(24 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | {{NoticeBoxSuccess|sections=1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 4. OUTCOMES (OK), 5. IMPACT (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (OK), 8. INDICATORS CONFIRMATION (OK)}} |
| | |
| {{Task | | {{Task |
| |Number=3 | | |Number=3.3 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=UNITA Lifelong education | | |PartOf workpackage=UNITA Lifelong education |
Line 22: |
Line 24: |
| * '''Financial:''' Budget allocated to the task: 62.000€ (Travel (40%) Accomodation (40%) Subsistence (20%) + 45.800€ (for “other costs”) of the WP3 as a whole, but no specific distribution per task. | | * '''Financial:''' Budget allocated to the task: 62.000€ (Travel (40%) Accomodation (40%) Subsistence (20%) + 45.800€ (for “other costs”) of the WP3 as a whole, but no specific distribution per task. |
| * '''Materials:''' Type of materials required (computers, software, scientific tools,…): Datacloud, Big Blue Button. | | * '''Materials:''' Type of materials required (computers, software, scientific tools,…): Datacloud, Big Blue Button. |
| |Intangible=Type of intangible materials (communication tools, data bases …): UNITA Datacloud, UNITA Virtual Campus, communications, monitoring the mobility, measuring satisfaction, not lose information in the process
| | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Datacloud applications; QRCs |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Datacloud applications; QRCs. | |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & SActions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255806?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FT3.3_Task_description.docx Task Description – T3.3 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255806?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FT3.3_Task_description.docx Task Description – T3.3 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1376391?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FU2WP3.3_Gantt_Chart.xlsx GANTT – T3.3 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1376391?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FU2WP3.3_Gantt_Chart.xlsx GANTT – T3.3 GANTT] |
|
| |
|
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| | [[deliverable_id::11]] |
| | |?deliverable_number=List of Activities |
| | |?activity_title=Activity Title |
| | |?activity_description=Actions |
| | |?deadline |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |sort=deliverable_number |
| | |order=ascending |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
| | = Indicators = |
| | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| | |
| | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255806?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FT3.3_Task_description.docx Task Description – T3.3 description] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1376391?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FU2WP3.3_Gantt_Chart.xlsx GANTT – T3.3 GANTT] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
| | |
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| | {{#tag:tabber |
| | | Primary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Primary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_number=Indicator |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Secondary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Secondary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement=Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Sub-Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Sub-Indicator]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| | |?parent_indicator=Parent Indicator |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | }} |
| | <!-- |
| | === Data collection === |
| | |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
| | |
| | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
| ! style="background-color:#e6f2ff;" | '''List of activities''' | | ! style="background-color:#e6f2ff;" | '''Sub Task Outputs'''<br /><small>''Indicate concerned sub task''</small> |
| ! style="background-color:#e6f2ff;" | '''Actions to implement''' | | ! style="background-color:#e6f2ff;" | '''Outputs indicator'''<br /><small>''Expected results at the sub-task level / To be verified in interview with task co-leaders''</small> |
| ! style="background-color:#e6f2ff;" | '''Deadline''' | | ! style="background-color:#e6f2ff;" | '''Source of data'''<br /><small>''To be verified in interview with task co-leaders''</small> |
| |- | | |- |
| | '''A3.3.1''' Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network | | | '''A3.3.1 Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network''' |
| | Chart the current state of play of teachers training offer within the alliance. | | | - Number of teaching and learning centers analyzed to develop the common vision<br />- Number of teaching and learning centers that participate in the UNITA virtual entity created (UNITA inter-university digital campus) |
| | (M1–M6) | | | Report on Needs Assessment of the Teachers |
| |- | | |- |
| | '''A3.3.2''' Develop the UNITA teacher training offer | | | '''A3.3.2 Develop the UNITA teacher training offer''' |
| | Define the UNITA strategy for teaching enhancement and the teacher training offer. Build a common training model. Select the most relevant topics and skills for the teacher training from the analysis of teachers' needs carried out in UNITA Teaching & Learning Centers Network during the pilot phase and in the ConnectUnita project which looks at the university of the future from the digital and pedagogical transformation perspective. This selection will be based on a needs analysis, in particular to improve the teachers' competences in the challenge-based and STEAM approaches, and to support them in the development of the UNITA teaching activities (BIP, Virtual mobility, UCIL and micro-credentials). | | | - Number of areas of expertise of the UNITA Faculty Staff on the domains of interest for UNITA<br />- Number of training courses offered<br />- Number of areas of training |
| | (M6–M11) | | | UNITA offices |
| |- | | |- |
| | '''A3.3.3''' Implement and test the UNITA teacher training | | | '''A3.3.3 Implement and test the UNITA teacher training''' |
| | Implement the teacher multi-series training and award badges. Collect the trainees’ feedbacks on the quality of training and on the application acquired competences in educational activities. Collect feedbacks from students regarding their learning experience and the impact of teacher training on learning. Adjust the teacher training approach. | | | - Number of teachers trained (>600)<br />- Number of teacher groups trained<br />- Number of areas in which training was offered<br />- Number of training sessions offered<br />- Follow-up on the teachers to see if they use the methods they learned<br />- Number of microcredentials and badges obtained by teachers |
| | (M12–M46) | | | UNITA offices |
| |- | | |- |
| | '''A3.3.4''' Launch yearly calls on Innovation in Learning & Teaching | | | '''A3.3.4 Launch yearly calls on Innovation in Learning & Teaching''' |
| | Once set the requirements of the call for innovative projects in education, launch the call and select and finance the best projects to be implemented. | | | - Number of courses<br />- Number of calls<br />- Number of applicants to the calls<br />- Number of winners of the calls |
| | (M3–M48) | | | UNITA offices |
| |- | | |- |
| | '''A3.3.5''' Develop the UNITA communities of practice | | | '''A3.3.5 Develop the UNITA communities of practice''' |
| | Focused on sharing best practices and creating new knowledge to advance the teacher training domain. Disseminate to other alliances and universities. | | | - Collection of best practices<br />- Report on what was developed in these 4 years from the perspective of innovation, teaching and learning in the UNITA community |
| | (M16–M46) | | | UNITA manual of collaborative teaching methods and innovation in education - 2026<br />Teaching training for all online – September 2024 |
| |} | | |} |
| | |
| | == Outcomes == |
| | Source documentation: |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255806?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FT3.3_Task_description.docx Task Description – T3.3 description] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1376391?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FU2WP3.3_Gantt_Chart.xlsx GANTT – T3.3 GANTT] |
| | |
| | === Task Outcomes === |
| | {| class="wikitable" style="width:100%;" |
| | ! style="background-color:#e6f2ff;" | '''Task Outcomes'''<br /><small>''Identify the outcomes''</small> |
| | ! style="background-color:#e6f2ff;" | '''Outcomes indicator'''<br /><small>''Expected results at the task level / To be verified in interview with task co-leaders''</small> |
| | ! style="background-color:#e6f2ff;" | '''Source of data'''<br /><small>''To be verified in interview with task co-leaders''</small> |
| | |- |
| | | What are the benefits of the actions for the alliance partners? How does the task transform the partners? |
| | | * Knowledge about new and innovative training methodologies<br />* How to transform the classroom with these innovative training methodologies<br />* Tools for teachers in an international environment<br />* Collaboration between teachers from different UNITA universities<br />* Develop common courses<br />* Develop common study programs<br />* Develop the networking between the UNITA teachers and partners<br />* Faculty staff more qualified<br /><br /> |
| | '''INDICATORS'''<br /> |
| | * Number of common courses<br />* Number of common study programs<br />* Number of benefits of each training<br />* Number of applicants to the training<br />* Number of staff trained<br />* Number of teachers using the methods they were trained in<br />* Level of satisfaction related to the efficiency of the methods learned |
| | | UNITA offices |
| | |- |
| | | To what extent did the task contribute to achieve WP’s and/or UNITA’s goals? |
| | | With the establishment of a common vision for the development of a joint training offer and the UNITA inter-university digital campus, the objective of information dissemination and the link between the different institutions that make up the consortium will be strengthened.<br /><br />This will make it possible to achieve the objectives of the other working groups, as they will be able to use the digital campus for their sub-tasks, which in turn will contribute to the achievement of UNITA's objectives. |
| | | Task 3.3 |
| | |} |
| | --> |
| | == Impact == |
| | Source documentation: |
| | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255806?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.3%2FT3.3_Task_description.docx Task Description - T3.3 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP3&openfile=1255735 WP3 Objectives] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1616725?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FReferenceDocuments%2FUNITA%20Ref%20docs%2FUNITA%20Mission%20Statement_final.docx UNITA Mission Statement (from Grant Agreement)] |
| | |
| | {| class="wikitable" |
| | ! style="background-color:#e6f2ff;" | |
| | ! style="background-color:#e6f2ff;" | Users / Beneficiaries Intern to UNITA |
| | ! style="background-color:#e6f2ff;" | End-Users / Beneficiaries extern to UNITA |
| | |- |
| | | 1) Who are the stakeholders benefiting of the task’s actions? |
| | | * Partners of UNITA<br />* The main beneficiaries are UNITA teachers and UNITA staff<br />* Open the training to other universities outside UNITA<br />* Participants in the trainings will promote UNITA at conferences, workshops, seminars, and other scientific events<br /><br /> |
| | '''INDICATOR'''<br />* Number of people trained from other universities outside UNITA |
| | | To check with the T5.1 list |
| | |- |
| | | 2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them? |
| | | * The development of a teaching and learning center in an international context<br />* Published papers |
| | | Academic community (professors and researchers) |
| | |} |
| | |
| | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
| | |
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| | [[parent::{{FULLPAGENAME}}]] |
| | |?subject#- |
| | |?start_date=Start Date |
| | |?due_date=Due Date |
| | |?type |
| | |?priority |
| | |?status |
| | |?assignee |
| | |?description |
| | |sort=type |
| | |order=ascending |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |