|
|
(11 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | {{NoticeBoxSuccess|sections=1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 4. OUTCOMES (OK), 5. IMPACT (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (OK), 8. INDICATORS CONFIRMATION (OK)}} |
| | |
| {{Task | | {{Task |
| |Number=2 | | |Number=3.2 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=UNITA Lifelong education | | |PartOf workpackage=UNITA Lifelong education |
Line 18: |
Line 20: |
|
| |
|
| ==Resources== | | ==Resources== |
| * '''Human Resources:''' List of staff on the task, roles and position: | | * '''Human Resources:''' List of staff on the task, roles and position: 29 persons. |
| | <!-- |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
| ! style="background-color:#e6f2ff;" | '''Name''' | | ! style="background-color:#e6f2ff;" | '''Name''' |
Line 81: |
Line 84: |
| | Mădălina-Elena Penciuc || UVT | | | Mădălina-Elena Penciuc || UVT |
| |} | | |} |
| | --> |
| * '''Financial:''' Budget allocated to the task: 5000 euros (Task activities and grants). | | * '''Financial:''' Budget allocated to the task: 5000 euros (Task activities and grants). |
| * '''Materials:''' Type of materials required (computers, software, scientific tools …): Not mentioned in the documentation available / One of the envisioned output is a software dedicated to issuing Microcredentials (“European Digital Credential”, EDC). | | * '''Materials:''' Type of materials required (computers, software, scientific tools …): Not mentioned in the documentation available / One of the envisioned output is a software dedicated to issuing Microcredentials (“European Digital Credential”, EDC). |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases …): Not mentioned in the documentation available | | * '''Intangible:''' Type of intangible materials (communication tools, data bases …): Not mentioned in the documentation available |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255803?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.2%2FT3.2_Task_description.docx Task Description – T3.2 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255803?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.2%2FT3.2_Task_description.docx Task Description – T3.2 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255803?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.2%2FU2WP3.2_Gantt_Chart.ods GANTT – T3.2 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255803?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.2%2FU2WP3.2_Gantt_Chart.ods GANTT – T3.2 GANTT] |
| | |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::3]] | | [[deliverable_id::10]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |format=table | | |format=table |
Line 112: |
Line 117: |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
|
| |
|
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 121: |
Line 128: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 132: |
Line 139: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 139: |
Line 146: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 151: |
Line 158: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 157: |
Line 164: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 165: |
Line 175: |
| }} | | }} |
| }} | | }} |
| | | <!-- |
| === Data collection === | | === Data collection === |
|
| |
|
Line 181: |
Line 191: |
| }} | | }} |
|
| |
|
| <!--
| | |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 246: |
Line 256: |
| |} | | |} |
| --> | | --> |
| | | == Impact == |
| == Impacts == | |
| Source documentation: | | Source documentation: |
| * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255803?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.2%2FT3.2_Task_description.docx Task Description - T3.2 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP3&openfile=1255735 WP3 Objectives] | | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1255803?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP3%2FTask3.2%2FT3.2_Task_description.docx Task Description - T3.2 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP3&openfile=1255735 WP3 Objectives] |
Line 266: |
Line 275: |
| |} | | |} |
|
| |
|
| | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
|
| |
|
| == Data collection ==
| |
|
| |
|
| {{#ask: | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]]
| | [[parent::{{FULLPAGENAME}}]] |
| [[task_title::{{FULLPAGENAME}}]]
| | |?subject#- |
| |?indic_description=Indicator Description
| | |?start_date=Start Date |
| |?data_collection=Data Source
| | |?due_date=Due Date |
| |?data_collection_type=Collection Type
| | |?type |
| |?data_owner=Data Owner
| | |?priority |
| |?frequency
| | |?status |
| |class=datatable
| | |?assignee |
| |format=datatables
| | |?description |
| |mainlabel=-
| | |sort=type |
| | |order=ascending |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |