|
|
(20 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Task | | {{Task |
| |Number=2 | | |Number=1.2 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=Governance, management and quality | | |PartOf workpackage=Governance, management and quality |
Line 99: |
Line 99: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | People Active= | | | People Active= |
| {{#ask: [[-Has subobject::DataSrc:DemoFeb25/t125]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio1]] |
| |?entry_date | | |?entry_date |
| |?people_active | | |?qty=Quantity |
| |format=timeseries | | |format=timeseries |
| |link=all | | |link=all |
| |xprop=entry_date | | |xprop=entry_date |
| |yprop=people_active | | |yprop=qty |
| |accumulate=true | | |accumulate=true |
| |sort=entry_date | | |sort=entry_date |
Line 119: |
Line 120: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio1]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| }} | | }} |
Line 138: |
Line 149: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Files Created= | | | Files Created= |
| {{#ask: [[-Has subobject::DataSrc:DemoFeb25/t126]] | | {{#ask: |
| |?entry_date | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| |?files_created | | [[type::file_created]] |
| |format=timeseries | | |?entry_date |
| |link=all
| | |?qty= Quantity |
| |xprop=entry_date | | |format=timeseries |
| |yprop=files_created | | |xprop=entry_date |
| |accumulate=true
| | |yprop=qty |
| |sort=entry_date | | |sort=entry_date |
| |limit=2500
| | |order=ascending |
| |order=ascending | | |headers=show |
| |headers=show | | |charttitle=UNITA Files Created |
| |charttitle=UNITA Files Created | | |layout=line |
| |layout=line | | |group=property |
| |group=property | | |zoomarea=bottom |
| |zoomarea=bottom | | |tablearea=bottom |
| |tablearea=bottom | | |class=sortable wikitable smwtable |
| |class=sortable wikitable smwtable | | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_created]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Forms Created= | | {{!}}-{{!}} Forms Created= |
| {{{#ask: [[-Has subobject::DataSrc:DemoFeb25/t129]]
| | {{#ask: |
| |?entry_date | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| |?forms_created | | [[type::forms_newsubmission]] |
| |format=timeseries | | |?entry_date |
| |link=all
| | |?qty= Quantity |
| |xprop=entry_date | | |format=timeseries |
| |yprop=forms_created | | |xprop=entry_date |
| |accumulate=true
| | |yprop=qty |
| |sort=entry_date | | |sort=entry_date |
| |limit=2500
| | |order=ascending |
| |order=ascending | | |headers=show |
| |headers=show | | |charttitle=UNITA Forms Created |
| |charttitle=UNITA Forms Created | | |layout=line |
| |layout=line | | |group=property |
| |group=property | | |zoomarea=bottom |
| |zoomarea=bottom | | |tablearea=bottom |
| |tablearea=bottom | | |class=sortable wikitable smwtable |
| |class=sortable wikitable smwtable | | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::forms_newsubmission]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Poll Events= | | {{!}}-{{!}} Poll Events= |
| {{#ask: [[-Has subobject::DataSrc:DemoFeb25/t128]] | | {{#ask: |
| |?entry_date | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| |?poll_events | | [[type::poll_add]] |
| |format=timeseries | | |?entry_date |
| |link=all
| | |?qty= Quantity |
| |xprop=entry_date | | |format=timeseries |
| |yprop=poll_events | | |xprop=entry_date |
| |accumulate=true
| | |yprop=qty |
| |sort=entry_date | | |sort=entry_date |
| |limit=2500
| | |order=ascending |
| |order=ascending | | |headers=show |
| |headers=show | | |charttitle=UNITA Poll Events |
| |charttitle=UNITA Poll Events | | |layout=line |
| |layout=line | | |group=property |
| |group=property | | |zoomarea=bottom |
| |zoomarea=bottom | | |tablearea=bottom |
| |tablearea=bottom | | |class=sortable wikitable smwtable |
| |class=sortable wikitable smwtable | | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::poll_add]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Files Updated= | | {{!}}-{{!}} Files Updated= |
| {{#ask: [[-Has subobject::DataSrc:DemoFeb25/t127]] | | {{#ask: |
| |?entry_date | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| |?Files_updated | | [[type::file_changed]] |
| |format=timeseries | | |?entry_date |
| |link=all
| | |?qty= Quantity |
| |xprop=entry_date | | |format=timeseries |
| |yprop=files_updated | | |xprop=entry_date |
| |accumulate=true
| | |yprop=qty |
| |sort=entry_date | | |sort=entry_date |
| |limit=2500
| | |order=ascending |
| |order=ascending | | |headers=show |
| |headers=show | | |charttitle=UNITA Files Updated |
| |charttitle=UNITA Files Updated | | |layout=line |
| |layout=line | | |group=property |
| |group=property | | |zoomarea=bottom |
| |zoomarea=bottom | | |tablearea=bottom |
| |tablearea=bottom | | |class=sortable wikitable smwtable |
| |class=sortable wikitable smwtable | | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_changed]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} BBB Meetings Collection= | | {{!}}-{{!}} BBB Meetings Collection= |
| {{#ask: [[-Has subobject::DataSrc:DemoFeb25/t1210]] | | {{#ask: |
| |?entry_date | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| |?BBB_meetings | | [[type::bbb]] |
| |format=timeseries | | |?entry_date |
| |link=all
| | |?qty= Quantity |
| |xprop=entry_date | | |format=timeseries |
| |yprop=BBB_meetings | | |xprop=entry_date |
| |accumulate=true
| | |yprop=qty |
| |sort=entry_date | | |sort=entry_date |
| |limit=2500
| | |order=ascending |
| |order=ascending | | |headers=show |
| |headers=show | | |charttitle=UNITA BBB Meetings |
| |charttitle=UNITA BBB Meetings | | |layout=line |
| |layout=line | | |group=property |
| |group=property | | |zoomarea=bottom |
| |zoomarea=bottom | | |tablearea=bottom |
| |tablearea=bottom | | |class=sortable wikitable smwtable |
| |class=sortable wikitable smwtable | | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::bbb]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| }} | | }} |
Line 341: |
Line 403: |
| | To be defined in interview | | | To be defined in interview |
| |} | | |} |
| | |
| | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
| | |
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| | [[parent::{{FULLPAGENAME}}]] |
| | |?subject#- |
| | |?start_date=Start Date |
| | |?due_date=Due Date |
| | |?type |
| | |?priority |
| | |?status |
| | |?assignee |
| | |?description |
| | |sort=type |
| | |order=ascending |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |