|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Task | | {{Task |
| |Number=2 | | |Number=1.2 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=Governance, management and quality | | |PartOf workpackage=Governance, management and quality |
Line 102: |
Line 102: |
| {{#tag:tabber | | {{#tag:tabber |
| | People Active= | | | People Active= |
| {{#ask: [[-Has subobject::DataSrc:DemoFeb25/t125]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio1]] |
| |?entry_date | | |?entry_date |
| |?people_active | | |?qty=Quantity |
| |format=timeseries | | |format=timeseries |
| |link=all | | |link=all |
| |xprop=entry_date | | |xprop=entry_date |
| |yprop=people_active | | |yprop=qty |
| |accumulate=true | | |accumulate=true |
| |sort=entry_date | | |sort=entry_date |
Line 120: |
Line 120: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio1]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| }} | | }} |
Line 143: |
Line 153: |
| | Files Created= | | | Files Created= |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| [[type::file_created]] | | [[type::file_created]] |
| |?entry_date#-F[F] | | |?entry_date |
| |?qty= Quantity | | |?qty= Quantity |
| |format=timeseries | | |format=timeseries |
Line 159: |
Line 169: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_created]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Forms Created= | | {{!}}-{{!}} Forms Created= |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| [[type::forms_newsubmission]] | | [[type::forms_newsubmission]] |
| |?entry_date | | |?entry_date |
Line 178: |
Line 199: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::forms_newsubmission]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Poll Events= | | {{!}}-{{!}} Poll Events= |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| [[type::poll_add]] | | [[type::poll_add]] |
| |?entry_date | | |?entry_date |
Line 197: |
Line 229: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::poll_add]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Files Updated= | | {{!}}-{{!}} Files Updated= |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| [[type::file_changed]] | | [[type::file_changed]] |
| |?entry_date | | |?entry_date |
Line 216: |
Line 259: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_changed]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} BBB Meetings Collection= | | {{!}}-{{!}} BBB Meetings Collection= |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| [[type::bbb]] | | [[type::bbb]] |
| |?entry_date | | |?entry_date |
Line 235: |
Line 289: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::bbb]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| }} | | }} |
Line 338: |
Line 403: |
| | To be defined in interview | | | To be defined in interview |
| |} | | |} |
| | |
| | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
| | |
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| | [[parent::{{FULLPAGENAME}}]] |
| | |?subject#- |
| | |?start_date=Start Date |
| | |?due_date=Due Date |
| | |?type |
| | |?priority |
| | |?status |
| | |?assignee |
| | |?description |
| | |sort=type |
| | |order=ascending |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |