|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{NoticeBox|sections=Task Outcomes, Impacts}} | | {{NoticeBox|sections=4. OUTCOMES (NO), 5. IMPACT (NO)}} |
| | {{NoticeBoxSuccess|sections=1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (NO), 8. INDICATORS CONFIRMATION (OK)}} |
| | |
| {{Task | | {{Task |
| |Number=1 | | |Number=4.1 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=Knowledge-based growth in rural, mountain and cross-border territories | | |PartOf workpackage=Knowledge-based growth in rural, mountain and cross-border territories |
Line 20: |
Line 22: |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): | | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272535?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.1%2FT4.1_Task_description.docx Task Description – T4.1 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272535?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.1%2FT4.1_Task_description.docx Task Description – T4.1 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
| | |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::3]] | | [[deliverable_id::13]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |format=table | | |format=table |
Line 47: |
Line 50: |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
|
| |
|
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 56: |
Line 61: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 67: |
Line 72: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 74: |
Line 79: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 86: |
Line 91: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 92: |
Line 97: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 100: |
Line 108: |
| }} | | }} |
| }} | | }} |
| | | <!-- |
| === Data collection === | | === Data collection === |
|
| |
|
Line 154: |
Line 162: |
| | | | | |
| |} | | |} |
| | | --> |
| == Impacts == | | == Impact == |
| Source documentation: | | Source documentation: |
| * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272535?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.1%2FT4.1_Task_description.docx Task Description – T4.1 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP4&openfile=1272533 WP4 Objectives] | | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272535?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.1%2FT4.1_Task_description.docx Task Description – T4.1 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP4&openfile=1272533 WP4 Objectives] |
Line 173: |
Line 181: |
| | | | | |
| |} | | |} |
| | |
| | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
| | |
| | |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| | [[parent::{{FULLPAGENAME}}]] |
| | |?subject#- |
| | |?start_date=Start Date |
| | |?due_date=Due Date |
| | |?type |
| | |?priority |
| | |?status |
| | |?assignee |
| | |?description |
| | |sort=type |
| | |order=ascending |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
Missing Sections & Actions:4. OUTCOMES (NO), 5. IMPACT (NO).
1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (NO), 8. INDICATORS CONFIRMATION (OK).
- Create a strong connection among public institutions, industries and the civil society throughout the UNITA alliance, pulling together knowledge and resources to improve and widen the service given to all UNITA economic and social environments, in the context of their regional smart specialization strategy.
Source documentation:
- Human Resources: List of staff on the task, roles and position: 39 people involved in the task. Dina Pereira and Begoña Vicente Yenes are the co-leaders. Rectors, vice-rectors, academics, administrative staff and student representatives are present.
- Financial: Budget allocated to the task: 60.000€ (40.000€ UNITA prizes for students/ 20.000€ Interface with the territories – event and tool – 1 event / 2 year – 2 * 10 events → matching event or already existing events (+ erasmus+ grant for the partners who join) → 1000 euros / event) +104.000€ (total 3.4).
- Materials: Type of materials required (computers, software, scientific tools):
- Intangible: Type of intangible materials (communication tools, data bases,…):
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of Activities | Activity Title | Actions | Deadline |
---|
1 | Chart the cartography of the smart specialization strategies and ecosystems. | The Smart Specialization Strategies of all UNITA regions will be mapped, as well as the ways in which each university is aligned with them. Synergies among the strategies will be identified, as well as synergies with the UNITA thematic hubs of Task 4.2. A general layout of each innovation ecosystem will be portrayed, categorizing each agent according to their role in the quadruple helix model. Particular attention will be paid to the interaction mechanisms between the universities and the rest of actors (interfaces). This introductory analysis, complemented with the findings of the InnoUNITA project, will set the general framework for the in-depth analysis and connection carried out in the rest of the Task activities, which will focus on four innovation domains: entrepreneurship, industry-oriented teaching and learning, technology transfer and science dissemination. | (M1-M12) |
2 | Enlarge and reinforce the UNITA entrepreneurship network created in the InnoUNITA project. | We will continue connecting and sharing incubators and accelerators for start-ups and spin-offs, as well as entrepreneurship promotion and training programs, seminars, and mentoring. A special emphasis will be placed on the incorporation of the new members of the alliance to the network and on the development of inter-territorial teams and entrepreneurial projects. | (M12-M48) |
3 | Build an industry-driven and challenge-based teaching and learning network. | We will chart and connect the educational programs, services, and activities that UNITA universities run in cooperation with public authorities, regional clusters, companies, and NGOs. This will include upskilling and reskilling programs for companies, in line with the European Skills Agenda, challenge-based education programs and competitions (including industry- driven bachelor and master thesis), and internship allocation services. This connection will lead to cooperative, shared, or joint programs and activities, including in particular the facilitation of Erasmus Internships in local companies for students of partner universities. | (M12-M48) |
4 | Create a tech transfer offices network. | We will create a permanent connection among the UNITA technology transfer offices, identifying roles and procedures and sharing best practices and contacts. In collaboration with Task 5.2 and the Legal Entity, a map of research and innovation calls will be identified at regional, national, and European level, in which the actors of the ecosystem (companies, institutions) may participate together with the Universities to promote technology transfer and inter-territorial knowledge sharing. Equipped with the cartography of UNITA researchers and the innovation ecosystems layouts, this network will facilitate the formation of consortia for the different calls. It will also be able to respond to any technological or scientific territorial actor need with all the resources of the vast UNITA research community. Thus, the network will become a relevant actor in the financial sustainability of the alliance. | (M12-M48) |
5 | Enlarge and reinforce the UNITA science dissemination community. | This activity follows the path laid by the UNITA Citizen Science (U-night) project. Coordinated with the rest of the networks, the scientific dissemination community will support inter-territorial citizen-science initiatives, share services, and promote science shops, living labs, maker and coworking spaces, and other science dissemination tools. | (M12-M48) |
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Source documentation: In each WP folder, document entitled “WPx_full_description)
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Indicator | Indicator Description | Unit of Measurement | Data Source | Frequency | Baseline | Target | Type |
---|
a | Number of joint initiatives (training programs, tech transfer projects, student internships, etc...) involving actors from 2 or more UNITA ecosystem partners and stakeholders | Numerical | UNITA offices | 6 months | 20 | 200 | Output |
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Indicator Description | Unit of Measurement | Data Source | Frequency | Baseline | Target | Type |
---|
Number of joint proposals, patents or other possible activities involving actors from 2 or more UNITA ecosystem partners and stakeholders | Numerical | Monthly report | 6 months | 20 | 200 | Output |
Number of student internships in companies or other possible activities involving actors from 2 or more UNITA ecosystem partners and stakeholders | Numerical | Monthly report | 6 months | 20 | 200 | Output |
Number of participants to dissemination joint proposals,or other possible activities involving actors from 2 or more UNITA ecosystem partners and stakeholders | Numerical | Monthly report | 6 months | 20 | 200 | Output |
Number of attendees to entrepreneurship courses or other possible activities involving actors from 2 or more UNITA ecosystem partners and stakeholders | Numerical | Monthly report | 6 months | 20 | 200 | Output |
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Source documentation:
|
Users / Beneficiaries Intern to UNITA
|
End-Users / Beneficiaries extern to UNITA
|
1) Who are the stakeholders benefiting of the task’s actions?
|
|
|
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them?
|
|
|
As part of our ongoing Open Project tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task UNITA inter-territorial interfaces for innovation.
Subject | Start Date | Due Date | Type | Priority | Status | Assignee | Description |
---|
4.1.4. Create a tech transfer offices network | | | Activity | Normal | In Progress | | |
4.1.5. Enlarge and reinforce the UNITA science dissemination community | | | Activity | Normal | To Do | N.A Bianca Tescasiu | By 30thy of April the design and Schedule of subactivities to develop this network should be uploaded to Data Cloud Folder by IPG and UNITBV |
4.1.1. Chart the cartography of the smart specialization strategies and ecosystems | | | Activity | Normal | Done | | |
4.1.2. Enlarge and reinforce the UNITA entrepreneurship network created in the InnoUNITA project | | | Activity | Normal | In Progress | | |
4.1.3. Build an industry-driven and challenge-based teaching and learning network | | | Activity | Normal | To Do | Oriana Bertoia | By 30th April the design and schedule of subactivities to develop this network should be uploaded to Data Cloud folder by UPPA and UNITO |
D4.1 UNITA inter-territorial interfaces for innovation reference guide | | | Deliverable | Normal | To Do | TL4.1 | Electronic format. In English with summary in each partmer's national language. ± 50 pages.
Sections: (1) Cartography of regional smart specialization strategies, with a description of alignment structures and procedures in each university. (2) Catalogue of programmes, services, and activities on entrepreneurship. (3) Catalogue of programmes, services, and activities on industry-driven and challenge-based education. (4) Catalogue of programmes, services, and activities on technology transfer (5) Catalogue of programmes, services, and activities on science dissemination
UBI, UPNA
PU |
MS21 Cartography of the smart specialization strategies and ecosystems charted | | | Milestone | Normal | Done | TL4.1 | Cartography of the smart specialization strategies and ecosystems charted
UBI, UPNA |
R4.1.1 The number of territorial stakeholders connected to the R&I activities is too low | | | Risk | Normal | In Progress | TL4.1 | Resolution or mitigation action based on the risk response strategy:
Several events are organised in all UNITA territories to present the collaboration opportunities |