DataSrc:UNITA Data/Meta Indic/Outcomes: Difference between revisions
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|?target | |?target | ||
|?comments | |?comments | ||
|?validated_coleader=Checkbox Coleader | |?validated_coleader=Checkbox Coleader#x | ||
|?validated_office=Checkbox Office | |?validated_office=Checkbox Office#x | ||
|?validated_t54=Checkbox T54 | |?validated_t54=Checkbox T54#x | ||
|class=datatable | |class=datatable | ||
|format=datatables | |format=datatables | ||
|mainlabel=- | |mainlabel=- | ||
|header=show | |header=show | ||
}} | }} |
Revision as of 13:35, 18 November 2024