DataSrc:UNITA Data/Meta Indic/Outcomes: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|?target | |?target | ||
|?comments | |?comments | ||
|?validated_coleader | |?validated_coleader#tick | ||
|?validated_office | |?validated_office#tick | ||
|?validated_t54 | |?validated_t54#tick | ||
|class=datatable | |class=datatable | ||
|format=datatables | |format=datatables | ||
|mainlabel=- | |mainlabel=- | ||
|header=show | |header=show | ||
}} | }} |
Latest revision as of 13:36, 18 November 2024