UNITA internal and external dissemination: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
== Objectives == | == Objectives == | ||
This Task aims at ensuring the dissemination of UNITA activities and to consolidate and share our common identity among UNITA partners and toward external stakeholders. This Task will support the communication of the alliance, it is linked with all other Tasks. | This Task aims at ensuring the dissemination of UNITA activities and to consolidate and share our common identity among UNITA partners and toward external stakeholders. This Task will support the communication of the alliance, it is linked with all other Tasks. | ||
{{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | |||
|?entry_date | |||
|?unic_visit | |||
|?visit | |||
|format=timeseries | |||
|link=all | |||
|sort=has date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA website visit | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|height=400 | |||
|width=400 | |||
|class=sortable wikitable smwtable | |||
{{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] |
Revision as of 13:02, 13 December 2024
Task number | 1 |
---|---|
Name | UNITA internal and external dissemination |
Strategic Axes | Quality, Impact and Sustainability, International strategy and European values dissemination |
Workpackage | Impact and dissemination |
Objectives
This Task aims at ensuring the dissemination of UNITA activities and to consolidate and share our common identity among UNITA partners and toward external stakeholders. This Task will support the communication of the alliance, it is linked with all other Tasks.
{{#ask: DataSrc:Indic39 DEMOProperty "-Has subobject" has a restricted application area and cannot be used as annotation property by a user. |?entry_date |?unic_visit |?visit |format=timeseries |link=all |sort=has date |limit=2500 |order=descending |headers=show |charttitle=UNITA website visit |layout=line |group=property |zoomarea=bottom |tablearea=bottom |height=400 |width=400 |class=sortable wikitable smwtable