UNITA internal and external dissemination: Difference between revisions
Line 71: | Line 71: | ||
=== UNITA social media trafic indicators=== | === UNITA social media trafic indicators=== | ||
==== YouTube statistics ==== | |||
{{#tag:tabber | |||
| Gained views= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35]] | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35]] | ||
|?entry_date | |?entry_date | ||
|?gained_views=Gained views | |?gained_views=Gained views | ||
|format=timeseries | |||
|link=all | |||
|sort=entry_date | |||
|limit=2500 | |||
|order=descending | |||
|headers=show | |||
|charttitle=UNITA YouTube views evolution | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} Subscribers gained= | |||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35]] | |||
|?entry_date | |||
|?gained_subs=Gained subscribers | |?gained_subs=Gained subscribers | ||
|format=timeseries | |format=timeseries | ||
Line 82: | Line 100: | ||
|order=descending | |order=descending | ||
|headers=show | |headers=show | ||
|charttitle=UNITA YouTube | |charttitle=UNITA YouTube subscribers evolution | ||
|layout=line | |layout=line | ||
|group=property | |group=property | ||
Line 89: | Line 107: | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
}} | |||
{{Template:Task/Body}} | {{Template:Task/Body}} |
Revision as of 08:45, 16 December 2024
Task number | 1 |
---|---|
Name | UNITA internal and external dissemination |
Strategic Axes | Quality, Impact and Sustainability, International strategy and European values dissemination |
Workpackage | Impact and dissemination |
Indicators
Outputs
UNITA website trafic indicators
UNITA social media trafic indicators
YouTube statistics
Indicators descriptions
Outputs
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
To be defined by T5.4 members previously to interviews and to be proposed to task co leader