UNITA internal and external dissemination: Difference between revisions
No edit summary |
|||
Line 114: | Line 114: | ||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | ||
|?entry_date | |?entry_date | ||
|? | |?gained_followers=gained_followers | ||
|format=timeseries | |format=timeseries | ||
|link=all | |link=all | ||
Line 121: | Line 121: | ||
|order=descending | |order=descending | ||
|headers=show | |headers=show | ||
|charttitle=UNITA | |charttitle=UNITA Instagram followers evolution | ||
|layout=line | |layout=line | ||
|group=property | |group=property | ||
Line 128: | Line 128: | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} | ||
{{!}}-{{!}} | {{!}}-{{!}} Published media= | ||
{{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] | ||
|?entry_date | |?entry_date | ||
|? | |?published_media=Published medias | ||
|format=timeseries | |format=timeseries | ||
|link=all | |link=all | ||
Line 138: | Line 138: | ||
|order=descending | |order=descending | ||
|headers=show | |headers=show | ||
|charttitle=UNITA | |charttitle=UNITA Instagram published media | ||
|layout=line | |layout=line | ||
|group=property | |group=property |
Revision as of 10:07, 16 December 2024
Task number | 1 |
---|---|
Name | UNITA internal and external dissemination |
Strategic Axes | Quality, Impact and Sustainability, International strategy and European values dissemination |
Workpackage | Impact and dissemination |
Indicators
Outputs
UNITA website trafic indicators
UNITA social media trafic indicators
YouTube statistics
Instagram statistics
Indicators descriptions
Outputs
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
To be defined by T5.4 members previously to interviews and to be proposed to task co leader