DataSrc:T241: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
{{#vardefine: rawData | | {{#vardefine: rawData | | ||
[ | [ | ||
[" | ["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], | ||
{{#ask: | ["BIP-student mobility for studies", | ||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=count <!-- If participants are stored as numbers, #sum may work directly --> | |||
}} }}, | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=count | |||
}} }}, | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=count | |||
}} }} | |||
], | |||
["Governance Board meeting", | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Governance Board meeting]] | |||
[[status_of_mobility_participant::Staff academic]] | |||
|?participants | |||
|format=count | |||
}} }}, | |||
0, | |||
0 | |||
], | |||
["Matching Event (Research, Education etc)", | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Matching Event (Research, Education etc)]] | |||
[[status_of_mobility_participant::Researcher]] | |||
|?participants | |||
|format=count | |||
}} }}, | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Matching Event (Research, Education etc)]] | |||
[[status_of_mobility_participant::Staff academic]] | |||
|?participants | |||
|format=count | |||
}} }}, | |||
0 | |||
], | |||
["Other- staff week, workshop, conference, training, internship, research", | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=count | |||
}} }}, | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=count | |||
}} }}, | |||
{{#sum: {{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=count | |||
}} }} | |||
] | |||
] | ] | ||
}} | }} | ||
{{#echarts: | {{#echarts: | ||
width=1000px | | | width=1000px | ||
height=750px | | | height=750px | ||
option = { | | option = <nowiki>{ | ||
"legend": {}, | |||
"tooltip": {}, | |||
"dataset": { | |||
"source": {{#var:rawData}} | |||
}, | |||
"xAxis": { "type": "category" }, | |||
"yAxis": {}, | |||
"series": [{ "type": "bar" }, { "type": "bar" }, { "type": "bar" }] | |||
}</nowiki> | |||
} | |||
}} | }} | ||
{{#var:rawData}} | {{#var:rawData}} |
Revision as of 14:38, 20 March 2025
[
["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], ["BIP-student mobility for studies", {{#sum: 1 }}, {{#sum: 1 }}, {{#sum: 1 }} ], ["Governance Board meeting", {{#sum: 1 }}, 0, 0 ], ["Matching Event (Research, Education etc)", {{#sum: 1 }}, {{#sum: 1 }}, 0 ], ["Other- staff week, workshop, conference, training, internship, research", {{#sum: 1 }}, {{#sum: 0 }}, {{#sum: 1 }} ]
]