DataSrc:T241: Difference between revisions
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], | ["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], | ||
["BIP-student mobility for studies", | ["BIP-student mobility for studies", | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::BIP-student mobility for studies]] | [[type_of_mobility::BIP-student mobility for studies]] | ||
Line 56: | Line 56: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::BIP-student mobility for studies]] | [[type_of_mobility::BIP-student mobility for studies]] | ||
Line 65: | Line 65: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::BIP-student mobility for studies]] | [[type_of_mobility::BIP-student mobility for studies]] | ||
Line 74: | Line 74: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }} | }} }} }} | ||
], | ], | ||
["Governance Board meeting", | ["Governance Board meeting", | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::Governance Board meeting]] | [[type_of_mobility::Governance Board meeting]] | ||
Line 85: | Line 85: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
0, | 0, | ||
0 | 0 | ||
], | ], | ||
["Matching Event (Research, Education etc)", | ["Matching Event (Research, Education etc)", | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::Matching Event (Research, Education etc)]] | [[type_of_mobility::Matching Event (Research, Education etc)]] | ||
Line 98: | Line 98: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::Matching Event (Research, Education etc)]] | [[type_of_mobility::Matching Event (Research, Education etc)]] | ||
Line 107: | Line 107: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
0 | 0 | ||
], | ], | ||
["Other- staff week, workshop, conference, training, internship, research", | ["Other- staff week, workshop, conference, training, internship, research", | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | [[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | ||
Line 119: | Line 119: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | [[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | ||
Line 128: | Line 128: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }}, | }} }} }}, | ||
{{#sum: {{#ask: | {{#expr: {{#sum: {{#ask: | ||
[[-Has subobject::DataSrc:T241]] | [[-Has subobject::DataSrc:T241]] | ||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | [[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | ||
Line 137: | Line 137: | ||
|headers=hide | |headers=hide | ||
|link=none | |link=none | ||
}} }} | }} }} }} | ||
] | ] | ||
] | ] | ||
}} | }} | ||
{{#var:rawData}} | {{#var:rawData}} |
Revision as of 14:48, 20 March 2025
[
["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], ["BIP-student mobility for studies", Expression error: Unrecognized punctuation character "{"., Expression error: Unrecognized punctuation character "{"., Expression error: Unrecognized punctuation character "{". ], ["Governance Board meeting", Expression error: Unrecognized punctuation character "{"., 0, 0 ], ["Matching Event (Research, Education etc)", Expression error: Unrecognized punctuation character "{"., Expression error: Unrecognized punctuation character "{"., 0 ], ["Other- staff week, workshop, conference, training, internship, research", Expression error: Unrecognized punctuation character "{"., Expression error: Unrecognized punctuation character "{"., Expression error: Unrecognized punctuation character "{". ]
]