DataSrc:T241: Difference between revisions
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
}} | }} | ||
{{#vardefine: rawData |{{#ask: [[-Has subobject::{{ | {{#vardefine: rawData | | ||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | [ | ||
[[status_of_mobility_participant::Student | ["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], | ||
|?participants | ["BIP-student mobility for studies", | ||
| | {{#ask: | ||
|format= | [[-Has subobject::DataSrc:T241]] | ||
|mainlabel=- | [[type_of_mobility::BIP-student mobility for studies]] | ||
| | [[status_of_mobility_participant::Student bachelor]] | ||
|?participants | |||
|format=plain | |||
|headers=show | |||
|link=none | |||
|mainlabel=- | |||
}}, | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}}, | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}} | |||
], | |||
["Governance Board meeting", | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Governance Board meeting]] | |||
[[status_of_mobility_participant::Staff academic]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}}, | |||
0, | |||
0 | |||
], | |||
["Matching Event (Research, Education etc)", | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Matching Event (Research, Education etc)]] | |||
[[status_of_mobility_participant::Researcher]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}}, | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Matching Event (Research, Education etc)]] | |||
[[status_of_mobility_participant::Staff academic]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}}, | |||
0 | |||
], | |||
["Other- staff week, workshop, conference, training, internship, research", | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}}, | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}}, | |||
{{#ask: | |||
[[-Has subobject::DataSrc:T241]] | |||
[[type_of_mobility::Other- staff week, workshop, conference, training, internship, research]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel= | |||
}} | |||
] | |||
] | |||
}} | }} | ||
Revision as of 14:56, 20 March 2025
[
["Type of mobility", "Student bachelor", "Student master", "Student doctorate"], ["BIP-student mobility for studies", Participants: 101, DataSrc:T241#_4b76aa1b36eeb23320e5df601494500d (45), DataSrc:T241#_9c43b67f3987f98d8dcefe3d7c1931d1 (16) ], ["Governance Board meeting", DataSrc:T241#_6f40ccfe6d595b4575e8a8c929d7d2a8 (4), 0, 0 ], ["Matching Event (Research, Education etc)", DataSrc:T241#_200bb85618ef08e74412c9a04e5dd79f (5), DataSrc:T241#_8c3045254705fbb9b5c392976fcd55eb (30), 0 ], ["Other- staff week, workshop, conference, training, internship, research", DataSrc:T241#_062f9047551884ea7f740406824d1be9 (1), , DataSrc:T241#_1211948e01e7f4614bbfe0a36f0b9890 (2) ]
]