IRIS - Internationalisation through Research Activities: Difference between revisions
Horia Modran (talk | contribs) |
Horia Modran (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<b>Category of recipe:</b> Internationalisation through research activities, Internationalisation through partnerships. <br/> | <b>Category of recipe: </b>Internationalisation through research activities, Internationalisation through partnerships. <br/> | ||
<b>Objective:</b>Developing global competence / employability skills, improving academic quality / offer, Attracting International students. <br/> | <b>Objective: </b>Developing global competence / employability skills, improving academic quality / offer, Attracting International students. <br/> | ||
== Short description of the recipe == | == Short description of the recipe == | ||
<div style="text-align: justify;"> | |||
<span style="color:red;">◘</span> The IRIS programme fosters international research collaboration by enabling students to engage in mobility within partner institutions (sister schools) through joint research projects. <br/> | <span style="color:red;">◘</span> The IRIS programme fosters international research collaboration by enabling students to engage in mobility within partner institutions (sister schools) through joint research projects. <br/> | ||
<span style="color:red;">◘</span>Sister schools refer to institutions with the same scientific disciplines or degree programmes, such as Pharmacy or Medicinal Biotechnology, and with ongoing research projects in similar fields. <br/> | <span style="color:red;">◘</span>Sister schools refer to institutions with the same scientific disciplines or degree programmes, such as Pharmacy or Medicinal Biotechnology, and with ongoing research projects in similar fields. <br/> | ||
Line 8: | Line 9: | ||
<span style="color:red;">◘</span> Students, IRIS coordinators, and representatives from the sister schools formalise participation through an international research agreement, ensuring alignment with both institutions' academic priorities. <br/> | <span style="color:red;">◘</span> Students, IRIS coordinators, and representatives from the sister schools formalise participation through an international research agreement, ensuring alignment with both institutions' academic priorities. <br/> | ||
<span style="color:red;">◘</span> Each year, participating institutions provide a list of available research projects. Students apply by submitting a research proposal (3–4 pages) outlining project objectives and expected outcomes. <br/> | <span style="color:red;">◘</span> Each year, participating institutions provide a list of available research projects. Students apply by submitting a research proposal (3–4 pages) outlining project objectives and expected outcomes. <br/> | ||
</div> | |||
<b>Level of difficulty</b>: Advanced | |||
Advanced | |||
== Calendar and time needed == | == Calendar and time needed == | ||
<span style="color:red;">◘</span> Opening of the IRIS programme in each academic year (December/January) | |||
<span style="color:red;">◘</span> Duration of the programme for participants: Either the 1st or 2nd semester, or up to 12 months (similar to an internship model). | |||
<b>Cost summary: </b>€ or €€ | |||
€ or €€ | |||
== Academic recognition == | == Academic recognition == | ||
<span style="color:red;">◘</span>Recognition through ECTS credits (if integrated into a curricular unit). | |||
<span style="color:red;">◘</span> Alternatively, students receive a certificate of participation, detailing the number of research hours completed. | |||
<b>Language and level required: </b>Minimum B1 level in English. | |||
Minimum B1 level in English. | |||
== Roles and Responsibilities == | == Roles and Responsibilities == | ||
= | <span style="color:red;">◘</span>Students (Graduating undergraduates or master’s students) | ||
<ul> | |||
<li>Apply for the IRIS programme through the UNITA or mobility office.</li> | |||
<li>Engage in virtual and physical mobility components as outlined in the research agreement.</li> | |||
<li>Selection occurs in the year prior to participation, allowing students to plan their research project in advance and secure placement in a suitable institution.</li> | |||
</ul> | |||
= | <span style="color:red;">◘</span>Academic coordinator | ||
<ul> | |||
<li>In consultation with the responsible person for each research project:</li> | |||
<li>Discuss with students the best opportunities for developing their research project.</li> | |||
<li>For curricular research projects or internships, contact Erasmus coordinators at the partner institution.</li> | |||
<li>For master's students or independent researchers, collaborate with the Erasmus coordinator, Head of Degree Programme, and research lab supervisor to finalise placements.</li> | |||
= | <span style="color:red;">◘</span>Erasmus Coordinator at Partner Institution | ||
<ul> | |||
<li>Reviews student applications and facilitates research agreements.</li> | |||
<li>Ensures administrative compliance for student mobility.</li> | |||
= | <span style="color:red;">◘</span>UNITA Office / Mobility Office | ||
<li>Manages student applications and ensures compliance with international mobility agreements.</li> | |||
<li>Guides students through administrative and logistical procedures.</li> | |||
= | <span style="color:red;">◘</span>Advisor in Internationalisation (if available) | ||
* Ensures IRIS aligns with the university’s global research strategy. | * Ensures IRIS aligns with the university’s global research strategy.</li> | ||
<li>Provides institutional guidance on international research partnerships.</li> | |||
= | <span style="color:red;">◘</span> Pedagogical Engineers (if available) | ||
<li>Support the development of digital tools and frameworks for international research training.</li> | |||
== Ingredients == | == Ingredients == |
Revision as of 17:40, 25 March 2025
Category of recipe: Internationalisation through research activities, Internationalisation through partnerships.
Objective: Developing global competence / employability skills, improving academic quality / offer, Attracting International students.
Short description of the recipe
◘ The IRIS programme fosters international research collaboration by enabling students to engage in mobility within partner institutions (sister schools) through joint research projects.
◘Sister schools refer to institutions with the same scientific disciplines or degree programmes, such as Pharmacy or Medicinal Biotechnology, and with ongoing research projects in similar fields.
◘ The programme is designed for final-year undergraduate (typically 3rd or 4th-year students) or master’s (2nd-year) students, particularly those working on a thesis or research project that can be developed in a lab or within an active investigation.
◘ Students, IRIS coordinators, and representatives from the sister schools formalise participation through an international research agreement, ensuring alignment with both institutions' academic priorities.
◘ Each year, participating institutions provide a list of available research projects. Students apply by submitting a research proposal (3–4 pages) outlining project objectives and expected outcomes.
Level of difficulty: Advanced
Calendar and time needed
◘ Opening of the IRIS programme in each academic year (December/January) ◘ Duration of the programme for participants: Either the 1st or 2nd semester, or up to 12 months (similar to an internship model).
Cost summary: € or €€
Academic recognition
◘Recognition through ECTS credits (if integrated into a curricular unit). ◘ Alternatively, students receive a certificate of participation, detailing the number of research hours completed.
Language and level required: Minimum B1 level in English.
Roles and Responsibilities
◘Students (Graduating undergraduates or master’s students)
- Apply for the IRIS programme through the UNITA or mobility office.
- Engage in virtual and physical mobility components as outlined in the research agreement.
- Selection occurs in the year prior to participation, allowing students to plan their research project in advance and secure placement in a suitable institution.
◘Academic coordinator
- In consultation with the responsible person for each research project:
- Discuss with students the best opportunities for developing their research project.
- For curricular research projects or internships, contact Erasmus coordinators at the partner institution.
- For master's students or independent researchers, collaborate with the Erasmus coordinator, Head of Degree Programme, and research lab supervisor to finalise placements. ◘Erasmus Coordinator at Partner Institution
- Reviews student applications and facilitates research agreements.
- Ensures administrative compliance for student mobility. ◘UNITA Office / Mobility Office
- Manages student applications and ensures compliance with international mobility agreements.
- Guides students through administrative and logistical procedures. ◘Advisor in Internationalisation (if available)
- Ensures IRIS aligns with the university’s global research strategy.
- Provides institutional guidance on international research partnerships. ◘ Pedagogical Engineers (if available)
- Support the development of digital tools and frameworks for international research training.
- Signed agreement for research internationalisation under the IRIS programme.
- Virtual component prior to physical mobility, allowing students to plan research activities collaboratively.
- Physical mobility for experimental or laboratory-based research at the host institution.
- Learning Agreement signed by all participating institutions and students.
- **Step 1:** Opening of the IRIS programme in each academic year (December/January)
- **Step 2:** Publication of the list of available projects and sister institutions (December/January)
- **Step 3:** Applying to the IRIS program (February) – prior to the academic year in which the investigation will be made
- **Step 4:** Analysis of the applications (March)
- **Step 5:** Publication of student selection results (April)
- **Step 6:** Virtual mobility (May – 1st semester or November – 2nd semester)
- **Step 7:** Physical mobility (September–February: 1st semester / February–July: 2nd semester)
- Research activities are included in the ongoing investigation projects available in each sister school.
- Costs are supported by each receiving institution or project.
- Costs related to programmed and authorised research activities can be supported by grants, if available.
- Students will not bear the cost of any research activity.
- Tutorial/template documents, videos, Flash-learns, international skills frameworks, etc.
- Re-UNITA Project: Sharing Research Infrastructures
- Facilitates research exchanges across UNITA partner universities.
- Enables researchers to access laboratory equipment at partner institutions.
- Encourages cost-sharing and collaboration in research projects.
- For more information: [1]
- Instituto Politécnico da Guarda: At IPG, students of Pharmacy and Medicinal Biotechnology have participated in research mobility at institutions in Spain and Italy.