DataSrc:T241b: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
}} | }} | ||
{{#ask: [[-Has subobject::DataSrc: | {{#ask: | ||
|?monthyear | [[-Has subobject::DataSrc:t241b]] <!-- or whatever subobject / condition you use --> | ||
|?participants | |?monthyear | ||
|format=timeseries | |?participants | ||
|link= | |?status_of_mobility_participant <!-- The property you want to split into different series --> | ||
|xprop=monthyear | |format=timeseries | ||
|yprop=participants | |link=none | ||
|accumulate=true | |xprop=monthyear | ||
|sort=monthyear | |yprop=participants | ||
| | |group=status_of_mobility_participant <!-- Group by mobility type, so each type is a separate series --> | ||
| | |layout=area <!-- Area chart --> | ||
|headers=show | |accumulate=true <!-- Stack the areas --> | ||
|charttitle=BIP Mobilities | |sort=monthyear | ||
|order=ascending | |||
|limit=50 | |||
|zoomarea=bottom | |headers=show | ||
|tablearea=bottom | |charttitle=BIP Mobilities | ||
|class=sortable wikitable smwtable | |zoomarea=bottom | ||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | }} |
Revision as of 13:20, 28 March 2025