DataSrc:T241b: Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
Line 26: | Line 26: | ||
{{#ask: | {{#ask: | ||
[[-Has subobject::{{FULLPAGENAME}}]] <!-- or whatever subobject / condition you use --> | [[-Has subobject::{{FULLPAGENAME}}]] <!-- or whatever subobject / condition you use --> | ||
|? | |?id | ||
|?participants | |?participants | ||
|?status_of_mobility_participant <!-- The property you want to split into different series --> | |?status_of_mobility_participant <!-- The property you want to split into different series --> | ||
|format=timeseries | |format=timeseries | ||
|link=none | |link=none | ||
|xprop= | |xprop=id | ||
|yprop=participants | |yprop=participants | ||
|group=status_of_mobility_participant <!-- Group by mobility type, so each type is a separate series --> | |group=status_of_mobility_participant <!-- Group by mobility type, so each type is a separate series --> | ||
|layout=area <!-- Area chart --> | |layout=area <!-- Area chart --> | ||
|accumulate=true <!-- Stack the areas --> | |accumulate=true <!-- Stack the areas --> | ||
|sort= | |sort=id | ||
|order=ascending | |order=ascending | ||
|limit=50 | |limit=50 |
Revision as of 13:21, 28 March 2025
The chart or graph is empty due to missing data