DataSrc:T241b: Difference between revisions

    From UNITApedia
    No edit summary
    No edit summary
    Line 29: Line 29:
      |?participants
      |?participants
      |?status_of_mobility_participant
      |?status_of_mobility_participant
      |format=timeseries
      |format=graph
      |link=none
      |charttype=ColumnChart
    |stacked=true
      |xprop=entry_date
      |xprop=entry_date
      |yprop=participants
      |yprop=participants
      |group=status_of_mobility_participant
      |group=status_of_mobility_participant
    |layout=area
    |accumulate=true
      |sort=entry_date
      |sort=entry_date
      |order=ascending
      |order=ascending
      |limit=50
      |limit=50
      |headers=show
      |headers=show
      |charttitle=BIP Mobilities
      |charttitle=BIP Mobilities (Stacked Column Chart)
    |zoomarea=bottom
    |tablearea=bottom
      |class=sortable wikitable smwtable
      |class=sortable wikitable smwtable
    }}
    }}


    {{#ask:  [[-Has subobject::{{FULLPAGENAME}}]]  
    {{#ask:  [[-Has subobject::{{FULLPAGENAME}}]]  

    Revision as of 14:30, 28 March 2025



    The SRF Graph printer requires the GraphViz, Diagrams or External Data (with <graphviz> tag defined in Tag emulation mode) extension to be installed.