Template:Mobility: Difference between revisions
| No edit summary | No edit summary | ||
| Line 6: | Line 6: | ||
| t241academics | t241academics | ||
| t241 | t241 | ||
| t241dateDataBIP | |||
| </noinclude> | </noinclude> | ||
| Line 1,163: | Line 1,163: | ||
| }} | }} | ||
| {{#vardefine:  | {{#vardefine: t241dateDataBIP | | ||
| [ | [ | ||
|    [ |    [ | ||
| Line 1,177: | Line 1,177: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2023-11-01]] |         [[entry_date::2023-11-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,187: | Line 1,188: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2023-11-01]] |         [[entry_date::2023-11-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,197: | Line 1,199: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2023-11-01]] |         [[entry_date::2023-11-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,211: | Line 1,214: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2023-12-01]] |         [[entry_date::2023-12-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,221: | Line 1,225: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2023-12-01]] |         [[entry_date::2023-12-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,231: | Line 1,236: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2023-12-01]] |         [[entry_date::2023-12-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,245: | Line 1,251: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-01-01]] |         [[entry_date::2024-01-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,255: | Line 1,262: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-01-01]] |         [[entry_date::2024-01-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,265: | Line 1,273: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-01-01]] |         [[entry_date::2024-01-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,279: | Line 1,288: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-02-01]] |         [[entry_date::2024-02-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,289: | Line 1,299: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-02-01]] |         [[entry_date::2024-02-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,299: | Line 1,310: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-02-01]] |         [[entry_date::2024-02-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,313: | Line 1,325: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-03-01]] |         [[entry_date::2024-03-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,323: | Line 1,336: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-03-01]] |         [[entry_date::2024-03-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,333: | Line 1,347: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-03-01]] |         [[entry_date::2024-03-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,347: | Line 1,362: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-04-01]] |         [[entry_date::2024-04-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,357: | Line 1,373: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-04-01]] |         [[entry_date::2024-04-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,367: | Line 1,384: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-04-01]] |         [[entry_date::2024-04-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,381: | Line 1,399: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-05-01]] |         [[entry_date::2024-05-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,391: | Line 1,410: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-05-01]] |         [[entry_date::2024-05-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,401: | Line 1,421: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-05-01]] |         [[entry_date::2024-05-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,415: | Line 1,436: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-06-01]] |         [[entry_date::2024-06-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,425: | Line 1,447: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-06-01]] |         [[entry_date::2024-06-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,435: | Line 1,458: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-06-01]] |         [[entry_date::2024-06-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,449: | Line 1,473: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-07-01]] |         [[entry_date::2024-07-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,459: | Line 1,484: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-07-01]] |         [[entry_date::2024-07-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,469: | Line 1,495: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-07-01]] |         [[entry_date::2024-07-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,483: | Line 1,510: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-08-01]] |         [[entry_date::2024-08-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,493: | Line 1,521: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-08-01]] |         [[entry_date::2024-08-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,503: | Line 1,532: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-08-01]] |         [[entry_date::2024-08-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,517: | Line 1,547: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-09-01]] |         [[entry_date::2024-09-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,527: | Line 1,558: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-09-01]] |         [[entry_date::2024-09-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,537: | Line 1,569: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-09-01]] |         [[entry_date::2024-09-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,551: | Line 1,584: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-10-01]] |         [[entry_date::2024-10-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,561: | Line 1,595: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-10-01]] |         [[entry_date::2024-10-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,571: | Line 1,606: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-10-01]] |         [[entry_date::2024-10-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,585: | Line 1,621: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-11-01]] |         [[entry_date::2024-11-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student bachelor]] |         [[status_of_mobility_participant::Student bachelor]] | ||
|         |?participants |         |?participants | ||
| Line 1,595: | Line 1,632: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-11-01]] |         [[entry_date::2024-11-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student master]] |         [[status_of_mobility_participant::Student master]] | ||
|         |?participants |         |?participants | ||
| Line 1,605: | Line 1,643: | ||
|         [[-Has subobject::DataSrc:T241b]] |         [[-Has subobject::DataSrc:T241b]] | ||
|         [[entry_date::2024-11-01]] |         [[entry_date::2024-11-01]] | ||
|        [[type_of_mobility::BIP-student mobility for studies]] | |||
|         [[status_of_mobility_participant::Student doctorate]] |         [[status_of_mobility_participant::Student doctorate]] | ||
|         |?participants |         |?participants | ||
| Line 1,615: | Line 1,654: | ||
| ] | ] | ||
| }} | }} | ||
| </includeonly> | </includeonly> | ||
Revision as of 14:58, 2 April 2025
Template for Mobility graphs. List of variables: t241student t241academics t241 t241dateDataBIP