DataSrc:UNITA Data/Indicators/Task1 2/t121: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
db=DW_UNITAData_T121 | db=DW_UNITAData_T121 | ||
|data=id=id, type=type, entry_date=monthyear, qty=quantity | |data=id=id, type=type, entry_date=monthyear, qty=quantity | ||
|cache seconds=0}} | |cache seconds=0 | ||
}} | |||
Line 27: | Line 28: | ||
{{#tag:tabber | {{#tag:tabber | ||
| Files Created= | | Files Created= | ||
{{#ask: [[-Has subobject::DataSrc: | {{#ask: | ||
|?entry_date | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | ||
|? | [[type::file_created]] | ||
|format=timeseries | |?entry_date | ||
| | |?qty= Quantity | ||
|xprop=entry_date | |format=timeseries | ||
|yprop= | |xprop=entry_date | ||
| | |yprop=qty | ||
|sort=entry_date | |sort=entry_date | ||
| | |order=ascending | ||
|order=ascending | |headers=show | ||
|headers=show | |charttitle=UNITA Files Created | ||
|charttitle=UNITA Files | |layout=line | ||
|layout=line | |group=property | ||
|group=property | |zoomarea=bottom | ||
|zoomarea=bottom | |tablearea=bottom | ||
|tablearea=bottom | |class=sortable wikitable smwtable | ||
|class=sortable wikitable smwtable | }} | ||
{{!}}-{{!}} Forms Created= | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | |||
[[type::forms_newsubmission]] | |||
|?entry_date | |||
|?qty= Quantity | |||
|format=timeseries | |||
|xprop=entry_date | |||
|yprop=qty | |||
|sort=entry_date | |||
|order=ascending | |||
|headers=show | |||
|charttitle=UNITA Forms Created | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} Poll Events= | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | |||
[[type::poll_add]] | |||
|?entry_date | |||
|?qty= Quantity | |||
|format=timeseries | |||
|xprop=entry_date | |||
|yprop=qty | |||
|sort=entry_date | |||
|order=ascending | |||
|headers=show | |||
|charttitle=UNITA Poll Events | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} Files Updated= | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | |||
[[type::file_changed]] | |||
|?entry_date | |||
|?qty= Quantity | |||
|format=timeseries | |||
|xprop=entry_date | |||
|yprop=qty | |||
|sort=entry_date | |||
|order=ascending | |||
|headers=show | |||
|charttitle=UNITA Files Updated | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
{{!}}-{{!}} BBB Meetings Collection= | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t121]] | |||
[[type::bbb]] | |||
|?entry_date | |||
|?qty= Quantity | |||
|format=timeseries | |||
|xprop=entry_date | |||
|yprop=qty | |||
|sort=entry_date | |||
|order=ascending | |||
|headers=show | |||
|charttitle=UNITA BBB Meetings | |||
|layout=line | |||
|group=property | |||
|zoomarea=bottom | |||
|tablearea=bottom | |||
|class=sortable wikitable smwtable | |||
}} | |||
}} | }} |
Latest revision as of 15:34, 17 April 2025
Error: Incomplete information for this database ID DW_UNITAData_T121 (type).
Error: Incomplete information for this database ID DW_UNITAData_T121 (name).
Error: Incomplete information for this database ID DW_UNITAData_T121 (server).
Error: No "from" parameter specified.