OpenProject WorkPackages: Difference between revisions
(Automated update of OpenProject work packages) |
(Automated update of OpenProject work packages) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! ID !! Subject !! Start date !! Due date !! Type !! Priority !! Status !! Assignee !! Description !! Responsible !! Children !! Parent | ! ID !! Subject !! Start date !! Due date !! Type !! Priority !! Status !! Assignee !! Description !! Responsible !! Children !! Parent | ||
|- | |- | ||
| 623 || 5. Impact and dissemination || 2023-11-01 || 2027-11-01 || Work Package || Normal || In Progress || WPL5 || || || ['628', '625', '624', '627'] || None | | 623 || 5. Impact and dissemination || 2023-11-01 || 2027-11-01 || Work Package || Normal || In Progress || WPL5 || || || ['628', '625', '624', '627'] || None |
Revision as of 11:06, 7 May 2025
ID | Subject | Start date | Due date | Type | Priority | Status | Assignee | Description | Responsible | Children | Parent |
---|---|---|---|---|---|---|---|---|---|---|---|
623 | 5. Impact and dissemination | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL5 | ['628', '625', '624', '627'] | None | ||
624 | 5.4. Impact Observatory | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | TL5.4 | ['894', '762', '947', '761', '979', '760', '758', '759', '935'] | 5. Impact and dissemination | ||
625 | 5.1. External dissemination and public engagement | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.1 | ['751', '752', '908', '926', '743', '744', '745'] | 5. Impact and dissemination | ||
626 | 5.3. Green sustainability | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.3 | ['893', '753', '755', '757', '754', '927', '756', '978', '1579', '1580'] | None | ||
627 | 5.2. Financial sustainability | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.2 | ['878', '747', '931', '749', '977', '748', '750'] | 5. Impact and dissemination | ||
628 | 5.5. Expanding UNITA in Europe and beyond | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL5.5 | ['936', '897', '980', '764', '763', '765', '766'] | 5. Impact and dissemination | ||
629 | 2. Developing UNITA communities | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL2 | ['631', '633', '681', '632', '630'] | None | ||
630 | 2.4. Seamless mobility between Campuses and territories | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.4 | ['929', '699', '698', '702', '919', '700', '701', '970'] | 2. Developing UNITA communities | ||
631 | 2.3. Education, Research and Innovation community | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.3 | ['943', '695', '693', '694', '906', '696', '697', '917', '969'] | 2. Developing UNITA communities | ||
632 | 2.2. Romance languages learning and intercomprehension | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.2 | ['689', '688', '690', '691', '692', '968', '912', '934'] | 2. Developing UNITA communities | ||
633 | 2.5. European Citizenship initiative | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL2.5 | ['703', '704', '920', '705', '706', '938', '707'] | 2. Developing UNITA communities | ||
634 | 3. UNITA Lifelong Education | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL3 | ['635', '637', '638', '636'] | None | ||
635 | 3.2. UNITA Micro-credentials for Lifelong Learning | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL3.2 | ['716', '713', '717', '714', '944', '715'] | 3. UNITA Lifelong Education | ||
636 | 3.1. UNITA personalised international learning paths | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | TL3.1 | ['942', '937', '907', '710', '709', '708', '711', '712', '971'] | 3. UNITA Lifelong Education | ||
637 | 3.3. UNITA Innovation in teaching & learning initiative | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL3.3 | ['720', '719', '718', '972', '721', '722', '913', '925'] | 3. UNITA Lifelong Education | ||
638 | 3.4. UNITA Inter-University Digital Campus | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL3.4 | ['723', '973', '921', '724', '932', '725'] | 3. UNITA Lifelong Education | ||
639 | 4. Knowledge-based growth in rural, mountain and cross-border territories | 2023-11-01 | 2027-11-01 | Work Package | Normal | In Progress | WPL4 | ['643', '640', '641', '642'] | None | ||
640 | 4.4. UNITA Graduate Schools in alliance focus areas | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL4.4 | ['940', '909', '740', '741', '742'] | 4. Knowledge-based growth in rural, mountain and cross-border territories | ||
641 | 4.1. Inter-territorial interfaces for Innovation | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL4.1 | ['727', '729', '974', '922', '930', '726', '730', '728'] | 4. Knowledge-based growth in rural, mountain and cross-border territories | ||
642 | 4.3. Sharing of infrastructures and Knowledge | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | TL4.3 | Task 4.3 aims to consolidate and implement a comprehensive plan for sharing infrastructures and related services among partner universities, ensuring broad access for a wide range of users. The research infrastructures considered include laboratory facilities, computational resources, and other scientific services. An Open Data policy will be adopted, in alignment with the 2016 European Charter for Access to Research Infrastructures and its associated principles and guidelines. | ['933', '905', '735', '976', '736', '738', '739', '737'] | 4. Knowledge-based growth in rural, mountain and cross-border territories | |
643 | 4.2. Thematic Research Hubs | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL4.2 | ['733', '734', '731', '946', '732', '975', '914'] | 4. Knowledge-based growth in rural, mountain and cross-border territories | ||
681 | 2.1. Sustainable policies for students and staff | 2023-11-01 | 2027-11-01 | Task | Normal | In Progress | Delia Virga | ['682', '683', '684', '685', '686', '687', '945', '911'] | 2. Developing UNITA communities | ||
682 | 2.1.1. Outline student and staff policies through-out the alliance | None | None | Activity | Normal | Done | [] | 2.1. Sustainable policies for students and staff | |||
683 | 2.1.2. Promote student and staff well-being | None | None | Activity | Normal | In Progress | [] | 2.1. Sustainable policies for students and staff | |||
684 | 2.1.3. Promote inclusion and gender equity | None | None | Activity | Normal | In Progress | [] | 2.1. Sustainable policies for students and staff | |||
685 | 2.1.4. Foster staff training and career development | None | None | Activity | Normal | In Progress | [] | 2.1. Sustainable policies for students and staff | |||
686 | 2.1.5. Facilitate organisational innovation through intra-entrepreneurship and management development | None | None | Activity | Normal | In Progress | [] | 2.1. Sustainable policies for students and staff | |||
687 | 2.1.6. Connect students’ organisations and initiatives | None | None | Activity | Normal | In Progress | [] | 2.1. Sustainable policies for students and staff | |||
688 | 2.2.1. Chart the activities on Romance languages teaching and learning and IC | None | None | Activity | Normal | Done | [] | 2.2. Romance languages learning and intercomprehension | |||
689 | 2.2.2. Define a UNITA label for Romance languages learning and IC | None | None | Activity | Normal | Done | [] | 2.2. Romance languages learning and intercomprehension | |||
690 | 2.2.3. Create a network of UNITA language centres, including GEMINAE partners | None | None | Activity | Normal | Done | [] | 2.2. Romance languages learning and intercomprehension | |||
691 | 2.2.4. Define and adopt a UNITA Language Policy | None | None | Activity | Normal | In Progress | [] | 2.2. Romance languages learning and intercomprehension | |||
692 | 2.2.5. Produce microcredentials/modules with inclusion of “how-to pills” | None | None | Activity | Normal | In Progress | [] | 2.2. Romance languages learning and intercomprehension | |||
693 | 2.3.1. Inventory of community building actions in the first phase | None | None | Activity | Normal | Done | [] | 2.3. Education, Research and Innovation community | |||
694 | 2.3.2. Implement Task-focused open actions for community building | None | None | Activity | Normal | Done | [] | 2.3. Education, Research and Innovation community | |||
695 | 2.3.3. Starting projects implementation | None | None | Activity | Normal | To Do | [] | 2.3. Education, Research and Innovation community | |||
696 | 2.3.4. Implement advanced projects | None | None | Activity | Normal | To Do | [] | 2.3. Education, Research and Innovation community | |||
697 | 2.3.5. Summarize and draw conclusion on the second phase of UNITA community building actions | None | None | Activity | Normal | To Do | [] | 2.3. Education, Research and Innovation community | |||
698 | 2.4.1. Define an alliance mobility strategy and action plan | None | None | Activity | Normal | Done | [] | 2.4. Seamless mobility between Campuses and territories | |||
699 | 2.4.2. Encourage and facilitate mobility | None | None | Activity | Normal | In Progress | [] | 2.4. Seamless mobility between Campuses and territories | |||
700 | 2.4.3. Ensure accessible mobility for every student | None | None | Activity | Normal | In Progress | [] | 2.4. Seamless mobility between Campuses and territories | |||
701 | 2.4.4. Enhance the impact on the territories: UNITA Rural Mobility | 2025-03-03 | 2025-03-31 | Activity | Normal | In Progress | ['841'] | 2.4. Seamless mobility between Campuses and territories | |||
702 | 2.4.5. Track careers after mobilities | None | None | Activity | Normal | In Progress | [] | 2.4. Seamless mobility between Campuses and territories | |||
703 | 2.5.1. Recap UNITA phase one activity on European Citizenship | None | None | Activity | Normal | Done | [] | 2.5. European Citizenship initiative | |||
704 | 2.5.2. Organize an annual Conference on European Citizenship | None | None | Activity | Normal | In Progress | [] | 2.5. European Citizenship initiative | |||
705 | 2.5.3. Set up UNITA prizes and contests on European Citizenship | None | None | Activity | Normal | In Progress | [] | 2.5. European Citizenship initiative | |||
706 | 2.5.4. Develop an action plan to integrate European Citizenship into the curricula of UNITA universities | None | None | Activity | Normal | In Progress | [] | 2.5. European Citizenship initiative | |||
707 | 2.5.5. Promote a sense of belonging to European communities and inclusiveness | None | None | Activity | Normal | In Progress | [] | 2.5. European Citizenship initiative | |||
708 | 3.1.1. Introduce the new partners to the achievements and lessons learned from phase one | None | None | Activity | Normal | Done | [] | 3.1. UNITA personalised international learning paths | |||
709 | 3.1.2. Create the “UNITA à la carte” model | None | None | Activity | Normal | In Progress | [] | 3.1. UNITA personalised international learning paths | |||
710 | 3.1.3. Introduce the mobility window (MW) in study programmes | None | None | Activity | Normal | In Progress | [] | 3.1. UNITA personalised international learning paths | |||
711 | 3.1.4. Develop and promote a UNITA label for shared study programmes | None | None | Activity | Normal | Done | [] | 3.1. UNITA personalised international learning paths | |||
712 | 3.1.5. Design and implement shared UNITA degrees | None | None | Activity | Normal | In Progress | [] | 3.1. UNITA personalised international learning paths | |||
713 | 3.2.1. Define the UNITA strategy for Lifelong Learning | None | None | Activity | Normal | Done | [] | 3.2. UNITA Micro-credentials for Lifelong Learning | |||
714 | 3.2.2. Define and award the UNITA microcredential label | None | None | Activity | Normal | In Progress | [] | 3.2. UNITA Micro-credentials for Lifelong Learning | |||
715 | 3.2.3. Develop new microcredentials meeting emerging needs | None | None | Activity | Normal | In Progress | [] | 3.2. UNITA Micro-credentials for Lifelong Learning | |||
716 | 3.2.4. Set up the catalogue of UNITA labelled micro-credentials | None | None | Activity | Normal | In Progress | [] | 3.2. UNITA Micro-credentials for Lifelong Learning | |||
717 | 3.2.5. Use microcredentials as a contribution to the UNITA financial sustainability | None | None | Activity | Normal | In Progress | [] | 3.2. UNITA Micro-credentials for Lifelong Learning | |||
718 | 3.3.1. Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network | None | None | Activity | Normal | Done | [] | 3.3. UNITA Innovation in teaching & learning initiative | |||
719 | 3.3.2. Develop the UNITA teacher training offer | None | None | Activity | Normal | Done | [] | 3.3. UNITA Innovation in teaching & learning initiative | |||
720 | 3.3.3. Implement and test the UNITA teacher training | None | None | Activity | Normal | In Progress | [] | 3.3. UNITA Innovation in teaching & learning initiative | |||
721 | 3.3.4. Launch yearly calls on Innovation in Learning & Teaching | None | None | Activity | Normal | In Progress | [] | 3.3. UNITA Innovation in teaching & learning initiative | |||
722 | 3.3.5. Develop the UNITA communities of practice | None | None | Activity | Normal | In Progress | [] | 3.3. UNITA Innovation in teaching & learning initiative | |||
723 | 3.4.1. Set up the UNITA inter-university digital campus | None | None | Activity | Normal | Done | [] | 3.4. UNITA Inter-University Digital Campus | |||
724 | 3.4.2. Set the specifications of the inter-university digital campus | None | None | Activity | Normal | Done | [] | 3.4. UNITA Inter-University Digital Campus | |||
725 | 3.4.3. Implement and test the UNITA inter-university digital campus in a continuous monitoring and follow-up approach | 2025-03-12 | 2025-04-30 | Activity | Normal | In Progress | ['984', '983', '985'] | 3.4. UNITA Inter-University Digital Campus | |||
726 | 4.1.1. Chart the cartography of the smart specialization strategies and ecosystems | None | None | Activity | Normal | Done | [] | 4.1. Inter-territorial interfaces for Innovation | |||
727 | 4.1.2. Enlarge and reinforce the UNITA entrepreneurship network created in the InnoUNITA project | None | None | Activity | Normal | In Progress | [] | 4.1. Inter-territorial interfaces for Innovation | |||
728 | 4.1.3. Build an industry-driven and challenge-based teaching and learning network | None | None | Activity | Normal | To Do | Oriana Bertoia | By 30th April the design and schedule of subactivities to develop this network should be uploaded to Data Cloud folder by UPPA and UNITO | [] | 4.1. Inter-territorial interfaces for Innovation | |
729 | 4.1.4. Create a tech transfer offices network | None | None | Activity | Normal | In Progress | [] | 4.1. Inter-territorial interfaces for Innovation | |||
730 | 4.1.5. Enlarge and reinforce the UNITA science dissemination community | None | None | Activity | Normal | To Do | N.A Bianca Tescasiu | By 30thy of April the design and Schedule of subactivities to develop this network should be uploaded to Data Cloud Folder by IPG and UNITBV | [] | 4.1. Inter-territorial interfaces for Innovation | |
731 | 4.2.1. Evolve and update the researchers cartography | None | None | Activity | Normal | Done | [] | 4.2. Thematic Research Hubs | |||
732 | 4.2.2. Design, implement and deploy the new hubs and reinforce the existing ones | None | None | Activity | Normal | In Progress | [] | 4.2. Thematic Research Hubs | |||
733 | 4.2.3. Develop common principles, rules, and procedures informing UNITA Open Science research policy | None | None | Activity | Normal | In Progress | [] | 4.2. Thematic Research Hubs | |||
734 | 4.2.4. Evolve this common basic organization into more institutionalized international research centres | None | None | Activity | Normal | To Do | [] | 4.2. Thematic Research Hubs | |||
735 | 4.3.1. Complete and update the mapping of partners infrastructures and related services developed by Re-UNITA | None | None | Activity | Normal | Done | [] | 4.3. Sharing of infrastructures and Knowledge | |||
736 | 4.3.2. Consolidate the model for sharing research infrastructures and services, based on a decentralized management and Open Data approaches | None | None | Activity | Normal | Done | [] | 4.3. Sharing of infrastructures and Knowledge | |||
737 | 4.3.3. Launch regular calls to co-finance access to infrastructures | 2025-03-18 | 2025-04-10 | Activity | Normal | In Progress | ['1570'] | 4.3. Sharing of infrastructures and Knowledge | |||
738 | 4.3.4. Assess the necessary system modifications | None | None | Activity | Normal | In Progress | [] | 4.3. Sharing of infrastructures and Knowledge | |||
739 | 4.3.5. Enhance the system by adapting necessary changes and intensifying the sharing of services and infrastructures | None | None | Activity | Normal | To Do | [] | 4.3. Sharing of infrastructures and Knowledge | |||
740 | 4.4.1. Collect and chart current master and doctoral training activities | None | None | Activity | Normal | In Progress | Carole Haritchabalet | [] | 4.4. UNITA Graduate Schools in alliance focus areas | ||
741 | 4.4.2. Define standards for the eligibility of learning programmes for the UGS | None | None | Activity | Normal | Done | [] | 4.4. UNITA Graduate Schools in alliance focus areas | |||
742 | 4.4.3. Progressively implement the UGS in the UNITA focus areas | None | None | Activity | Normal | In Progress | [] | 4.4. UNITA Graduate Schools in alliance focus areas | |||
743 | 5.1.1. Chart current practices of communication and dissemination | None | None | Activity | Normal | Done | [] | 5.1. External dissemination and public engagement | |||
744 | 5.1.2. Create a map of stakeholders | None | None | Activity | Normal | Done | [] | 5.1. External dissemination and public engagement | |||
745 | 5.1.3. Update the UNITA Communication Plan | None | None | Activity | Normal | Done | [] | 5.1. External dissemination and public engagement | |||
747 | 5.2.1. Update the UNITA Sustainability Plan | None | None | Activity | Normal | Done | IOSU GARCIA FERNANDEZ | TL5.2 | [] | 5.2. Financial sustainability | |
748 | 5.2.2. Define the economic model and common financial methodology | None | None | Activity | Normal | Done | N.A Laura Corazza | TL5.2 | [] | 5.2. Financial sustainability | |
749 | 5.2.3. Set up and run the UNITA Project Engine Office | 2025-03-24 | 2025-05-26 | Activity | Normal | In Progress | IOSU GARCIA FERNANDEZ | ['1569'] | 5.2. Financial sustainability | ||
750 | 5.2.4. Implement the UNITA Sustainability Plan and refine the common financial methodology | 2025-04-29 | 2025-05-28 | Activity | Normal | In Progress | N.A Laura Corazza | ['1679'] | 5.2. Financial sustainability | ||
751 | 5.1.4. Implement and test the Communication Plan | None | None | Activity | Normal | In Progress | [] | 5.1. External dissemination and public engagement | |||
752 | 5.1.5. Contribute to increasing the sense of belonging to UNITA of our university communities | None | None | Activity | Normal | In Progress | [] | 5.1. External dissemination and public engagement | |||
753 | 5.3.1. Create the general framework of the green sustainability approach for UNITA actions | None | None | Activity | Normal | Done | [] | 5.3. Green sustainability | |||
754 | 5.3.2. Design the UNITA Green Sustainability Action Plan | None | None | Activity | Normal | Done | [] | 5.3. Green sustainability | |||
755 | 5.3.3. Introduce sustainability topics into the students’ curricula | None | None | Activity | Normal | In Progress | [] | 5.3. Green sustainability | |||
756 | 5.3.4. Promote green mobility | None | None | Activity | Normal | In Progress | [] | 5.3. Green sustainability | |||
757 | 5.3.5. Create a culture of sustainability | None | None | Activity | Normal | In Progress | [] | 5.3. Green sustainability | |||
758 | 5.4.1. Identify the methods for impact measurement | 2023-11-01 | 2027-11-01 | Activity | Normal | Done | Objective: Chart and examine with experts what methods are best suited to measure the impact of Task outputs on internal and external target groups and stakeholders and notably the specific indicators we defined under each Task. | ['1449', '1444', '1445', '1446', '1447'] | 5.4. Impact Observatory | ||
759 | 5.4.2. Design methodology, data collection and interfaces dashboard principles | 2024-02-01 | 2024-10-31 | Activity | Normal | In Progress | Objective: Discuss methods of impact measurement (e.g., surveys) with Task teams and end users such as students, academic and administrative staff and other stakeholders. Agree on a process owners and calendar to conduct measurements data collection. Design an impact monitoring dashboard supporting and leading UNITA strategies decision bodies. | ['1450', '1451', '1452', '1453'] | 5.4. Impact Observatory | ||
760 | 5.4.3. Implement and test first series of impact measurement | 2025-01-01 | 2025-04-25 | Activity | Normal | In Progress | ['1462', '1476'] | 5.4. Impact Observatory | |||
761 | 5.4.4. Collect and assest feedback from target group and stakeholders | None | None | Activity | Normal | To Do | [] | 5.4. Impact Observatory | |||
762 | 5.4.5. Intensify and widen the impact measurement methodology to all strategies | None | None | Activity | Normal | To Do | [] | 5.4. Impact Observatory | |||
763 | 5.5.1. Introduce the new partners to the UNITA international network | None | None | Activity | Normal | Done | [] | 5.5. Expanding UNITA in Europe and beyond | |||
764 | 5.5.2. Enhance the GEMINAE network | 2024-11-04 | 2025-10-31 | Activity | Normal | In Progress | ['834', '835', '836', '837', '838', '839', '840', '844', '842', '843'] | 5.5. Expanding UNITA in Europe and beyond | |||
765 | 5.5.3. Participate and organize inter-alliance events | 2024-11-28 | 2025-10-30 | Activity | Normal | In Progress | ['845'] | 5.5. Expanding UNITA in Europe and beyond | |||
766 | 5.5.4. Collect and assess feedback from target groups and end-users | None | None | Activity | Normal | To Do | [] | 5.5. Expanding UNITA in Europe and beyond | |||
801 | 1. Governance, management and quality | 2023-11-01 | 2027-10-31 | Work Package | Normal | In Progress | WPL1 | ['804', '803', '802'] | None | ||
802 | 1.1. Improve and transform the governance of UNITA | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL1.1 | ['808', '805', '806', '965', '910', '923', '928', '807'] | 1. Governance, management and quality | ||
803 | 1.2. Manage and coordinate UNITA | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL1.2 | ['811', '810', '809', '813', '924', '966', '812', '891'] | 1. Governance, management and quality | ||
804 | 1.3. UNITA Quality Assurance | 2023-11-01 | 2027-10-31 | Task | Normal | In Progress | TL1.3 | ['816', '815', '817', '898', '814', '939', '941', '967'] | 1. Governance, management and quality | ||
805 | 1.1.1. Introduce the new partners to the achievements and lessons learned from phase one | None | None | Activity | Normal | Done | TL1.1 | [] | 1.1. Improve and transform the governance of UNITA | ||
806 | 1.1.2. Update and maintain the governance structures (Governance Board, Student Assembly, Quality and Evaluation Board) | None | None | Activity | Normal | In Progress | TL1.1 | [] | 1.1. Improve and transform the governance of UNITA | ||
807 | 1.1.3 Establish the agenda of the new bodies of the enlarged alliance | None | None | Activity | Normal | Done | TL1.1 | [] | 1.1. Improve and transform the governance of UNITA | ||
808 | 1.1.4. Coordinate the development of the UNITA model for a European University | None | None | Activity | Normal | In Progress | TL1.1 | [] | 1.1. Improve and transform the governance of UNITA | ||
809 | 1.2.1. Introduce the new partners to the achievements and lessons learned from phase one and to project management practices | None | None | Activity | Normal | Done | TL1.2 | [] | 1.2. Manage and coordinate UNITA | ||
810 | 1.2.2. Establish the UNITA Offices | None | None | Activity | Normal | Done | TL1.2 | [] | 1.2. Manage and coordinate UNITA | ||
811 | 1.2.3. Implement the UNITA management structure | None | None | Activity | Normal | Done | TL1.2 | [] | 1.2. Manage and coordinate UNITA | ||
812 | 1.2.4. Update the UNITA Management Guide and tools and design a DataWarehouse | None | None | Activity | Normal | Done | TL1.2 | [] | 1.2. Manage and coordinate UNITA | ||
813 | 1.2.5. Continuous management and coordination of the tasks activities | None | None | Activity | Normal | In Progress | TL1.2 | [] | 1.2. Manage and coordinate UNITA | ||
814 | 1.3.1. Introduce the new partners to the achievements and lessons learned from phase one and to Quality Assurance practices | None | None | Activity | Normal | Done | TL1.3 | [] | 1.3. UNITA Quality Assurance | ||
815 | 1.3.2. Update the general synoptic assessment of partner Quality Assurance systems | None | None | Activity | Normal | Done | TL1.3 | [] | 1.3. UNITA Quality Assurance | ||
816 | 1.3.3. Implement and test the evaluation of progress, processes, cost-efficiency, and deliverables of the first year | None | None | Activity | Normal | In Progress | TL1.3 | [] | 1.3. UNITA Quality Assurance | ||
817 | 1.3.4. Co-develop together with TT1.1 and disseminate the UNITA Quality Assurance strategy | None | None | Activity | Normal | To Do | TL1.3 | [] | 1.3. UNITA Quality Assurance | ||
834 | A.5.5.2.1 Geminae conference Zaragoza | None | None | Action | Normal | To Do | Baldassarri , Sandra Silvia Baldassarri | Organize and perform the Geminae Conference to meet with Geminae partners and present the best practices awards.
The action starts are the end of march with the planning and ends by the end of september with the reporting of the action || Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín || [] || 5.5.2. Enhance the GEMINAE network | |||
835 | A.5.5.2.2 Best practices awards | None | None | Action | Normal | In Progress | OANA ROXANA IVAN | Design the call, lauch the call, evaluate application,.... | [] | 5.5.2. Enhance the GEMINAE network | |
836 | A.5.5.2.4 Define criteria for membership to GEMINAE | None | None | Action | Normal | In Progress | N.A Philippe Bolon | Define the criteria for enlarging the Geminae network to be agreed in the T.T. 5.5, then by the VR of Int and finally by the MC. | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín | [] | 5.5.2. Enhance the GEMINAE network |
837 | A.5.5.2.5 Articulate mobilities of students and staff of the KA 171 obtained in 2024 | None | None | Action | Normal | To Do | Baldassarri , Sandra Silvia Baldassarri | Evaluate the mobilities with Geminae partners of the KA171.
Questionaire of application launched || Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín || [] || 5.5.2. Enhance the GEMINAE network | |||
838 | A.5.5.2.6 Coordination with TT2.4 for virtual mobility | None | None | Action | Normal | In Progress | N.A Florence Besson-Reynaud | Involve Geminae partners in the offer of virtual mobility courses in both directions | N.A Florence Besson-Reynaud | [] | 5.5.2. Enhance the GEMINAE network |
839 | A.5.5.2.7 Coordination with TT5.1 for updating the multilingual presentation of GEMINAE network | None | None | Action | Normal | In Progress | N.A Philippe Bolon | Yearly, an available presentation of the Geminae network will be developed and translated to the different languages.
[1](https://datacloud.univ-unita.eu/index.php/f/1530710) || N.A Philippe Bolon || [] || 5.5.2. Enhance the GEMINAE network | |||
840 | A.5.5.2.3 Apply for KA171 | None | None | Action | Normal | Done | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín | Apply individually to the KA171 to finance activities with Geminae partners.
[2](https://docs.google.com/forms/d/1Of4y_69mf5rusiPy4JxhRQppcW_I-88RLw-WzZPVVpI/edit)
| |||
841 | URM 2025 CALL | None | None | Action | Normal | New | <Insert an action with a tangible outcome in a short time, possibly within a month. E.g. Creation of the job description for each UO> | [] | 2.4.4. Enhance the impact on the territories: UNITA Rural Mobility | ||
842 | A.5.5.2.8 Evaluate whether the Matching Events on research can be open to GEMINAE Researchers- establish a coordination with T2.3 and WP4 | None | None | Action | Normal | Done | N.A Francisco do Adro | Search for new ways of cooperation to establish research links between hubs and geminae partners. | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín | [] | 5.5.2. Enhance the GEMINAE network |
843 | A5.5.2.9 Visits to Geminae partners in order to promote UNITA and all its member universities | None | None | Action | Normal | New | Giovanni Andriolo | Identify visits and possible actions to promoe unita. | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín | [] | 5.5.2. Enhance the GEMINAE network |
844 | A.5.5.2.10 Geminae network extension | None | None | Action | Normal | To Do | Laurent Dutoit | Invitation and aceptance of new partners. | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín | [] | 5.5.2. Enhance the GEMINAE network |
845 | A.5.5.3.1 Participate in conferences oriented towards supporting European Universities Alliances (eg. Compass conference, side-events to the EAIE) | None | None | Action | Normal | In Progress | Simona LACHE | Participate at the EAIE and similar event to streghten UNITA potential. | Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín | [] | 5.5.3. Participate and organize inter-alliance events |
878 | D5.2 UNITA financial sustainability plan | Deliverable | Normal | Done | TL5.2 | Electronic format. In English with summary in each partmer's national language. ± 40 pages.
The financial sustainability plan will provide the methodologies and rules to channel and manage third-party funding, and in particular the activity of the UNITA Project Engine Office UPNA, UTBV SEN Validated by MC and GB || IOSU GARCIA FERNANDEZ || [] || 5.2. Financial sustainability | |||||
891 | D1.2 UNITA Management Guide | Deliverable | Normal | Done | TL1.2 | Electronic format. In English with summary in each partmer's national language. ± 50 pages
Chapters in the UNITA Management Guide • Management roles and responsibilities • Project processes management updated in an agile approach • Model for the DataWarehouse UNITO, UPPA SEN
| |||||
893 | D5.3 UNITA Green Sustainability Report | Deliverable | Normal | Done | TL5.3 | Electronic format. In English with summary in each partmer's national language. ± 50 pages
Content of the Final report on green sustainability: • UNITA green sustainability strategy and plan • Recommended targets and measures to reduce carbon footprint • Actions and initiatives on students curricula, mobility and the culture of sustainability • Analysis and recommendations UBI, UNITBV PU || PATRICIA INCIO || [] || 5.3. Green sustainability | |||||
894 | D5.4 UNITA impact observatory plan | Deliverable | Normal | Done | TL5.4 | Electronic format. In English with summary in each partmer's national language. ± 60 pages.
The report on the impact observatory plan will describe the observatory methodology and its analysis. UPPA, UPNA PU || N.A Ernesto Exposito || [] || 5.4. Impact Observatory | |||||
897 | D5.5 UNITA Expansion in Europe and beyond implemented | Deliverable | Normal | Done | TL5.5 | Electronic format. In English with summary in each partmer's national language. ± 40 pages.
Sections in report on the expansion of UNITA in Europe and beyond • UNITA international relations policy strategy and plan • Priority fields of cooperation in education, R&I and capacity building • Partnerships, projects and events • European institutional and inter-alliance cooperation (EUI and other) alliances • international institutional and inter-alliance cooperation • Analysis and recommendations UNIZAR, UNIBS PU || Yetano Sánchez de Muniaín, Ana Yetano Sánchez de Muniaín || [] || 5.5. Expanding UNITA in Europe and beyond | |||||
898 | D1.3 UNITA Quality Assurance plan implemented | Deliverable | Normal | Done | TL1.3 | Electronic format. In English with summary in each partmer's national language. ± 50 pages.
Sections in the UNITA quality guide • The UNITA Quality Assurance plan at partner and alliance level. • Assessments of task procedures and outputs described and analysed on the first two years • Independent assessment given by an external European Evaluation Agency, accommodating modifications in the interest of improvement UNITO, UVT SEN || N.A Cinzia Margherita Bertea || [] || 1.3. UNITA Quality Assurance | |||||
