OpenProject WorkPackages: Difference between revisions

    From UNITApedia
    (Automated update with grouped work packages)
    (Automated update with grouped work packages)
    Line 1: Line 1:
    == WorkPackage 1 ==
    == WorkPackage 1 ==
    {| class="sortable smwtable-clean"
    {| class="sortable smwtable-clean"
    ! ID !! Subject !! Description !! Start !! Due !! Type !! Priority !! Status !! Assignee
    ! ID !! Subject !! Start !! Due !! Type !! Priority !! Status !! Assignee !! Description
    |-
    |-
    | 801 || 1. Governance, management and quality ||  ||2023-11-01 || 2027-10-31 || Work Package || Normal || In Progress || WPL1
    | 801 || 1. Governance, management and quality ||2023-11-01 || 2027-10-31 || Work Package || Normal || In Progress || WPL1 ||
    |-
    |-
    | 802 || 1.1. Improve and transform the governance of UNITA ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL1.1
    | 802 || 1.1. Improve and transform the governance of UNITA ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL1.1 ||
    |-
    |-
    | 803 || 1.2. Manage and coordinate UNITA ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL1.2
    | 803 || 1.2. Manage and coordinate UNITA ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL1.2 ||
    |-
    |-
    | 804 || 1.3. UNITA Quality Assurance ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL1.3
    | 804 || 1.3. UNITA Quality Assurance ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL1.3 ||
    |-
    |-
    | 805 || 1.1.1. Introduce the new partners to the achievements and lessons learned from phase one ||  ||None || None || Activity || Normal || Done || TL1.1
    | 805 || 1.1.1. Introduce the new partners to the achievements and lessons learned from phase one ||None || None || Activity || Normal || Done || TL1.1 ||
    |-
    |-
    | 806 || 1.1.2. Update and maintain the governance structures (Governance Board, Student Assembly, Quality and Evaluation Board) ||  ||None || None || Activity || Normal || In Progress || TL1.1
    | 806 || 1.1.2. Update and maintain the governance structures (Governance Board, Student Assembly, Quality and Evaluation Board) ||None || None || Activity || Normal || In Progress || TL1.1 ||
    |-
    |-
    | 807 || 1.1.3 Establish the agenda of the new bodies of the enlarged alliance ||  ||None || None || Activity || Normal || Done || TL1.1
    | 807 || 1.1.3 Establish the agenda of the new bodies of the enlarged alliance ||None || None || Activity || Normal || Done || TL1.1 ||
    |-
    |-
    | 808 || 1.1.4. Coordinate the development of the UNITA model for a European University ||  ||None || None || Activity || Normal || In Progress || TL1.1
    | 808 || 1.1.4. Coordinate the development of the UNITA model for a European University ||None || None || Activity || Normal || In Progress || TL1.1 ||
    |-
    |-
    | 809 || 1.2.1. Introduce the new partners to the achievements and lessons learned from phase one and to project management practices ||  ||None || None || Activity || Normal || Done || TL1.2
    | 809 || 1.2.1. Introduce the new partners to the achievements and lessons learned from phase one and to project management practices ||None || None || Activity || Normal || Done || TL1.2 ||
    |-
    |-
    | 810 || 1.2.2. Establish the UNITA Offices ||  ||None || None || Activity || Normal || Done || TL1.2
    | 810 || 1.2.2. Establish the UNITA Offices ||None || None || Activity || Normal || Done || TL1.2 ||
    |-
    |-
    | 811 || 1.2.3. Implement the UNITA management structure ||  ||None || None || Activity || Normal || Done || TL1.2
    | 811 || 1.2.3. Implement the UNITA management structure ||None || None || Activity || Normal || Done || TL1.2 ||
    |-
    |-
    | 812 || 1.2.4. Update the UNITA Management Guide and tools and design a DataWarehouse ||  ||None || None || Activity || Normal || Done || TL1.2
    | 812 || 1.2.4. Update the UNITA Management Guide and tools and design a DataWarehouse ||None || None || Activity || Normal || Done || TL1.2 ||
    |-
    |-
    | 813 || 1.2.5. Continuous management and coordination of the tasks activities ||  ||None || None || Activity || Normal || In Progress || TL1.2
    | 813 || 1.2.5. Continuous management and coordination of the tasks activities ||None || None || Activity || Normal || In Progress || TL1.2 ||
    |-
    |-
    | 814 || 1.3.1. Introduce the new partners to the achievements and lessons learned from phase one and to Quality Assurance practices ||  ||None || None || Activity || Normal || Done || TL1.3
    | 814 || 1.3.1. Introduce the new partners to the achievements and lessons learned from phase one and to Quality Assurance practices ||None || None || Activity || Normal || Done || TL1.3 ||
    |-
    |-
    | 815 || 1.3.2. Update the general synoptic assessment of partner Quality Assurance systems ||  ||None || None || Activity || Normal || Done || TL1.3
    | 815 || 1.3.2. Update the general synoptic assessment of partner Quality Assurance systems ||None || None || Activity || Normal || Done || TL1.3 ||
    |-
    |-
    | 816 || 1.3.3. Implement and test the evaluation of progress, processes, cost-efficiency, and deliverables of the first year ||  ||None || None || Activity || Normal || In Progress || TL1.3
    | 816 || 1.3.3. Implement and test the evaluation of progress, processes, cost-efficiency, and deliverables of the first year ||None || None || Activity || Normal || In Progress || TL1.3 ||
    |-
    |-
    | 817 || 1.3.4. Co-develop together with TT1.1 and disseminate the UNITA Quality Assurance strategy ||  ||None || None || Activity || Normal || To Do || TL1.3
    | 817 || 1.3.4. Co-develop together with TT1.1 and disseminate the UNITA Quality Assurance strategy ||None || None || Activity || Normal || To Do || TL1.3 ||
    |-
    |-
    | 891 || D1.2 UNITA Management Guide || Electronic format. In English with summary in each partmer's national language. ± 50 pages   
    | 891 || D1.2 UNITA Management Guide || ||  || Deliverable || Normal || Done || TL1.2 || Electronic format. In English with summary in each partmer's national language. ± 50 pages   
    Chapters in the UNITA Management Guide   
    Chapters in the UNITA Management Guide   
    • Management roles and responsibilities   
    • Management roles and responsibilities   
    Line 47: Line 47:
    SEN
    SEN


    <br> || ||  || Deliverable || Normal || Done || TL1.2
    <br>
    |-
    |-
    | 898 || D1.3 UNITA Quality Assurance plan implemented || Electronic format. In English with summary in each partmer&#39;s national language. ± 50 pages.   
    | 898 || D1.3 UNITA Quality Assurance plan implemented || ||  || Deliverable || Normal || Done || TL1.3 || Electronic format. In English with summary in each partmer&#39;s national language. ± 50 pages.   
    Sections in the UNITA quality guide   
    Sections in the UNITA quality guide   
    • The UNITA Quality Assurance plan at partner and alliance level.   
    • The UNITA Quality Assurance plan at partner and alliance level.   
    Line 57: Line 57:
    UNITO, UVT
    UNITO, UVT


    SEN || ||  || Deliverable || Normal || Done || TL1.3
    SEN
    |-
    |-
    | 910 || D1.1 UNITA model for a European University || Electronic format. In English with summary in each partmer&#39;s national language. ± 40 pages.   
    | 910 || D1.1 UNITA model for a European University || ||  || Deliverable || Normal || To Do || TL1.1 || Electronic format. In English with summary in each partmer&#39;s national language. ± 40 pages.   
    Chapters in the UNITA blueprint for a European University   
    Chapters in the UNITA blueprint for a European University   
    • UNITA long-term vision   
    • UNITA long-term vision   
    Line 67: Line 67:
    UNITO, USMB
    UNITO, USMB


    PU || ||  || Deliverable || Normal || To Do || TL1.1
    PU
    |-
    |-
    | 965 || R1.1.1 Delay in the constitution of the boards due to the integration of the new partners || Resolution or mitigation action based on the risk response strategy:
    | 965 || R1.1.1 Delay in the constitution of the boards due to the integration of the new partners ||None || None || Risk || Normal || Done || Maurizio De Tullio || Resolution or mitigation action based on the risk response strategy:


    The new partners have been associated to the pilot phase of UNITA from the 2nd year and are already invited to participate to the board’s meetings, even the students. Moreover, the final constitution of the boards will be stated at the very beginning of the project. ||None || None || Risk || Normal || Done || Maurizio De Tullio
    The new partners have been associated to the pilot phase of UNITA from the 2nd year and are already invited to participate to the board’s meetings, even the students. Moreover, the final constitution of the boards will be stated at the very beginning of the project.
    |-
    |-
    | 966 || R1.2.1 The deliverables are not produced on time || Resolution or mitigation action based on the risk response strategy:
    | 966 || R1.2.1 The deliverables are not produced on time ||None || None || Risk || Normal || In Progress || Maurizio De Tullio || Resolution or mitigation action based on the risk response strategy:


    The Data Warehouse will be built at the very beginning of the second phase of UNITA and will allow the Management Committee to monitor the progress of the Tasks and to implement timely corrective measures. ||None || None || Risk || Normal || In Progress || Maurizio De Tullio
    The Data Warehouse will be built at the very beginning of the second phase of UNITA and will allow the Management Committee to monitor the progress of the Tasks and to implement timely corrective measures.
    |-
    |-
    | 967 || R1.3.1 The project's results are not at the European standard level || Resolution or mitigation action based on the risk response strategy:
    | 967 || R1.3.1 The project's results are not at the European standard level ||None || None || Risk || Normal || In Progress || TL1.3 || Resolution or mitigation action based on the risk response strategy:


    The Quality Assurance policy and tools will be improved, and the Task teams will receive regular feedbacks and advice from the QEB on the quality of their collaboration and results (including deliverables), reinforced by the external independent evaluation. ||None || None || Risk || Normal || In Progress || TL1.3
    The Quality Assurance policy and tools will be improved, and the Task teams will receive regular feedbacks and advice from the QEB on the quality of their collaboration and results (including deliverables), reinforced by the external independent evaluation.
    |}
    |}


    == WorkPackage 2 ==
    == WorkPackage 2 ==
    {| class="sortable smwtable-clean"
    {| class="sortable smwtable-clean"
    ! ID !! Subject !! Description !! Start !! Due !! Type !! Priority !! Status !! Assignee
    ! ID !! Subject !! Start !! Due !! Type !! Priority !! Status !! Assignee !! Description
    |-
    |-
    | 629 || 2. Developing UNITA communities ||  ||2023-11-01 || 2027-11-01 || Work Package || Normal || In Progress || WPL2
    | 629 || 2. Developing UNITA communities ||2023-11-01 || 2027-11-01 || Work Package || Normal || In Progress || WPL2 ||
    |-
    |-
    | 630 || 2.4. Seamless mobility between Campuses and territories ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.4
    | 630 || 2.4. Seamless mobility between Campuses and territories ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.4 ||
    |-
    |-
    | 631 || 2.3. Education, Research and Innovation community ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.3
    | 631 || 2.3. Education, Research and Innovation community ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.3 ||
    |-
    |-
    | 632 || 2.2. Romance languages learning and intercomprehension ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.2
    | 632 || 2.2. Romance languages learning and intercomprehension ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.2 ||
    |-
    |-
    | 633 || 2.5. European Citizenship initiative ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.5
    | 633 || 2.5. European Citizenship initiative ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL2.5 ||
    |-
    |-
    | 681 || 2.1. Sustainable policies for students and staff ||  ||2023-11-01 || 2027-11-01 || Task || Normal || In Progress || Delia Virga
    | 681 || 2.1. Sustainable policies for students and staff ||2023-11-01 || 2027-11-01 || Task || Normal || In Progress || Delia Virga ||
    |-
    |-
    | 682 || 2.1.1. Outline student and staff policies through-out the alliance ||  ||None || None || Activity || Normal || Done ||  
    | 682 || 2.1.1. Outline student and staff policies through-out the alliance ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 683 || 2.1.2. Promote student and staff well-being ||  ||None || None || Activity || Normal || In Progress ||  
    | 683 || 2.1.2. Promote student and staff well-being ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 684 || 2.1.3. Promote inclusion and gender equity ||  ||None || None || Activity || Normal || In Progress ||  
    | 684 || 2.1.3. Promote inclusion and gender equity ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 685 || 2.1.4. Foster staff training and career development ||  ||None || None || Activity || Normal || In Progress ||  
    | 685 || 2.1.4. Foster staff training and career development ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 686 || 2.1.5. Facilitate organisational innovation through intra-entrepreneurship and management development ||  ||None || None || Activity || Normal || In Progress ||  
    | 686 || 2.1.5. Facilitate organisational innovation through intra-entrepreneurship and management development ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 687 || 2.1.6. Connect students’ organisations and initiatives ||  ||None || None || Activity || Normal || In Progress ||  
    | 687 || 2.1.6. Connect students’ organisations and initiatives ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 688 || 2.2.1. Chart the activities on Romance languages teaching and learning and IC ||  ||None || None || Activity || Normal || Done ||  
    | 688 || 2.2.1. Chart the activities on Romance languages teaching and learning and IC ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 689 || 2.2.2. Define a UNITA label for Romance languages learning and IC ||  ||None || None || Activity || Normal || Done ||  
    | 689 || 2.2.2. Define a UNITA label for Romance languages learning and IC ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 690 || 2.2.3. Create a network of UNITA language centres, including GEMINAE partners ||  ||None || None || Activity || Normal || Done ||  
    | 690 || 2.2.3. Create a network of UNITA language centres, including GEMINAE partners ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 691 || 2.2.4. Define and adopt a UNITA Language Policy ||  ||None || None || Activity || Normal || In Progress ||  
    | 691 || 2.2.4. Define and adopt a UNITA Language Policy ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 692 || 2.2.5. Produce microcredentials/modules with inclusion of “how-to pills” ||  ||None || None || Activity || Normal || In Progress ||  
    | 692 || 2.2.5. Produce microcredentials/modules with inclusion of “how-to pills” ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 693 || 2.3.1. Inventory of community building actions in the first phase ||  ||None || None || Activity || Normal || Done ||  
    | 693 || 2.3.1. Inventory of community building actions in the first phase ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 694 || 2.3.2. Implement Task-focused open actions for community building ||  ||None || None || Activity || Normal || Done ||  
    | 694 || 2.3.2. Implement Task-focused open actions for community building ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 695 || 2.3.3. Starting projects implementation ||  ||None || None || Activity || Normal || To Do ||  
    | 695 || 2.3.3. Starting projects implementation ||None || None || Activity || Normal || To Do ||  ||  
    |-
    |-
    | 696 || 2.3.4. Implement advanced projects ||  ||None || None || Activity || Normal || To Do ||  
    | 696 || 2.3.4. Implement advanced projects ||None || None || Activity || Normal || To Do ||  ||  
    |-
    |-
    | 697 || 2.3.5. Summarize and draw conclusion on the second phase of UNITA community building actions ||  ||None || None || Activity || Normal || To Do ||  
    | 697 || 2.3.5. Summarize and draw conclusion on the second phase of UNITA community building actions ||None || None || Activity || Normal || To Do ||  ||  
    |-
    |-
    | 698 || 2.4.1. Define an alliance mobility strategy and action plan ||  ||None || None || Activity || Normal || Done ||  
    | 698 || 2.4.1. Define an alliance mobility strategy and action plan ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 699 || 2.4.2. Encourage and facilitate mobility ||  ||None || None || Activity || Normal || In Progress ||  
    | 699 || 2.4.2. Encourage and facilitate mobility ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 700 || 2.4.3. Ensure accessible mobility for every student ||  ||None || None || Activity || Normal || In Progress ||  
    | 700 || 2.4.3. Ensure accessible mobility for every student ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 701 || 2.4.4. Enhance the impact on the territories: UNITA Rural Mobility ||  ||2025-03-03 || 2025-03-31 || Activity || Normal || In Progress ||  
    | 701 || 2.4.4. Enhance the impact on the territories: UNITA Rural Mobility ||2025-03-03 || 2025-03-31 || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 702 || 2.4.5. Track careers after mobilities ||  ||None || None || Activity || Normal || In Progress ||  
    | 702 || 2.4.5. Track careers after mobilities ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 703 || 2.5.1. Recap UNITA phase one activity on European Citizenship ||  ||None || None || Activity || Normal || Done ||  
    | 703 || 2.5.1. Recap UNITA phase one activity on European Citizenship ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 704 || 2.5.2. Organize an annual Conference on European Citizenship ||  ||None || None || Activity || Normal || In Progress ||  
    | 704 || 2.5.2. Organize an annual Conference on European Citizenship ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 705 || 2.5.3. Set up UNITA prizes and contests on European Citizenship ||  ||None || None || Activity || Normal || In Progress ||  
    | 705 || 2.5.3. Set up UNITA prizes and contests on European Citizenship ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 706 || 2.5.4. Develop an action plan to integrate European Citizenship into the curricula of UNITA universities ||  ||None || None || Activity || Normal || In Progress ||  
    | 706 || 2.5.4. Develop an action plan to integrate European Citizenship into the curricula of UNITA universities ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 707 || 2.5.5. Promote a sense of belonging to European communities and inclusiveness ||  ||None || None || Activity || Normal || In Progress ||  
    | 707 || 2.5.5. Promote a sense of belonging to European communities and inclusiveness ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 841 || URM 2025 CALL || &lt;Insert an action with a tangible outcome in a short time, possibly within a month. E.g. Creation of the job description for each UO&gt; ||None || None || Action || Normal || New ||
    | 841 || URM 2025 CALL ||None || None || Action || Normal || New ||  || &lt;Insert an action with a tangible outcome in a short time, possibly within a month. E.g. Creation of the job description for each UO&gt;
    |-
    |-
    | 906 || D2.6 UNITA intermediate report on community building in education, research and Innovation || Electronic format. In English with summary in each partners’ national language. ± 30 pages.   
    | 906 || D2.6 UNITA intermediate report on community building in education, research and Innovation || ||  || Deliverable || Normal || To Do || TL2.3 || Electronic format. In English with summary in each partners’ national language. ± 30 pages.   
    Sections of UNITA Report on community building in education, research and Innovation:   
    Sections of UNITA Report on community building in education, research and Innovation:   
    • Summary of the initiated collaborations, impact, and prospects.
    • Summary of the initiated collaborations, impact, and prospects.
    Line 158: Line 158:
    UNITO, IPG
    UNITO, IPG


    SEN || ||  || Deliverable || Normal || To Do || TL2.3
    SEN
    |-
    |-
    | 911 || D2.1 UNITA student and staff policies’ strategy and action plan implemented || Electronic format. In English with summary in each part-ners’ national language. ± 40 pages,   
    | 911 || D2.1 UNITA student and staff policies’ strategy and action plan implemented || ||  || Deliverable || Normal || To Do || Delia Virga || Electronic format. In English with summary in each part-ners’ national language. ± 40 pages,   
    Chapters in the UNITA student and staff strategy and action plan:   
    Chapters in the UNITA student and staff strategy and action plan:   
    • Well being   
    • Well being   
    Line 170: Line 170:
    UPNA, UVT
    UPNA, UVT


    PU || ||  || Deliverable || Normal || To Do || Delia Virga
    PU
    |-
    |-
    | 912 || D2.2 UNITA Language Policy - including an interactive guide for teachers for teaching with IC || Electronic format. In English with summary in each partners’ national language. ± 40 pages .   
    | 912 || D2.2 UNITA Language Policy - including an interactive guide for teachers for teaching with IC || ||  || Deliverable || Normal || In Progress || TL2.2 || Electronic format. In English with summary in each partners’ national language. ± 40 pages .   
    Sections of the Guide:   
    Sections of the Guide:   
    • state of the art on Romance languages teaching and learning and IC   
    • state of the art on Romance languages teaching and learning and IC   
    Line 182: Line 182:
    UNIZAR, IPG
    UNIZAR, IPG


    PU || ||  || Deliverable || Normal || In Progress || TL2.2
    PU
    |-
    |-
    | 917 || D2.3 UNITA report on community building in education, research and Innovation || Electronic format. In English with summary in each partners’ national language. ± 30 pages.   
    | 917 || D2.3 UNITA report on community building in education, research and Innovation || ||  || Deliverable || Normal || To Do || TL2.3 || Electronic format. In English with summary in each partners’ national language. ± 30 pages.   
    Sections of UNITA Report on community building in education, research and Innovation:   
    Sections of UNITA Report on community building in education, research and Innovation:   
    • Summary of the initiated collaborations, impact, and prospects.   
    • Summary of the initiated collaborations, impact, and prospects.   
    Line 192: Line 192:
    UNITO, IPG
    UNITO, IPG


    SEN || ||  || Deliverable || Normal || To Do || TL2.3
    SEN
    |-
    |-
    | 919 || D2.4 UNITA seamless mobility implementation report || Electronic format. In English with summary in each partners’ national language. ± 50 pages, also using infographic support and other formats.   
    | 919 || D2.4 UNITA seamless mobility implementation report || ||  || Deliverable || Normal || To Do || TL2.4 || Electronic format. In English with summary in each partners’ national language. ± 50 pages, also using infographic support and other formats.   
    Sections of the UNITA report on seamless mobility   
    Sections of the UNITA report on seamless mobility   
    • UNITA alliance mobility strategy and action plan   
    • UNITA alliance mobility strategy and action plan   
    Line 204: Line 204:
    UNIZAR, UVT
    UNIZAR, UVT


    SEN || ||  || Deliverable || Normal || To Do || TL2.4
    SEN
    |-
    |-
    | 920 || D2.5 UNITA European citizenship initiative  report || Electronic format. In English with summary in each partners’ national language. ± 50 pages   
    | 920 || D2.5 UNITA European citizenship initiative  report || ||  || Deliverable || Normal || To Do || TL2.5 || Electronic format. In English with summary in each partners’ national language. ± 50 pages   
    Sections in the report on the UNITA European citizenship initiative:   
    Sections in the report on the UNITA European citizenship initiative:   
    • State of the art of the approach to European Citizenship among all the partners   
    • State of the art of the approach to European Citizenship among all the partners   
    Line 214: Line 214:
    UNIZAR, UVT
    UNIZAR, UVT


    PU || ||  || Deliverable || Normal || To Do || TL2.5
    PU
    |-
    |-
    | 968 || R2.2.1 The number of students and staffs exposed to intercomprehension is too low || Resolution or mitigation action based on the risk response strategy:
    | 968 || R2.2.1 The number of students and staffs exposed to intercomprehension is too low ||None || None || Risk || Normal || In Progress || TL2.2 || Resolution or mitigation action based on the risk response strategy:


    The variety of opportunities proposed (micro-credentials, modules in degree programs, informal activities, staff weeks, etc.) will ensure an exposure to a wide community. ||None || None || Risk || Normal || In Progress || TL2.2
    The variety of opportunities proposed (micro-credentials, modules in degree programs, informal activities, staff weeks, etc.) will ensure an exposure to a wide community.
    |-
    |-
    | 969 || R2.3.1 The communities are not sufficiently involved in the construction of the European university || Resolution or mitigation action based on the risk response strategy:
    | 969 || R2.3.1 The communities are not sufficiently involved in the construction of the European university ||None || None || Risk || Normal || In Progress || TL2.3 || Resolution or mitigation action based on the risk response strategy:


    A significant number of matching events will be organized to involve teachers and researchers, giving them grants to develop common projects in education, research, and innovation. Staff-weeks will also help mitigate the risk. The student’s assembly will have the means to organize an event in each of the partners universities. ||None || None || Risk || Normal || In Progress || TL2.3
    A significant number of matching events will be organized to involve teachers and researchers, giving them grants to develop common projects in education, research, and innovation. Staff-weeks will also help mitigate the risk. The student’s assembly will have the means to organize an event in each of the partners universities.
    |-
    |-
    | 970 || R2.4.1 The number of mobilities inside the alliance is too low || Resolution or mitigation action based on the risk response strategy:
    | 970 || R2.4.1 The number of mobilities inside the alliance is too low ||None || None || Risk || Normal || In Progress || TL2.4 || Resolution or mitigation action based on the risk response strategy:


    Several measures are taken to mitigate this risk: offering massive virtual courses, embedding mobility in degree programs, simplifying the procedures, improving student and staff information on the various opportunities, etc. ||None || None || Risk || Normal || In Progress || TL2.4
    Several measures are taken to mitigate this risk: offering massive virtual courses, embedding mobility in degree programs, simplifying the procedures, improving student and staff information on the various opportunities, etc.
    |}
    |}


    == WorkPackage 3 ==
    == WorkPackage 3 ==
    {| class="sortable smwtable-clean"
    {| class="sortable smwtable-clean"
    ! ID !! Subject !! Description !! Start !! Due !! Type !! Priority !! Status !! Assignee
    ! ID !! Subject !! Start !! Due !! Type !! Priority !! Status !! Assignee !! Description
    |-
    |-
    | 634 || 3. UNITA Lifelong Education ||  ||2023-11-01 || 2027-11-01 || Work Package || Normal || In Progress || WPL3
    | 634 || 3. UNITA Lifelong Education ||2023-11-01 || 2027-11-01 || Work Package || Normal || In Progress || WPL3 ||
    |-
    |-
    | 635 || 3.2. UNITA Micro-credentials for Lifelong Learning ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL3.2
    | 635 || 3.2. UNITA Micro-credentials for Lifelong Learning ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL3.2 ||
    |-
    |-
    | 636 || 3.1. UNITA personalised international learning paths ||  ||2023-11-01 || 2027-11-01 || Task || Normal || In Progress || TL3.1
    | 636 || 3.1. UNITA personalised international learning paths ||2023-11-01 || 2027-11-01 || Task || Normal || In Progress || TL3.1 ||
    |-
    |-
    | 637 || 3.3. UNITA Innovation in teaching & learning initiative ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL3.3
    | 637 || 3.3. UNITA Innovation in teaching & learning initiative ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL3.3 ||
    |-
    |-
    | 638 || 3.4. UNITA Inter-University Digital Campus ||  ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL3.4
    | 638 || 3.4. UNITA Inter-University Digital Campus ||2023-11-01 || 2027-10-31 || Task || Normal || In Progress || TL3.4 ||
    |-
    |-
    | 708 || 3.1.1. Introduce the new partners to the achievements and lessons learned from phase one ||  ||None || None || Activity || Normal || Done ||  
    | 708 || 3.1.1. Introduce the new partners to the achievements and lessons learned from phase one ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 709 || 3.1.2. Create the “UNITA à la carte” model ||  ||None || None || Activity || Normal || In Progress ||  
    | 709 || 3.1.2. Create the “UNITA à la carte” model ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 710 || 3.1.3. Introduce the mobility window (MW) in study programmes ||  ||None || None || Activity || Normal || In Progress ||  
    | 710 || 3.1.3. Introduce the mobility window (MW) in study programmes ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 711 || 3.1.4. Develop and promote a UNITA label for shared study programmes ||  ||None || None || Activity || Normal || Done ||  
    | 711 || 3.1.4. Develop and promote a UNITA label for shared study programmes ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 712 || 3.1.5. Design and implement shared UNITA degrees ||  ||None || None || Activity || Normal || In Progress ||  
    | 712 || 3.1.5. Design and implement shared UNITA degrees ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 713 || 3.2.1. Define the UNITA strategy for Lifelong Learning ||  ||None || None || Activity || Normal || Done ||  
    | 713 || 3.2.1. Define the UNITA strategy for Lifelong Learning ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 714 || 3.2.2. Define and award the UNITA microcredential label ||  ||None || None || Activity || Normal || In Progress ||  
    | 714 || 3.2.2. Define and award the UNITA microcredential label ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 715 || 3.2.3. Develop new microcredentials meeting emerging needs ||  ||None || None || Activity || Normal || In Progress ||  
    | 715 || 3.2.3. Develop new microcredentials meeting emerging needs ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 716 || 3.2.4. Set up the catalogue of UNITA labelled micro-credentials ||  ||None || None || Activity || Normal || In Progress ||  
    | 716 || 3.2.4. Set up the catalogue of UNITA labelled micro-credentials ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 717 || 3.2.5. Use microcredentials as a contribution to the UNITA financial sustainability ||  ||None || None || Activity || Normal || In Progress ||  
    | 717 || 3.2.5. Use microcredentials as a contribution to the UNITA financial sustainability ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 718 || 3.3.1. Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network ||  ||None || None || Activity || Normal || Done ||  
    | 718 || 3.3.1. Include the new partners of the alliance in the existing UNITA Teaching and Learning Centres Network ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 719 || 3.3.2. Develop the UNITA teacher training offer ||  ||None || None || Activity || Normal || Done ||  
    | 719 || 3.3.2. Develop the UNITA teacher training offer ||None || None || Activity || Normal || Done ||  ||  
    |-
    |-
    | 720 || 3.3.3. Implement and test the UNITA teacher training ||  ||None || None || Activity || Normal || In Progress ||  
    | 720 || 3.3.3. Implement and test the UNITA teacher training ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
    | 721 || 3.3.4. Launch yearly calls on Innovation in Learning & Teaching ||  ||None || None || Activity || Normal || In Progress ||  
    | 721 || 3.3.4. Launch yearly calls on Innovation in Learning & Teaching ||None || None || Activity || Normal || In Progress ||  ||  
    |-
    |-
