DataSrc:UNITA Data/Indicators/t241unizar: Difference between revisions
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
}} | }} | ||
{#vardefine: t241dateDataBIPunizar | | |||
[ | [ | ||
[ | [ | ||
| Line 32: | Line 32: | ||
"Student doctorate" | "Student doctorate" | ||
], | ], | ||
[ | |||
"Jan 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Feb 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Mar 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Apr 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"May 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-05-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-05-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-05-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Jun 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-06-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-06-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-06-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Jul 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-07-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-07-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-07-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Aug 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-08-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-08-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-08-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Sep 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-09-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-09-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-09-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Oct 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-10-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-10-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-10-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Nov 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-11-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-11-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-11-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Dec 2020", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-12-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-12-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2020-12-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Jan 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Feb 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Mar 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Apr 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"May 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-05-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-05-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-05-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Jun 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-06-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-06-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-06-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Jul 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-07-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-07-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-07-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Aug 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-08-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-08-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-08-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Sep 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-09-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-09-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-09-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Oct 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-10-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-10-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-10-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Nov 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-11-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-11-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-11-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Dec 2021", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-12-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-12-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2021-12-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Jan 2022", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-01-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Feb 2022", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-02-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Mar 2022", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student master]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-03-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student doctorate]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
} | |||
],, | |||
[ | |||
"Apr 2022", | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-04-01]] | |||
[[type_of_mobility::BIP-student mobility for studies]] | |||
[[status_of_mobility_participant::Student bachelor]] | |||
|?participants | |||
|format=plain | |||
|headers=hide | |||
|link=none | |||
|mainlabel=- | |||
}, | |||
{#ask: | |||
[[-Has subobject::{{FULLPAGENAME}}]] | |||
[[entry_date::2022-04-01]] | |||
