|
|
Line 2,195: |
Line 2,195: |
| }} | | }} |
|
| |
|
| {#vardefine: t241dateDataSMSunizar | | {#vardefine: t241dateDataBIPunizar | |
| | [ |
| | [ |
| | "entry_date", |
| "Student bachelor", | | "Student bachelor", |
| "Student master", | | "Student master", |
Line 2,205: |
Line 2,208: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-01-01]] | | [[entry_date::2020-01-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,216: |
Line 2,219: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-01-01]] | | [[entry_date::2020-01-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,227: |
Line 2,230: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-01-01]] | | [[entry_date::2020-01-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,241: |
Line 2,244: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-02-01]] | | [[entry_date::2020-02-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,252: |
Line 2,255: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-02-01]] | | [[entry_date::2020-02-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,263: |
Line 2,266: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-02-01]] | | [[entry_date::2020-02-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,277: |
Line 2,280: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-03-01]] | | [[entry_date::2020-03-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,288: |
Line 2,291: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-03-01]] | | [[entry_date::2020-03-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,299: |
Line 2,302: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-03-01]] | | [[entry_date::2020-03-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,313: |
Line 2,316: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-04-01]] | | [[entry_date::2020-04-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,324: |
Line 2,327: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-04-01]] | | [[entry_date::2020-04-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,335: |
Line 2,338: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-04-01]] | | [[entry_date::2020-04-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,349: |
Line 2,352: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-05-01]] | | [[entry_date::2020-05-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,360: |
Line 2,363: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-05-01]] | | [[entry_date::2020-05-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,371: |
Line 2,374: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-05-01]] | | [[entry_date::2020-05-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,385: |
Line 2,388: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-06-01]] | | [[entry_date::2020-06-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,396: |
Line 2,399: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-06-01]] | | [[entry_date::2020-06-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,407: |
Line 2,410: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-06-01]] | | [[entry_date::2020-06-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,421: |
Line 2,424: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-07-01]] | | [[entry_date::2020-07-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,432: |
Line 2,435: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-07-01]] | | [[entry_date::2020-07-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,443: |
Line 2,446: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-07-01]] | | [[entry_date::2020-07-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,457: |
Line 2,460: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-08-01]] | | [[entry_date::2020-08-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,468: |
Line 2,471: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-08-01]] | | [[entry_date::2020-08-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,479: |
Line 2,482: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-08-01]] | | [[entry_date::2020-08-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,493: |
Line 2,496: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-09-01]] | | [[entry_date::2020-09-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,504: |
Line 2,507: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-09-01]] | | [[entry_date::2020-09-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,515: |
Line 2,518: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-09-01]] | | [[entry_date::2020-09-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,529: |
Line 2,532: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-10-01]] | | [[entry_date::2020-10-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,540: |
Line 2,543: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-10-01]] | | [[entry_date::2020-10-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,551: |
Line 2,554: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-10-01]] | | [[entry_date::2020-10-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,565: |
Line 2,568: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-11-01]] | | [[entry_date::2020-11-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,576: |
Line 2,579: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-11-01]] | | [[entry_date::2020-11-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,587: |
Line 2,590: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-11-01]] | | [[entry_date::2020-11-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,601: |
Line 2,604: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-12-01]] | | [[entry_date::2020-12-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,612: |
Line 2,615: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-12-01]] | | [[entry_date::2020-12-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,623: |
Line 2,626: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2020-12-01]] | | [[entry_date::2020-12-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,637: |
Line 2,640: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-01-01]] | | [[entry_date::2021-01-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,648: |
Line 2,651: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-01-01]] | | [[entry_date::2021-01-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,659: |
Line 2,662: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-01-01]] | | [[entry_date::2021-01-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,673: |
Line 2,676: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-02-01]] | | [[entry_date::2021-02-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,684: |
Line 2,687: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-02-01]] | | [[entry_date::2021-02-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,695: |
Line 2,698: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-02-01]] | | [[entry_date::2021-02-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,709: |
Line 2,712: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-03-01]] | | [[entry_date::2021-03-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,720: |
Line 2,723: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-03-01]] | | [[entry_date::2021-03-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,731: |
Line 2,734: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-03-01]] | | [[entry_date::2021-03-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,745: |
Line 2,748: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-04-01]] | | [[entry_date::2021-04-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,756: |
Line 2,759: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-04-01]] | | [[entry_date::2021-04-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,767: |
Line 2,770: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-04-01]] | | [[entry_date::2021-04-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,781: |
Line 2,784: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-05-01]] | | [[entry_date::2021-05-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,792: |
Line 2,795: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-05-01]] | | [[entry_date::2021-05-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,803: |
Line 2,806: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-05-01]] | | [[entry_date::2021-05-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,817: |
Line 2,820: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-06-01]] | | [[entry_date::2021-06-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,828: |
Line 2,831: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-06-01]] | | [[entry_date::2021-06-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,839: |
Line 2,842: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-06-01]] | | [[entry_date::2021-06-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,853: |
Line 2,856: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-07-01]] | | [[entry_date::2021-07-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,864: |
Line 2,867: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-07-01]] | | [[entry_date::2021-07-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,875: |
Line 2,878: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-07-01]] | | [[entry_date::2021-07-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,889: |
Line 2,892: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-08-01]] | | [[entry_date::2021-08-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,900: |
Line 2,903: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-08-01]] | | [[entry_date::2021-08-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,911: |
Line 2,914: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-08-01]] | | [[entry_date::2021-08-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,925: |
Line 2,928: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-09-01]] | | [[entry_date::2021-09-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student bachelor]] | | [[status_of_mobility_participant::Student bachelor]] |
| |?participants | | |?participants |
Line 2,936: |
Line 2,939: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-09-01]] | | [[entry_date::2021-09-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student master]] | | [[status_of_mobility_participant::Student master]] |
| |?participants | | |?participants |
Line 2,947: |
Line 2,950: |
| [[-Has subobject::{{FULLPAGENAME}}]] | | [[-Has subobject::{{FULLPAGENAME}}]] |
| [[entry_date::2021-09-01]] | | [[entry_date::2021-09-01]] |
| [[type_of_mobility::SMS-student mobility for studies]] | | [[type_of_mobility::BIP-student mobility for studies]] |
| [[status_of_mobility_participant::Student doctorate]] | | [[status_of_mobility_participant::Student doctorate]] |
| |?participants | | |?participants |
Line 2,961: |
Line 2,964: |
