DataSrc:UNITA Data/Indicators/t421unito test: Difference between revisions
Elie Saade (talk | contribs) (Created page with "{{#get_db_data: db=DW_UNITAData_Indicators_T421unito_test |jsontext=jsontext }} {{#store_external_table: DW_UNITAData_T421unito_test |jsontext={{{jsontext}}} }} {{#for_external_table: DW_UNITAData_T421unito_test {{{jsontext}}} }} {{#vardefine:jsondata|{{#for_external_table: {{{jsontext}}} }}}} {{#var:jsondata}} {{#echarts: width=1000px | height=600px | option = { legend: {}, tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, dataset: { sourc...") |
Elie Saade (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
{{#store_external_table: DW_UNITAData_T421unito_test | {{#store_external_table: DW_UNITAData_T421unito_test | ||
|jsontext={{{jsontext}}} | |jsontext={{{jsontext}}} | ||
}} | }} | ||
| Line 15: | Line 11: | ||
{{{jsontext}}} | {{{jsontext}}} | ||
}}}} | }}}} | ||
{{#echarts: | {{#echarts: | ||
| Line 21: | Line 16: | ||
height=600px | | height=600px | | ||
option = { | option = { | ||
legend: {}, | legend: { top: '5%' }, | ||
tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | ||
dataset: { | dataset: { | ||
source: {{#var:jsondata}} | source: {{#var:jsondata}} | ||
}, | }, | ||
xAxis: { type: 'category' }, | xAxis: { type: 'category', name: 'Type of Mobility', axisLabel: { rotate: 20, interval: 0 } }, | ||
yAxis: {}, | yAxis: { type: 'value', name: 'Participants' }, | ||
grid: { top: '15%', left: '3%', right: '4%', bottom: '20%', containLabel: true }, | |||
series: [ | series: [ | ||
{ | { name: 'Student bachelor', type: 'bar', encode: { x: 'Type_of_mobility', y: 'Participants' }, filter: { Status_of_mobility_participant: 'Student bachelor' } }, | ||
{ name: 'Student master', type: 'bar', encode: { x: 'Type_of_mobility', y: 'Participants' }, filter: { Status_of_mobility_participant: 'Student master' } }, | |||
{ | { name: 'Student doctorate', type: 'bar', encode: { x: 'Type_of_mobility', y: 'Participants' }, filter: { Status_of_mobility_participant: 'Student doctorate' } }, | ||
{ name: 'Student Assembly member', type: 'bar', encode: { x: 'Type_of_mobility', y: 'Participants' }, filter: { Status_of_mobility_participant: 'Student Assembly member' } } | |||
{ | ], | ||
color: ['#5470C6', '#91CC75', '#FAC858', '#EE6666'] | |||
{ | |||
] | |||
} | } | ||
}} | }} | ||
Latest revision as of 10:02, 7 November 2025