DataSrc:UNITA Data/Meta Indic/Indicators: Difference between revisions
Elie Saade (talk | contribs) No edit summary Tag: Reverted |
Elie Saade (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#get_db_data: | {{#get_db_data: | ||
db=DW_UNITAData_MetaIndicators | db=DW_UNITAData_MetaIndicators | ||
|data=id=id, task_id=task_id, task_title=task_title, indic_number=indic_number, indic_description=indic_description, level=level, type=type, unit_of_measurement=unit_of_measurement, data_collection=data_collection, data_collection_type=data_collection_type, data_owner=data_owner, frequency=frequency, baseline=baseline, target=target, remarks=remarks, parent_indicator=parent_indicator, strapi_id=strapi_id | |data=id=id, task_id=task_id, task_title=task_title, indic_number=indic_number, indic_description=indic_description, level=level, type=type, unit_of_measurement=unit_of_measurement, data_collection=data_collection, data_collection_type=data_collection_type, data_owner=data_owner, frequency=frequency, baseline=baseline, target=target, remarks=remarks, parent_indicator=parent_indicator, beneficiary=beneficiary, strapi_id=strapi_id, strategy=strategy | ||
}} | }} | ||
| Line 24: | Line 24: | ||
|beneficiary={{{beneficiary}}} | |beneficiary={{{beneficiary}}} | ||
|strategy={{{strategy}}} | |strategy={{{strategy}}} | ||
}} | |||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | ||
Latest revision as of 14:39, 10 February 2026