International Strategies and EU Values: Difference between revisions
Elie Saade (talk | contribs) (Created page with "{{Draft}} {| class="wikitable" style="background-color:#f9f9f9; border:1px solid #aaa; padding:5px; width:100%;" | 25px '''Note:''' This page contains the preliminary strategy for '''International Strategies and European Values (2027-2034)'''. It is currently being populated to serve as a reference for UNITA partners. |} = International Strategies and European Values: 2027-2034 = == Executive Summary == UNITAβs internationalization strate...") Β |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Draft}} | {{Draft}} | ||
== | <div style="background: linear-gradient(90deg, #0055a4 0%, #00a09a 100%); color: white; padding: 25px; border-radius: 10px; margin-bottom: 30px; box-shadow: 0 4px 6px rgba(0,0,0,0.1);"> | ||
<span style="font-size: 2.2em; font-weight: bold; display: block;">International Strategies & European Values</span> | |||
<span style="font-size: 1.2em; opacity: 0.9;">Global Outreach & Transnational Cooperation Roadmap Β· 2027β2034</span> | |||
<hr style="border: 0; height: 1px; background: rgba(255,255,255,0.3); margin: 15px 0;"> | |||
[[File:Information icon.svg|20px]] Sharing and developing UNITA values through a nexus of internationalization dimensions and transversal actions. | |||
</div> | |||
__TOC__ | |||
= | = π The Three Dimensions = | ||
The strategy follows a model of progressive cooperation: **Inception β Formalisation β Excellence.** | |||
* ποΈ '''Internationalization in UNITA:''' Deepening cooperation in education and rural/mountain development. | |||
* πͺπΊ '''UNITA in Europe:''' Fostering cooperation within the EUI and with national stakeholders. | |||
* π '''UNITA in the World:''' Enhancing the **Geminae Network** to promote European values globally. | |||
---- | ---- | ||
= | = π 1. State of the Art = | ||
== | <div style="display: flex; gap: 20px; flex-wrap: wrap;"> | ||
<div style="flex: 1; min-width: 300px; background: #f0f4ff; padding: 15px; border-left: 5px solid #0055a4; border-radius: 4px;"> | |||
'''Progress Highlights (Phases 1 & 2):''' | |||
* **Mobility:** Expanded to 40+ BIPs; tested virtual/rural mobility models. | |||
* **Citizenship:** 87+ events held since 2023; PhD funding for European identity. | |||
* **Geminae:** Network of 30+ universities across Americas, Africa, and Asia. | |||
</div> | |||
<div style="flex: 1; min-width: 300px; background: #fff5f5; padding: 15px; border-left: 5px solid #e53e3e; border-radius: 4px;"> | |||
'''Identified Difficulties:''' | |||
* **Funding:** Gaps in hosting costs and lack of third-party funding for Geminae. | |||
* **Bureaucracy:** Lack of unified ICT tools for mobility tracking and credit recognition. | |||
* **Measurement:** Challenges in quantifying "political feeling" and citizenship impact. | |||
</div> | |||
</div> | |||
---- | |||
== | = π 2. Strategic Context = | ||
== | == PESTEL Analysis == | ||
<div style="column-count: 2; column-gap: 30px; padding: 10px;"> | |||
; ποΈ Political | |||
: EU "Europe on the Move" sets the standard for seamless mobility. | |||
; π Economic | |||
: Draghi Report highlights the need for HE resources and competitiveness. | |||
; π₯ Social | |||
: "Zero-tolerance" for discrimination via the Diversity & Inclusion Action Plan. | |||
; π€ Technological | |||
: EU AI Act (2024) shapes ethical use of AI in transnational education. | |||
; π± Environmental | |||
: Alignment with 2030 Agenda for sustainable mountain development. | |||
; βοΈ Legal | |||
: Need to harmonize international degree blueprints and mobility credit recognition. | |||
</div> | |||
---- | ---- | ||
= | = π 3. Action Plan = | ||
=== | === π οΈ Action 1: Transnational Ecosystem === | ||
* **Internal:** Reach excellence in joint study programs (2026β2034). | |||
* **World:** Engage Diplomatic Missions for academic and science diplomacy. | |||
=== π Action 2: Seamless Mobility Scheme === | |||
* **Mobility for All:** Expand "UNITA a la carte" and Rural Mobility programs. | |||
* **Language:** Leverage Intercomprehension in Romance languages to remove barriers. | |||
Β | === π£οΈ Action 3: UNITA Challenge Forums === | ||
=== | * **Global Hubs:** Launch forums involving civil society and policy makers. | ||
* | * **Inclusive Dialogue:** Define spaces for regional development and active citizenship. | ||
* | |||
Β | |||
---- | ---- | ||
= | = π 4. Strategy Indicators = | ||
= | <div style="margin-top: 40px; border: 1px solid #e1e4e8; border-radius: 10px; overflow: hidden; box-shadow: 0 2px 5px rgba(0,0,0,0.05);"> | ||
{{#ask: Β | |||
Β [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
* | Β [[beneficiary::~*Students*]] | ||
Β |?strapi_id# = ID | |||
Β |?task_title = Task Area | |||
Β |?indic_description = Indicator Objective | |||
Β |?level = Level | |||
Β |?unit_of_measurement = Measurement | |||
Β |?target = Target | |||
Β |?data_owner = Responsible | |||
Β |class=datatable | |||
Β |format=datatables | |||
Β |mainlabel=- | |||
Β |display=full | |||
Β |datatable-options=pageLength:10 | |||
}} | |||
</div> | |||
= | <div style="margin-top: 20px; padding: 15px; background: #f8f9fa; border-radius: 8px; border: 1px solid #e1e4e8;"> | ||
'''Indicator Focus Areas:''' | |||
* | * **Mobility Flow:** Tracking physical and virtual participation rates. | ||
* | * **Geminae Participation:** Number of joint programs launched with non-EU partners. | ||
* **European Identity:** Engagement levels in Global Challenge Forums and Citizenship events. | |||
</div> | |||
[[Category:UNITA Strategies]] | |||
[[Category:Internationalization]] | |||
[[Category:European Values]] | |||
Β | |||
Revision as of 09:00, 17 February 2026
International Strategies & European Values Global Outreach & Transnational Cooperation Roadmap Β· 2027β2034
File:Information icon.svg Sharing and developing UNITA values through a nexus of internationalization dimensions and transversal actions.
π The Three Dimensions
The strategy follows a model of progressive cooperation: **Inception β Formalisation β Excellence.**
- ποΈ Internationalization in UNITA: Deepening cooperation in education and rural/mountain development.
- πͺπΊ UNITA in Europe: Fostering cooperation within the EUI and with national stakeholders.
- π UNITA in the World: Enhancing the **Geminae Network** to promote European values globally.
π 1. State of the Art
Progress Highlights (Phases 1 & 2):
- **Mobility:** Expanded to 40+ BIPs; tested virtual/rural mobility models.
- **Citizenship:** 87+ events held since 2023; PhD funding for European identity.
- **Geminae:** Network of 30+ universities across Americas, Africa, and Asia.
Identified Difficulties:
- **Funding:** Gaps in hosting costs and lack of third-party funding for Geminae.
- **Bureaucracy:** Lack of unified ICT tools for mobility tracking and credit recognition.
- **Measurement:** Challenges in quantifying "political feeling" and citizenship impact.
π 2. Strategic Context
PESTEL Analysis
- ποΈ Political
- EU "Europe on the Move" sets the standard for seamless mobility.
- π Economic
- Draghi Report highlights the need for HE resources and competitiveness.
- π₯ Social
- "Zero-tolerance" for discrimination via the Diversity & Inclusion Action Plan.
- π€ Technological
- EU AI Act (2024) shapes ethical use of AI in transnational education.
- π± Environmental
- Alignment with 2030 Agenda for sustainable mountain development.
- βοΈ Legal
- Need to harmonize international degree blueprints and mobility credit recognition.
π 3. Action Plan
π οΈ Action 1: Transnational Ecosystem
- **Internal:** Reach excellence in joint study programs (2026β2034).
- **World:** Engage Diplomatic Missions for academic and science diplomacy.
π Action 2: Seamless Mobility Scheme
- **Mobility for All:** Expand "UNITA a la carte" and Rural Mobility programs.
- **Language:** Leverage Intercomprehension in Romance languages to remove barriers.
π£οΈ Action 3: UNITA Challenge Forums
- **Global Hubs:** Launch forums involving civil society and policy makers.
- **Inclusive Dialogue:** Define spaces for regional development and active citizenship.
π 4. Strategy Indicators
Indicator Focus Areas:
- **Mobility Flow:** Tracking physical and virtual participation rates.
- **Geminae Participation:** Number of joint programs launched with non-EU partners.
- **European Identity:** Engagement levels in Global Challenge Forums and Citizenship events.