Gantt:AI for Teaching and Learning support: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
{ | { | ||
"id": 2, | "id": 2, | ||
"text": "Business layer (4 PM)", | |||
"parent": 1, | |||
"render": "split", | |||
"open": true | |||
}, | |||
{ | |||
"id": 20, | |||
"start_date": "01-01-2026 00:00", | "start_date": "01-01-2026 00:00", | ||
"text": " | "text": "", | ||
"duration": 365, | "duration": 365, | ||
"end_date": "31-12-2026 00:00", | "end_date": "31-12-2026 00:00", | ||
" | "parent": 2, | ||
" | "color": "#F4D03F" | ||
" | }, | ||
" | { | ||
"id": 21, | |||
"start_date": "01-06-2026 00:00", | |||
"text": "★ B1 (Prototype)", | |||
"duration": 0, | |||
"type": "milestone", | |||
"parent": 2 | |||
}, | }, | ||
{ | { | ||
"id": 3, | "id": 3, | ||
"text": "Application layer (4 PM)", | "text": "Application layer (4 PM)", | ||
"parent": 1, | "parent": 1, | ||
" | "render": "split", | ||
"open": true | "open": true | ||
}, | }, | ||
{ | { | ||
"id": | "id": 30, | ||
"start_date": "01- | "start_date": "01-03-2026 00:00", | ||
"text": " | "text": "", | ||
"duration": | "duration": 610, | ||
"end_date": "31-10-2027 00:00", | "end_date": "31-10-2027 00:00", | ||
"parent": 3, | |||
"parent": | "color": "#5DADE2" | ||
"color": "# | |||
}, | }, | ||
{ | { | ||
"id": | "id": 31, | ||
"start_date": "01-11-2026 00:00", | "start_date": "01-11-2026 00:00", | ||
"text": "★ A2 (Beta)", | "text": "★ A2 (Beta)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
"parent": 3 | "parent": 3 | ||
}, | }, | ||
{ | { | ||
"id": | "id": 32, | ||
"start_date": "01-02-2026 00:00", | "start_date": "01-02-2026 00:00", | ||
"text": "★ A3 (V1)", | "text": "★ A3 (V1)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
"parent": 3 | "parent": 3 | ||
}, | }, | ||
{ | { | ||
"id": | "id": 33, | ||
"start_date": "01-05-2026 00:00", | "start_date": "01-05-2026 00:00", | ||
"text": "★ A4 (V2)", | "text": "★ A4 (V2)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
"parent": 3 | "parent": 3 | ||
}, | }, | ||
{ | { | ||
"id": | "id": 4, | ||
"text": "Technology layer (3 PM)", | |||
"parent": 1, | |||
"render": "split", | |||
"open": true | |||
}, | |||
{ | |||
"id": 40, | |||
"start_date": "01-05-2026 00:00", | |||
"text": "", | |||
"duration": 549, | |||
"end_date": "31-10-2027 00:00", | |||
"parent": 4, | |||
"color": "#58D68D" | |||
}, | |||
{ | |||
"id": 41, | |||
"start_date": "01-05-2026 00:00", | "start_date": "01-05-2026 00:00", | ||
"text": "★ T0 (Infra IA Deployment)", | "text": "★ T0 (Infra IA Deployment)", | ||
"duration": 0, | "duration": 0, | ||
"type": "milestone", | "type": "milestone", | ||
"parent": 4 | "parent": 4 | ||
} | } | ||
Revision as of 08:42, 3 April 2026
{
"data": [
{
"id": 1,
"start_date": "01-01-2026 00:00",
"text": "AI for Teaching and Learning (multilingual, asyncronous, interactive)",
"duration": 668,
"end_date": "31-10-2027 00:00",
"progress": 0,
"parent": 0,
"open": true
},
{
"id": 2,
"text": "Business layer (4 PM)",
"parent": 1,
"render": "split",
"open": true
},
{
"id": 20,
"start_date": "01-01-2026 00:00",
"text": "",
"duration": 365,
"end_date": "31-12-2026 00:00",
"parent": 2,
"color": "#F4D03F"
},
{
"id": 21,
"start_date": "01-06-2026 00:00",
"text": "★ B1 (Prototype)",
"duration": 0,
"type": "milestone",
"parent": 2
},
{
"id": 3,
"text": "Application layer (4 PM)",
"parent": 1,
"render": "split",
"open": true
},
{
"id": 30,
"start_date": "01-03-2026 00:00",
"text": "",
"duration": 610,
"end_date": "31-10-2027 00:00",
"parent": 3,
"color": "#5DADE2"
},
{
"id": 31,
"start_date": "01-11-2026 00:00",
"text": "★ A2 (Beta)",
"duration": 0,
"type": "milestone",
"parent": 3
},
{
"id": 32,
"start_date": "01-02-2026 00:00",
"text": "★ A3 (V1)",
"duration": 0,
"type": "milestone",
"parent": 3
},
{
"id": 33,
"start_date": "01-05-2026 00:00",
"text": "★ A4 (V2)",
"duration": 0,
"type": "milestone",
"parent": 3
},
{
"id": 4,
"text": "Technology layer (3 PM)",
"parent": 1,
"render": "split",
"open": true
},
{
"id": 40,
"start_date": "01-05-2026 00:00",
"text": "",
"duration": 549,
"end_date": "31-10-2027 00:00",
"parent": 4,
"color": "#58D68D"
},
{
"id": 41,
"start_date": "01-05-2026 00:00",
"text": "★ T0 (Infra IA Deployment)",
"duration": 0,
"type": "milestone",
"parent": 4
}
],
"links": []
}