DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) No edit summary |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{#get_db_data: | |||
db=DW_UNITAData_Mobility | |||
|data=json_string=jsontext, university=university | |||
}} | |||
{{#vardefine: raw_json | {{{json_string}}} }} | |||
### Mobility Visualization | |||
{{#echart: | |||
|title=Participants by Type of Mobility | |||
|type=bar | |||
|data= { | |||
"dataset": { | |||
"source": [ | |||
{{#jsonparse: {{#var: raw_json}} | $.Type_of_mobility }}, | |||
{{#jsonparse: {{#var: raw_json}} | $.Participants }} | |||
] | |||
}, | |||
"xAxis": { "type": "category" }, | |||
"yAxis": {}, | |||
"series": [{ "type": "bar" }] | |||
} | |||
}} | |||
{{#get_db_data: | {{#get_db_data: | ||
db=DW_UNITAData_Mobility_T241Unito_sum | db=DW_UNITAData_Mobility_T241Unito_sum | ||
Revision as of 13:54, 11 June 2026
- Mobility Visualization
{{#echart: |title=Participants by Type of Mobility |type=bar |data= {
"dataset": {
"source": [
{{#jsonparse: {{{json_string}}} | $.Type_of_mobility }},
{{#jsonparse: {{{json_string}}} | $.Participants }}
]
},
"xAxis": { "type": "category" },
"yAxis": {},
"series": [{ "type": "bar" }]
} }}