DataSrc:UNITA Data/Indicators/t241unizar: Difference between revisions
(Created page with "l") |
Elie Saade (talk | contribs) No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{#echarts: | |||
height=700px | | |||
option = { | |||
baseOption: { | |||
timeline: { axisType: 'category', data: ['2023-2024', '2024-2025', '2025-2026'], autoPlay: false }, | |||
tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | |||
legend: { top: '5%' }, | |||
grid: { top: '20%', left: '3%', right: '4%', bottom: '0%', containLabel: true }, | |||
xAxis: { | |||
type: 'category', | |||
name: 'Type of Mobility', | |||
axisLabel: { rotate: 35, interval: 0 }, | |||
data: ['BIP-student mobility for studies','Matching Event (Research, Education etc)','other- staff week, workshop, conference, training, internship, research','SMS-student mobility for studies','SMT-student mobility for traineeship','STA-staff mobility for teaching','STT-staff mobility for training','student mobility for studies','UNITA Week meeting','URM-Rural Mobility','UVM-Virtual Mobility','WP Staff Week/Meeting'] | |||
}, | |||
yAxis: { type: 'value', name: 'Participants' }, | |||
series: [ | |||
{ name: 'Student bachelor', type: 'bar', stack: 'total' }, | |||
{ name: 'Student master', type: 'bar', stack: 'total' }, | |||
{ name: 'Student doctorate', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff academic', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff administrative', type: 'bar', stack: 'total' }, | |||
{ name: 'Other', type: 'bar', stack: 'total' } | |||
] | |||
}, | |||
options: [ | |||
{ | |||
series: [ | |||
{ data: [29, 0, 0, 90, 1, 0, 0, 1, 4, 5, 8, 0] }, | |||
{ data: [8, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [2, 0, 0, 0, 14, 0, 0, 0, 0, 1, 2, 0] }, | |||
{ data: [0, 12, 0, 0, 0, 15, 47, 0, 17, 0, 0, 18] }, | |||
{ data: [0, 0, 3, 0, 0, 0, 0, 0, 4, 0, 0, 6] }, | |||
{ data: [0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 2] } | |||
] | |||
}, | |||
{ | |||
series: [ | |||
{ data: [52, 0, 0, 125, 0, 0, 0, 0, 2, 11, 6, 0] }, | |||
{ data: [9, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0] }, | |||
{ data: [6, 0, 0, 0, 16, 0, 0, 0, 0, 0, 6, 0] }, | |||
{ data: [0, 32, 0, 0, 0, 3, 13, 0, 9, 0, 0, 11] }, | |||
{ data: [0, 0, 7, 0, 0, 0, 1, 0, 5, 0, 0, 4] }, | |||
{ data: [0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] } | |||
] | |||
}, | |||
{ | |||
series: [ | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 6] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 5] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] } | |||
] | |||
} | |||
] | |||
} | |||
}} | |||
{{#get_db_data: | |||
db=DW_UNITAData_Mobility_T241Unizar_sum | |||
|data=academic_year=academic_year,type_of_mobility=type_of_mobility, status_of_mobility_participant=status_of_mobility_participant, participants=participants, mobility_flux=mobility_flux | |||
}} | |||
{{#store_external_table: DW_UNITAData_Mobility_T241Unizar_sum | |||
|academic_year={{{academic_year}}} | |||
|type_of_mobility={{{type_of_mobility}}} | |||
|status_of_mobility_participant={{{status_of_mobility_participant}}} | |||
|participants={{{participants}}} | |||
|mobility_flux={{{mobility_flux}}} | |||
}} | |||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | |||
|?academic_year | |||
|?type_of_mobility | |||
|?status_of_mobility_participant | |||
|?participants | |||
|?mobility_flux | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
|header=show | |||
}} | |||
Latest revision as of 09:06, 12 June 2026