DataSrc:UNITA Data/Indicators/t241unizar: Difference between revisions
Elie Saade (talk | contribs) No edit summary |
Elie Saade (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#echarts: | {{#echarts: | ||
height= | height=700px | | ||
option = { | option = { | ||
baseOption: { | baseOption: { | ||
| Line 6: | Line 6: | ||
tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | ||
legend: { top: '5%' }, | legend: { top: '5%' }, | ||
grid: { top: '20%', left: '3%', right: '4%', bottom: ' | grid: { top: '20%', left: '3%', right: '4%', bottom: '0%', containLabel: true }, | ||
xAxis: { | xAxis: { | ||
type: 'category', | type: 'category', | ||
Latest revision as of 09:06, 12 June 2026
{{#get_db_data: db=DW_UNITAData_Mobility_T241Unizar_sum |data=academic_year=academic_year,type_of_mobility=type_of_mobility, status_of_mobility_participant=status_of_mobility_participant, participants=participants, mobility_flux=mobility_flux }}
{{#store_external_table: DW_UNITAData_Mobility_T241Unizar_sum |academic_year={{{academic_year}}} |type_of_mobility={{{type_of_mobility}}} |status_of_mobility_participant={{{status_of_mobility_participant}}} |participants={{{participants}}} |mobility_flux={{{mobility_flux}}} }}