DataSrc:UNITA Data/Indicators/t241unito: Difference between revisions
Elie Saade (talk | contribs) No edit summary |
Elie Saade (talk | contribs) No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{# | {{#echarts: | ||
height=700px |option = { | |||
| | baseOption: { | ||
timeline: { | |||
}} | axisType: 'category', | ||
data: ['2023/2024', '2024/2025', '2025/2026'], | |||
{{ | autoPlay: false | ||
}, | |||
tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | |||
legend: { top: '5%' }, | |||
grid: { top: '20%', left: '3%', right: '4%', bottom: '15%', containLabel: true }, | |||
xAxis: { type: 'category', name: 'Type of Mobility', axisLabel: { rotate: 30, interval: 0 } }, | |||
yAxis: { type: 'value', name: 'Participants' }, | |||
series: [ | |||
{ name: 'Student bachelor', type: 'bar', stack: 'total' }, | |||
{ name: 'Student master', type: 'bar', stack: 'total' }, | |||
{ name: 'Student doctorate', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff academic', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff administrative', type: 'bar', stack: 'total' } | |||
] | |||
}, | |||
options: [ | |||
{ | |||
xAxis: { data: ['BIP-student mobility for studies', 'SMS-student mobility for studies', 'SMT-student mobility for traineeship', 'STA-staff mobility for teaching', 'UNITA Week meeting', 'URM-Rural Mobility', 'UVM-Virtual Mobility', 'Work Package meeting'] }, | |||
series: [ | |||
{ data: [12, 20, 0, 0, 0, 12, 6, 0] }, | |||
{ data: [33, 22, 1, 0, 3, 25, 15, 0] }, | |||
{ data: [8, 1, 1, 0, 1, 0, 0, 1] }, | |||
{ data: [0, 0, 0, 0, 15, 0, 0, 13] }, | |||
{ data: [0, 0, 0, 14, 7, 0, 0, 13] } | |||
] | |||
}, | |||
{ | |||
xAxis: { data: ['BIP-student mobility for studies', 'Matching Event (Research, Education etc)', 'SMS-student mobility for studies', 'SMT-student mobility for traineeship', 'STA-staff mobility for teaching', 'STT-staff mobility for training', 'UNITA Week meeting', 'URM-Rural Mobility', 'UVM-Virtual Mobility', 'Work Package meeting'] }, | |||
series: [ | |||
{ data: [44, 0, 56, 0, 0, 0, 0, 9, 13, 0] }, | |||
{ data: [75, 0, 48, 3, 0, 0, 0, 30, 17, 0] }, | |||
{ data: [4, 1, 2, 1, 0, 0, 0, 0, 2, 0] }, | |||
{ data: [0, 41, 0, 0, 28, 0, 6, 0, 0, 2] }, | |||
{ data: [0, 3, 0, 0, 5, 1, 5, 0, 0, 3] } | |||
] | |||
}, | |||
{ | |||
xAxis: { data: ['Work Package meeting'] }, | |||
series: [ | |||
{ data: [0] }, | |||
{ data: [0] }, | |||
{ data: [1] }, | |||
{ data: [9] }, | |||
{ data: [11] } | |||
] | |||
} | |||
] | |||
} | |||
}} | }} | ||
{{#get_db_data: | {{#get_db_data: | ||
db=DW_UNITAData_Mobility_T241Unito_sum | db=DW_UNITAData_Mobility_T241Unito_sum | ||
|data= | |data=academic_year=academic_year,type_of_mobility=type_of_mobility, status_of_mobility_participant=status_of_mobility_participant, participants=participants, mobility_flux=mobility_flux | ||
}} | }} | ||
{{#store_external_table: DW_UNITAData_Mobility_T241Unito_sum | |||
|academic_year={{{academic_year}}} | |||
|type_of_mobility={{{type_of_mobility}}} | |||
|status_of_mobility_participant={{{status_of_mobility_participant}}} | |||
|participants={{{participants}}} | |||
|mobility_flux={{{mobility_flux}}} | |||
}} | |||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | ||
|? | |?academic_year | ||
|?type_of_mobility | |?type_of_mobility | ||
|?status_of_mobility_participant | |?status_of_mobility_participant | ||
|?participants | |?participants | ||
|?mobility_flux | |?mobility_flux | ||
|class=datatable | |class=datatable | ||
|format=datatables | |format=datatables | ||
|mainlabel=- | |mainlabel=- | ||
|header=show | |header=show | ||
}} | }} | ||
Latest revision as of 09:07, 12 June 2026