DataSrc:UNITA Data/Indicators/t241hesso: Difference between revisions
Elie Saade (talk | contribs) (Created page with "{{#echarts: height=700px |option = { baseOption: { timeline: { axisType: 'category', data: ['2023-2024', '2024-2025'], autoPlay: false }, tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, legend: { top: '5%' }, grid: { top: '20%', left: '3%', right: '4%', bottom: '25%', containLabel: true }, xAxis: { type: 'category', name: 'Type of Mobility', axisLabel: { rotate: 35, interval: 0 }, data: ['Matching Event (Resear...") |
Elie Saade (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | ||
legend: { top: '5%' }, | legend: { top: '5%' }, | ||
grid: { top: '20%', left: '3%', right: '4%', bottom: ' | grid: { top: '20%', left: '3%', right: '4%', bottom: '5%', containLabel: true }, | ||
xAxis: { | xAxis: { | ||
type: 'category', | type: 'category', | ||
name: 'Type of Mobility', | name: 'Type of Mobility', | ||
axisLabel: { rotate: 35, interval: 0 }, | axisLabel: { rotate: 35, interval: 0 }, | ||
data: ['Matching Event (Research, Education etc)','other- staff week, workshop, conference, training, internship, research','SMS-student mobility for studies','SMT-student mobility for traineeship | data: ['Matching Event (Research, Education etc)','other- staff week, workshop, conference, training, internship, research','SMS-student mobility for studies','SMT-student mobility for traineeship','STT-staff mobility for training','UNITA Week meeting','Work Package meeting','BIP-student mobility for studies','STA-staff mobility for teaching','URM-Rural Mobility','UVM-Virtual Mobility'] | ||
}, | }, | ||
yAxis: { type: 'value', name: 'Participants' }, | yAxis: { type: 'value', name: 'Participants' }, | ||
series: [ | series: [ | ||
{ name: ' | { name: 'Staff academic', type: 'bar', stack: 'total' }, | ||
{ name: ' | { name: 'Staff administrative', type: 'bar', stack: 'total' }, | ||
{ name: 'Student bachelor', type: 'bar', stack: 'total' }, | |||
{ name: 'Student master', type: 'bar', stack: 'total' }, | |||
{ name: 'Student doctorate', type: 'bar', stack: 'total' }, | |||
{ name: 'Researcher', type: 'bar', stack: 'total' }, | |||
{ name: 'Student Assembly member', type: 'bar', stack: 'total' } | |||
] | ] | ||
}, | }, | ||
| Line 21: | Line 26: | ||
{ | { | ||
series: [ | series: [ | ||
{ data: [ | { data: [18, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0] }, | ||
{ data: [0, | { data: [2, 4, 0, 0, 2, 16, 17, 0, 0, 0, 0] }, | ||
{ data: [0, 0, 3, 0, 0, 1, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 4, 0, 3, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0] } | |||
] | ] | ||
}, | }, | ||
{ | { | ||
series: [ | series: [ | ||
{ data: [ | { data: [22, 9, 0, 0, 0, 0, 0, 0, 10, 0, 0] }, | ||
{ data: [0, | { data: [4, 27, 0, 0, 0, 9, 2, 0, 0, 0, 0] }, | ||
{ data: [0, 4, 6, 0, 0, 0, 0, 34, 0, 2, 7] }, | |||
{ data: [0, 1, 1, 0, 0, 0, 0, 0, 0, 1, 7] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2] }, | |||
{ data: [0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0] } | |||
] | ] | ||
} | } | ||
Latest revision as of 07:59, 15 June 2026