DataSrc:UNITA Data/Indicators/t241usmb: Difference between revisions
(Created page with "{{#get_db_data: db=DW_UNITAData_Indicators_T241Usmb |data=id=id,type_of_mobility=type_of_mobility,status_of_mobility_participant=status_of_mobility_participant,entry_date=monthyear,participants=participants }} {{#store_external_table: DW_UNITAData_Indicators_T241Usmb |id={{{id}}} |type_of_mobility={{{type_of_mobility}}} |status_of_mobility_participant={{{status_of_mobility_participant}}} |entry_date={{{entry_date}}} |participants={{{participants}}} }} {{#ask: -H...") |
Elie Saade (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{#echarts: | |||
height=700px |option = { | |||
baseOption: { | |||
timeline: { axisType: 'category', data: ['2023-2024', '2024-2025'], autoPlay: false }, | |||
tooltip: { trigger: 'axis', axisPointer: { type: 'shadow' } }, | |||
legend: { top: '5%' }, | |||
grid: { top: '20%', left: '3%', right: '4%', bottom: '5%', containLabel: true }, | |||
xAxis: { | |||
type: 'category', | |||
name: 'Type of Mobility', | |||
axisLabel: { rotate: 35, interval: 0 }, | |||
data: ['BIP-student mobility for studies','Matching Event (Research, Education etc)','other- staff week, workshop, conference, training, internship, research','SMS-student mobility for studies','SMT-student mobility for traineeship','STA-staff mobility for teaching','STT-staff mobility for training','UNITA Week meeting','URM-Rural Mobility','UVM-Virtual Mobility','Work Package meeting'] | |||
}, | |||
yAxis: { type: 'value', name: 'Participants' }, | |||
series: [ | |||
{ name: 'Student bachelor', type: 'bar', stack: 'total' }, | |||
{ name: 'Student master', type: 'bar', stack: 'total' }, | |||
{ name: 'Student doctorate', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff academic', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff administrative', type: 'bar', stack: 'total' }, | |||
{ name: 'Staff', type: 'bar', stack: 'total' }, | |||
{ name: 'Student Assembly Member', type: 'bar', stack: 'total' } | |||
] | |||
}, | |||
options: [ | |||
{ | |||
series: [ | |||
{ data: [7, 0, 0, 39, 1, 0, 0, 0, 0, 44, 0] }, | |||
{ data: [7, 0, 0, 50, 3, 0, 0, 0, 4, 23, 0] }, | |||
{ data: [1, 0, 1, 1, 0, 0, 0, 0, 0, 3, 0] }, | |||
{ data: [0, 5, 5, 0, 0, 17, 36, 6, 0, 0, 5] }, | |||
{ data: [0, 0, 9, 0, 0, 0, 35, 3, 0, 0, 3] }, | |||
{ data: [0, 0, 0, 0, 0, 3, 23, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0] } | |||
] | |||
}, | |||
{ | |||
series: [ | |||
{ data: [42, 0, 1, 60, 1, 0, 0, 0, 0, 51, 0] }, | |||
{ data: [21, 0, 0, 50, 1, 0, 0, 0, 3, 4, 0] }, | |||
{ data: [3, 0, 0, 0, 1, 0, 1, 0, 0, 2, 0] }, | |||
{ data: [0, 0, 6, 0, 0, 13, 20, 4, 0, 0, 0] }, | |||
{ data: [0, 0, 5, 0, 0, 0, 15, 2, 0, 0, 0] }, | |||
{ data: [0, 0, 0, 0, 0, 4, 45, 0, 0, 0, 0] }, | |||
{ data: [0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0] } | |||
] | |||
} | |||
] | |||
} | |||
}} | |||
{{#get_db_data: | {{#get_db_data: | ||
db= | db=DW_UNITAData_Mobility_T241Usmb_sum | ||
|data= | |data=academic_year=academic_year,type_of_mobility=type_of_mobility, status_of_mobility_participant=status_of_mobility_participant, participants=participants, mobility_flux=mobility_flux | ||
}} | }} | ||
{{#store_external_table: | {{#store_external_table: DW_UNITAData_Mobility_T241Usmb_sum | ||
| | |academic_year={{{academic_year}}} | ||
|type_of_mobility={{{type_of_mobility}}} | |type_of_mobility={{{type_of_mobility}}} | ||
|status_of_mobility_participant={{{status_of_mobility_participant | |status_of_mobility_participant={{{status_of_mobility_participant}}} | ||
|participants={{{participants}}} | |participants={{{participants}}} | ||
|mobility_flux={{{mobility_flux}}} | |||
}} | }} | ||
{{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] | ||
|? | |?academic_year | ||
|?type_of_mobility | |?type_of_mobility | ||
|?status_of_mobility_participant | |?status_of_mobility_participant | ||
|?participants | |?participants | ||
|class=datatable | |?mobility_flux | ||
|format=datatables | |class=datatable | ||
|mainlabel=- | |format=datatables | ||
|mainlabel=- | |||
|header=show | |header=show | ||
}} | }} | ||
Latest revision as of 08:02, 15 June 2026