|
|
(24 intermediate revisions by 2 users not shown) |
Line 4: |
Line 4: |
| |PartOf workpackage=Impact and dissemination | | |PartOf workpackage=Impact and dissemination |
| |Impact SA=Quality, Impact and Sustainability; International strategy and European values dissemination | | |Impact SA=Quality, Impact and Sustainability; International strategy and European values dissemination |
| | |Objectives=This Task aims at ensuring the dissemination of UNITA activities and to consolidate and share our common identity among UNITA partners and toward external stakeholders. This Task will support the communication of the alliance, it is linked with all other Tasks. |
| }} | | }} |
| == Objectives == | | = Objectives = |
| This Task aims at ensuring the dissemination of UNITA activities and to consolidate and share our common identity among UNITA partners and toward external stakeholders. This Task will support the communication of the alliance, it is linked with all other Tasks.
| | = Inputs & Resources = |
| | = Activities & Sub-Tasks = |
| | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] |
| | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| | [[deliverable_id::17]] |
| | |?deliverable_number=List of activities |
| | |?activity_title |
| | |?activity_description |
| | |?deadline |
| | |format=table |
| | |class=sortable smwtable-clean |
| | |sort=deliverable_number |
| | |order=ascending |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
| | = Indicators= |
| | |
| | {{#tag:tabber |
| | | Primary indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Primary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_number=Indicator |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Secondary indicators= |
| | To be defined by T5.4 members previously to interviews and to be proposed to task co leader |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Secondary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Sub-Indicators= |
| | To be defined by T5.4 members previously to interviews and to be proposed to task co leader |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Sub-Indicator]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Sub-Indicator Description |
| | |?parent_indicator=Parent Indicator |
| | |?type |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | }} |
| | |
| | === Data collection === |
| | |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
| | |
| | === UNITA website trafic indicators=== |
| | {{#tag:tabber |
| | | Visit= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] |
| |?entry_date | | |?entry_date |
| |?unic_visit=Unique visitor | | |?unic_visit=Unique visitor |
Line 24: |
Line 118: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} User actions= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] |
| | |?entry_date |
| | |?actions=Actions |
| | |format=timeseries |
| | |link=all |
| | |sort=entry_date |
| | |limit=2500 |
| | |order=descending |
| | |headers=show |
| | |charttitle=UNITA website user actions |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] |
| | |?entry_date |
| | |?max_act_per_visit=Maximum actions per visit |
| | |?act_per_visit=Mean action per visit |
| | |format=timeseries |
| | |link=all |
| | |sort=entry_date |
| | |limit=2500 |
| | |order=descending |
| | |headers=show |
| | |charttitle=UNITA website PER USER actions |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} Bounce rate= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic39]] |
| | |?entry_date |
| | |?bounce_rate=Bounce rate |
| | |format=timeseries |
| | |link=all |
| | |sort=entry_date |
| | |limit=2500 |
| | |order=descending |
| | |headers=show |
| | |charttitle=UNITA website bounce rate |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| }} | | }} |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | | === UNITA social media trafic indicators=== |
| | |
| | ==== YouTube statistics ==== |
| | {{#tag:tabber |
| | | Gained views= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_YT]] |
| | |?entry_date |
| | |?gained_views=Gained views |
| | |format=timeseries |
| | |link=all |
| | |sort=entry_date |
| | |limit=2500 |
| | |order=descending |
| | |headers=show |
| | |charttitle=UNITA YouTube views evolution |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} Subscribers gained= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_YT]] |
| |?entry_date | | |?entry_date |
| |?act_per_visit | | |?gained_subs=Gained subscribers |
| |?max_act_per_visit
| |
| |format=timeseries | | |format=timeseries |
| |link=all | | |link=all |
Line 36: |
Line 203: |
| |order=descending | | |order=descending |
| |headers=show | | |headers=show |
| |charttitle=UNITA website user actions | | |charttitle=UNITA YouTube subscribers evolution |
| |layout=line | | |layout=line |
| |group=property | | |group=property |
Line 42: |
Line 209: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| }} | | }} |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:Indic39 DEMO]] | | ==== Instagram statistics ==== |
| |?entry_id
| | {{#tag:tabber |
| | | Gained followers= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] |
| |?entry_date | | |?entry_date |
| |?unic_visit=Unique visitor | | |?gained_followers=gained_followers |
| |?visit=Visitor | | |format=timeseries |
| |?actions | | |link=all |
| |?max_act_per_visit | | |sort=entry_date |
| |?act_per_visit | | |limit=2500 |
| |?mean_visit_time#-F[H:i:s] | | |order=descending |
| |?bounce_rate | | |headers=show |
| |class=datatable | | |charttitle=UNITA Instagram followers evolution |
| |format=datatables | | |layout=line |
| |mainlabel=- | | |group=property |
| |header=show | | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} Published media= |
| | {{#ask: [[-Has subobject::DataSrc:DemoDec24/Indic35_Insta]] |
| | |?entry_date |
| | |?published_media=Published medias |
| | |format=timeseries |
| | |link=all |
| | |sort=entry_date |
| | |limit=2500 |
| | |order=descending |
| | |headers=show |
| | |charttitle=UNITA Instagram published media |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| }} | | }} |