These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Education and research & innovation community: Difference between revisions
(14 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Impact SA=Communities building;Research and Innovation;Education and Pedagogical Innovation; | |Impact SA=Communities building;Research and Innovation;Education and Pedagogical Innovation; | ||
}} | }} | ||
= Objectives = | = Objectives = | ||
* Create and support communities of educators, researchers and innovators who share a common interest in a field of knowledge and want to develop the field further through exchanges of good practice and the launch of joint project. | * Create and support communities of educators, researchers and innovators who share a common interest in a field of knowledge and want to develop the field further through exchanges of good practice and the launch of joint project. | ||
Line 24: | Line 25: | ||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] | ||
{{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | |||
[[deliverable_id::6]] | |||
| | |?deliverable_number=List of activities | ||
|?activity_title | |||
|?activity_description | |||
|?deadline | |||
|class=datatable | |||
| | |format=datatables | ||
| | |mainlabel=- | ||
| | }} | ||
| | |||
| | |||
|- | |||
= Indicators = | = Indicators = | ||
Line 72: | Line 45: | ||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | ||
=== Secondary indicators === | {{#tag:tabber | ||
| Primary indicators= | |||
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[level::Primary]] | |||
[[task_title::{{FULLPAGENAME}}]] | |||
|?indic_number=Indicator | |||
|?indic_description=Indicator Description | |||
|?baseline | |||
|?target | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
}} | |||
{{!}}-{{!}} Secondary indicators= | |||
To be defined by T5.4 members previously to interviews and to be proposed to task co leader | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[level::Secondary]] | |||
[[task_title::{{FULLPAGENAME}}]] | |||
|?indic_description=Indicator Description | |||
|?baseline | |||
|?target | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
}} | |||
{{!}}-{{!}} Sub-Indicators= | |||
To be defined by T5.4 members previously to interviews and to be proposed to task co leader | To be defined by T5.4 members previously to interviews and to be proposed to task co leader | ||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[level::Sub-Indicator]] | |||
[[task_title::{{FULLPAGENAME}}]] | |||
|?indic_description=Sub-Indicator Description | |||
|?parent_indicator=Parent Indicator | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
}} | |||
}} | |||
=== Subtask Outputs === | === Subtask Outputs === | ||
Line 88: | Line 95: | ||
|- | |- | ||
| '''Open actions for community building''' | | '''Open actions for community building''' | ||
| IND2.3 | | '''IND2.3''' Number of matching events<br /> | ||
| UNITA OfficesBaseline 2022: 2<br />Monitoring 2023: +2 on research (to choose the topics for the hubs)<br />Monitoring 2024: 5 M.Events are being organized by other Tasks and 12 will take place from Sept 24 till max. Jun 25 | |||
|- | |- | ||
| '''Starting projects implementation''' | | '''Starting projects implementation''' | ||
| MS15 starting grants allocated on projects approved by the Scientific Hubs<br />Monitoring: the 1st grant call was in April related to the December event | | MS15 starting grants allocated on projects approved by the Scientific Hubs | ||
| UNITA Offices<br />Monitoring: the 1st grant call was in April related to the December event | |||
|- | |- | ||
| '''Implement advanced projects''' | | '''Implement advanced projects''' | ||
Line 123: | Line 130: | ||
| T4.2<br />The composition of the res.units that take part to the calls, which are now open calls, is interesting | | T4.2<br />The composition of the res.units that take part to the calls, which are now open calls, is interesting | ||
|} | |} | ||
=== Notes by T5.4 === | |||
* This task drives the development of new UNITA projects to contribute to the partners in terms of new research and educational offers (for this the TT3.1&3.2 are responsible). | |||
* Implementation of new projects at the UNITA level to increase educational offers for students, research opportunities for academic staff, skill development and institutional changes for the partner universities (in collaboration with other tasks linked to the core university missions: 2.1, 3.1 & 3.2, 4.1 & 4.2). | |||
== Impacts == | |||
Source documentation: | |||
* Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436081?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.2%2FT2.2_Task_description.doc Task Description - T2.3 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP2&openfile=1248444 WP2 Objectives] | |||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1616725?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FReferenceDocuments%2FUNITA%20Ref%20docs%2FUNITA%20Mission%20Statement_final.docx UNITA Mission Statement (from Grant Agreement)] | |||
{| class="wikitable" | |||
! style="background-color:#e6f2ff;" | | |||
! style="background-color:#e6f2ff;" | Users / Beneficiaries Intern to UNITA | |||
! style="background-color:#e6f2ff;" | End-Users / Beneficiaries extern to UNITA | |||
|- | |||
| 1) Who are the stakeholders benefiting of the task’s actions ? | |||
| Partners of UNITA:<br />All the academic community: researchers, teachers, staff<br />Students (co-tutelles and mobility) | |||
| students (co-tutelles and mobility) | |||
|- | |||
| 2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them? | |||
| | |||
| Students<br />Local institutions and enterprises<br />(research collaboration through new funded projects) | |||
|} | |||
=== Outcomes at UNITA and Society level === | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#e6f2ff;" | '''Outcomes at UNITA and Society level'''<br /><small>''Identify the outcomes: list objectives and primary indicators at task level to reach them''</small> | |||
! style="background-color:#e6f2ff;" | '''Outcomes and Impact indicator'''<br /><small>''Expected results at the task level / To be verified in interview with task co-leaders''</small> | |||
! style="background-color:#e6f2ff;" | '''Source of data'''<br /><small>''To be verified in interview with task co-leaders''</small> | |||
|- | |||
| Cooperation model for the involvement of the academic community in UNITA community building within and across education, research, innovation, and university life | |||
| * Number and brief description of activated projects on education or on university transformation (such as student/staff health) (UNITA level) | |||
| Report D2.3 | |||
|- | |||
| Developing new ideas with impactful projects | |||
| * Number of activated and finalized research projects (publications, events, impacts of the scientific results to the broader community) (UNITA & Society level)<br />· New funded constellation projects | |||
| Report D2.3 | |||
|- | |||
| Impact on the local society | |||
| * Number of projects activated and finalized with local entities (such as on innovation activities) and monitoring their results. (Society level) | |||
| Report D2.3 | |||
|} | |||
== Indicators' data sheet == | |||
{| class="wikitable" | |||
! style="background-color:#e6f2ff;" | '''Description''' | |||
! style="background-color:#e6f2ff;" | '''Unit of measurement''' | |||
! style="background-color:#e6f2ff;" | '''Source of data''' | |||
! style="background-color:#e6f2ff;" | '''Frequency''' | |||
! style="background-color:#e6f2ff;" | '''Baseline (2022)''' | |||
! style="background-color:#e6f2ff;" | '''Target 2027''' | |||
! style="background-color:#e6f2ff;" | '''Possible sub indicators''' | |||
|- | |||
| '''IND2.3''' Number of organized matching events. | |||
| Numerical | |||
| UNITA offices | |||
| Updated yearly | |||
| 2 | |||
| 20 | |||
| Number of participants to the matching events divided per category of matching event (on research, education, innovation, university life) | |||
|- | |||
| Number of starting grants allocated by the research hubs. | |||
| Numerical | |||
| UNITA offices | |||
| Updated yearly | |||
| 0 | |||
| 12 (2 events for each Hub followed by grant calls) | |||
| Number of research units, partners and AP involved (participating to the grant calls) | |||
|- | |||
| Number and brief description of activated projects (from matching events) on education or on university transformation. | |||
| Numerical, with qualitative text description | |||
| Task team 3.1 & 3.2, Report D2.3 | |||
| Yearly from 2025 | |||
| 0 | |||
| | |||
| Amount of self-found (not from UNITA) budget for the activation of the projects. | |||
|- | |||
| Number of publications, workshops, seminars, other events of sharing the scientific results to the broader community from matching events on research. | |||
| Numerical, with possible qualitative text description. | |||
| Task team report D2.3 | |||
| Only at the end of phase II (Dec 2027). | |||
| 0 | |||
| | |||
| Differentiated per hubs | |||
|- | |||
| Number (and description) of activated projects with local entities (such as on innovation activities), with brief description of their accomplishments OR<br />Number of organisations from the territories involved in the activation of these projects. | |||
| Numerical, with qualitative text description. | |||
| Task team report D2.3 | |||
| Only at the end of phase II (Dec 2027) | |||
| 0 | |||
| | |||
| Territories involved. | |||
|} | |||
== Data collection == | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[task_title::{{FULLPAGENAME}}]] | |||
|?indic_description=Indicator Description | |||
|?data_collection=Data Source | |||
|?data_collection_type=Collection Type | |||
|?data_owner=Data Owner | |||
|?frequency | |||
|class=datatable | |||
|format=datatables | |||
|mainlabel=- | |||
}} |
Latest revision as of 14:10, 10 April 2025
Task number | 3 |
---|---|
Name | Education and research & innovation community |
Strategic Axes | Communities building, Research and Innovation, Education and Pedagogical Innovation |
Workpackage | Developing UNITA communities |
Objectives[edit | edit source]
- Create and support communities of educators, researchers and innovators who share a common interest in a field of knowledge and want to develop the field further through exchanges of good practice and the launch of joint project.
Inputs & Resources[edit | edit source]
Source documentation:
Resources[edit | edit source]
- Human Resources: List of staff on the task, roles and position: Co-leaders Stefania Raimondo UNITO and Filipe Moreira IPG (before: Mario Giacobini and Fátima Gonçalves) + 32 TT members (profiles: VR for Research or Internationalisation, Communication and events experts, Research managers, UNITA Offices and mobility specialists).
- Financial: Budget allocated to the task: 1.061.317 € travel costs; other costs 587.775 €.
- Materials: Type of materials required (computers, software, scientific tools,…): Datacloud &its Apps, LimeSurvey.
- Intangible: Type of intangible materials (communication tools, data bases,…): matching events management system.
Activities & Sub-Tasks[edit | edit source]
Source documentation: In each WP folder, document entitled “WPx_full_description)
Indicators[edit | edit source]
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Outputs[edit | edit source]
Source documentation: In each WP folder, document entitled “WPx_full_description)
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
Subtask Outputs[edit | edit source]
Sub Task Outputs Indicate concerned sub task |
Outputs indicator Expected results at the sub-task level / To be verified in interview with task co-leaders |
Source of data To be verified in interview with task co-leaders |
---|---|---|
Open actions for community building | IND2.3 Number of matching events |
UNITA OfficesBaseline 2022: 2 Monitoring 2023: +2 on research (to choose the topics for the hubs) Monitoring 2024: 5 M.Events are being organized by other Tasks and 12 will take place from Sept 24 till max. Jun 25 |
Starting projects implementation | MS15 starting grants allocated on projects approved by the Scientific Hubs | UNITA Offices Monitoring: the 1st grant call was in April related to the December event |
Implement advanced projects | Number of consolidating grants see T4.2 (they have the budget for the grants) |
UNITA Offices |
Draw conclusions on community building | D2.3 UNITA report on community building in education, research and Innovation | Report D2.3 |
Outcomes[edit | edit source]
Source documentation:
Task Outcomes[edit | edit source]
Task Outcomes Identify the outcomes |
Outcomes indicator Expected results at the task level / To be verified in interview with task co-leaders |
Source of data To be verified in interview with task co-leaders |
---|---|---|
Larger and deep involvement of the academic community (researchers, teachers, students, staff) | * Number of participants to the matching events disaggregated for kind of Match.Event (researchers, teachers, students, staff) | UNITA Offices |
* Number of research units, partners and AP involved | T4.2 The composition of the res.units that take part to the calls, which are now open calls, is interesting |
Notes by T5.4[edit | edit source]
- This task drives the development of new UNITA projects to contribute to the partners in terms of new research and educational offers (for this the TT3.1&3.2 are responsible).
- Implementation of new projects at the UNITA level to increase educational offers for students, research opportunities for academic staff, skill development and institutional changes for the partner universities (in collaboration with other tasks linked to the core university missions: 2.1, 3.1 & 3.2, 4.1 & 4.2).
Impacts[edit | edit source]
Source documentation:
- Task and WP long-term objectives Task Description - T2.3 description - WP2 Objectives
- UNITA Mission Statement (from Grant Agreement)
Users / Beneficiaries Intern to UNITA | End-Users / Beneficiaries extern to UNITA | |
---|---|---|
1) Who are the stakeholders benefiting of the task’s actions ? | Partners of UNITA: All the academic community: researchers, teachers, staff Students (co-tutelles and mobility) |
students (co-tutelles and mobility) |
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them? | Students Local institutions and enterprises (research collaboration through new funded projects) |
Outcomes at UNITA and Society level[edit | edit source]
Outcomes at UNITA and Society level Identify the outcomes: list objectives and primary indicators at task level to reach them |
Outcomes and Impact indicator Expected results at the task level / To be verified in interview with task co-leaders |
Source of data To be verified in interview with task co-leaders |
---|---|---|
Cooperation model for the involvement of the academic community in UNITA community building within and across education, research, innovation, and university life | * Number and brief description of activated projects on education or on university transformation (such as student/staff health) (UNITA level) | Report D2.3 |
Developing new ideas with impactful projects | * Number of activated and finalized research projects (publications, events, impacts of the scientific results to the broader community) (UNITA & Society level) · New funded constellation projects |
Report D2.3 |
Impact on the local society | * Number of projects activated and finalized with local entities (such as on innovation activities) and monitoring their results. (Society level) | Report D2.3 |
Indicators' data sheet[edit | edit source]
Description | Unit of measurement | Source of data | Frequency | Baseline (2022) | Target 2027 | Possible sub indicators |
---|---|---|---|---|---|---|
IND2.3 Number of organized matching events. | Numerical | UNITA offices | Updated yearly | 2 | 20 | Number of participants to the matching events divided per category of matching event (on research, education, innovation, university life) |
Number of starting grants allocated by the research hubs. | Numerical | UNITA offices | Updated yearly | 0 | 12 (2 events for each Hub followed by grant calls) | Number of research units, partners and AP involved (participating to the grant calls) |
Number and brief description of activated projects (from matching events) on education or on university transformation. | Numerical, with qualitative text description | Task team 3.1 & 3.2, Report D2.3 | Yearly from 2025 | 0 | Amount of self-found (not from UNITA) budget for the activation of the projects. | |
Number of publications, workshops, seminars, other events of sharing the scientific results to the broader community from matching events on research. | Numerical, with possible qualitative text description. | Task team report D2.3 | Only at the end of phase II (Dec 2027). | 0 | Differentiated per hubs | |
Number (and description) of activated projects with local entities (such as on innovation activities), with brief description of their accomplishments OR Number of organisations from the territories involved in the activation of these projects. |
Numerical, with qualitative text description. | Task team report D2.3 | Only at the end of phase II (Dec 2027) | 0 | Territories involved. |