|
|
(18 intermediate revisions by the same user not shown) |
Line 23: |
Line 23: |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Datacloud applications; Quality Review Checklists. | | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Datacloud applications; Quality Review Checklists. |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1470807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.3%2FT1.3_Task_description.docx Task Description – T1.3 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1470807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.3%2FT1.3_Task_description.docx Task Description – T1.3 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1473670?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FWP1_Gantt_Chart.xlsx GANTT – WP1 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1473670?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FWP1_Gantt_Chart.xlsx GANTT – WP1 GANTT] |
|
| |
|
| {| class="wikitable" style="width:100%;" | | |
| ! style="background-color:#e6f2ff;" | List of activities
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| ! style="background-color:#e6f2ff;" | Actions to implement
| | [[deliverable_id::3]] |
| ! style="background-color:#e6f2ff;" | Deadline
| | |?deliverable_number=List of Activities |
| |-
| | |?activity_title=Activity Title |
| | '''A1.3.1''' Introduce the new partners to the achievements and lessons learned from phase one and to Quality Assurance practices
| | |?activity_description=Actions |
| | The new partners have been associated with the projects activities since June 2021, resulting in an easier and shorter acquaintance process. | | |?deadline |
| | Dec 2023 | | |format=table |
| |- | | |class=sortable smwtable-clean |
| | '''A1.3.2''' Update the general synoptic assessment of partner Quality Assurance systems | | |sort=deliverable_number |
| | Building on phase one benchmarking by the QEB, by including the new partners’ QA systems frameworks. Update and adopt the UNITA QA policy to be implemented at partner and alliance level, with quantitative and qualitative indicators fitting the new WP and Tasks structure. Define opportunities of partner Quality Assurance synergies, further developing the common Quality Assurance policy respecting different institutional/ regional/national contexts. Together with TTs 1.2 and 5.4, agree on the methodology for the evaluation of progress, processes, cost-efficiency, and deliverables, including systematic feedback from students, staff and stakeholders. Update the Quality Assurance plan by drawing a map through a logical table relating Tasks and indicators, defining all the processes to reach the objectives, and building a management quality system with procedure and codification for each process or activity. Train all the Task teams to the quality assurance policy and plan. | | |order=ascending |
| | Oct 2024
| | |headers=plain |
| |- | | |mainlabel=- |
| | '''A1.3.3''' Implement and test the evaluation of progress, processes, cost-efficiency, and deliverables of the first year | | }} |
| | Producing a report for the QEB. Support the QEB in the production of the annual report with recommendations for the Governance Board (GB). Monitor the implementation of the corrective actions decided by the GB and evolve the quality assurance requirements and plan accordingly. Repeat evaluations emphasising identified areas of improvement. Evaluate and realize the independent assessment given by an external European Evaluation Agency, accommodating modifications in the interest of improvement. Draw lessons from the implementation of the quality assurance plan integrating best practices based on an inventory, mapping of the main QA processes on teaching, research, and public engagement. | |
| | Oct 2027 | |
| |- | |
| | '''A1.3.4''' Co-develop together with TT1.1 and disseminate the UNITA Quality Assurance strategy
| |
| | Matching with the ambition of developing a model of European University. Internally disseminate the strategy to all actors and in particular to the Quality Assurance Boards of the partners. Benchmark Quality Assurance strategy and practices with other European Universities by organizing and participating to mutual learning workshops.
| |
| | Oct 2027
| |
| |}
| |
|
| |
|
| = Indicators = | | = Indicators = |
| These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| == Outputs ==
| | |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1470807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.3%2FT1.3_Task_description.docx Task Description – T1.3 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1470807?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.3%2FT1.3_Task_description.docx Task Description – T1.3 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1473670?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FWP1_Gantt_Chart.xlsx GANTT – WP1 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1473670?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FWP1_Gantt_Chart.xlsx GANTT – WP1 GANTT] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
| | |
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Primary]] | | {{#ask: |
| [[title::{{FULLPAGENAME}}]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| |?indic_number=Indicateur | | [[level::Primary]] |
| |?description=Description | | [[task_title::{{FULLPAGENAME}}]] |
| |?baseline=Baseline | | |?indic_number=Indicator |
| |?target=Target | | |?indic_description=Indicator Description |
| |?level=Level | | |?unit_of_measurement= Unit of Measurement |
| |class=datatable | | |?data_collection=Data Source |
| |format=datatables | | |?frequency |
| |mainlabel=- | | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Outputs]] | | {{#ask: |
| [[title::{{FULLPAGENAME}}]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| |?description=Description | | [[level::Secondary]] |
| |?baseline=Baseline | | [[task_title::{{FULLPAGENAME}}]] |
| |?target=Target | | |?indic_description=Indicator Description |
| |class=datatable | | |?unit_of_measurement=Unit of Measurement |
| |format=datatables | | |?data_collection=Data Source |
| |mainlabel=- | | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Sub-Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Sub-Indicator]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| | |?parent_indicator=Parent Indicator |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
| }} | | }} |
| <!-- | | <!-- |
| === Primary indicators === | | === Data collection === |
| Indicators gathered from the proposal
| | |
| * '''IND 1.3.a''' – ''Percentage of quality assessed UNITA constellation projects.''<br /><small>Target 100%<br /></small>
| | {{#ask: |
| * '''IND 1.3.b''' – ''Overall assessment score of the Quality Review Checklist for UNITA''<br /><small>Target 85%<br /></small>
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | |
|
| |
|
| === Secondary indicators ===
| |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| |
| * See task outcomes.
| |
| -->
| |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 147: |
Line 180: |
| | First annual monitoring document | | | First annual monitoring document |
| |} | | |} |
| | --> |
|
| |
|
| == Impacts == | | == Impact == |
| Source documentation: | | Source documentation: |
| * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1317113?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.1%2FT1.1_Task_description.docx Task Description - T1.3 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP1&openfile=1317172 WP1 Objectives] | | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1317113?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.1%2FT1.1_Task_description.docx Task Description - T1.3 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP1&openfile=1317172 WP1 Objectives] |
Line 173: |
Line 207: |
| - Consultancy for external entities (C/terzi) on QA | | - Consultancy for external entities (C/terzi) on QA |
| |} | | |} |
|
| |
| == Indicators' data sheet ==
| |
| {| class="wikitable"
| |
| ! style="background-color:#e6f2ff;" | '''Description'''
| |
| ! style="background-color:#e6f2ff;" | '''Unit of measurement'''
| |
| ! style="background-color:#e6f2ff;" | '''Source of data'''
| |
| ! style="background-color:#e6f2ff;" | '''Frequency'''
| |
| ! style="background-color:#e6f2ff;" | '''Baseline (2022)'''
| |
| ! style="background-color:#e6f2ff;" | '''Target 2027'''
| |
| ! style="background-color:#e6f2ff;" | '''Possible sub indicators'''
| |
| |-
| |
| | '''IND 1.3.a''' Percentage of quality assessed UNITA Constellation projects
| |
| | % (list of projects reviewed / total of Constellation projects active at least 6 months)
| |
| | QEB Office: Quality Review Reports approved by the QEB (manual collection; reports available on the Datacloud)
| |
| | Semestral or annual
| |
| | 40% (UNITA, Re-UNITA)
| |
| | 100%
| |
| | Monitoring 2023: 100% (U, ReU, Connect, InnoU)<br />Monitoring 5/2024: (U2, ReU2, EGAI)
| |
| |-
| |
| | '''IND 1.3.b''' Overall assessment score of the Quality Review Checklist for UNITA
| |
| | %
| |
| | QEB Office: UNITA Quality Review Report last approved by the QEB (manual collection; reports available on the Datacloud)
| |
| | Annual
| |
| | 79% (1st assessment)
| |
| | 85%
| |
| | Monitoring 2023: 76% (2nd assessment)
| |
| |}
| |
|
| |
| == Data collection ==
| |
| * '''Manual collection:''' -
| |
| * '''Automatic collection:''' -
| |