|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{NoticeBox|sections=Indicators Sheet, Data Collection}}
| |
| {{Task | | {{Task |
| |Number=2 | | |Number=2 |
Line 27: |
Line 26: |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Create a database to house all available materials. | | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Create a database to house all available materials. |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436081?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.2%2FT2.2_Task_description.doc Task Description – T2.2 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436081?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.2%2FT2.2_Task_description.doc Task Description – T2.2 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] |
|
| |
|
| {| class="wikitable" style="width:100%;" | | |
| ! style="background-color:#e6f2ff;" | '''List of activities'''
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| ! style="background-color:#e6f2ff;" | '''Actions to implement'''
| | [[deliverable_id::5]] |
| ! style="background-color:#e6f2ff;" | '''Deadline'''
| | |?deliverable_number=List of Activities |
| |-
| | |?activity_title=Activity Title |
| | '''A2.2.1''' Chart the activities on Romance languages teaching and learning and IC through an inventory of the actions developed in UNITA phase one and by the new universities
| | |?activity_description=Actions |
| | Analyse and draw lessons. This inventory will show up what we are already doing and is convenient to continue with, which our key strengths are, what we should share among us, and which aspects should be improved in the next phase.
| | |?deadline |
| | (M1-M4)
| | |format=table |
| |-
| | |class=sortable smwtable-clean |
| | '''A2.2.2''' Define a UNITA label for Romance languages learning and IC
| | |sort=deliverable_number |
| | Identify the best methodologies, the most adequate materials and the most useful ways of working together to offer the best experience possible in learning languages and practising IC. Adopt them as a UNITA identifier and spread it.
| | |order=ascending |
| | (M4-M6) | | |headers=plain |
| |-
| | |mainlabel=- |
| | '''A2.2.3''' Create a network of UNITA language centres, including GEMINAE partners
| | }} |
| | Pool and enhance existing resources (online courses, materials, experiences) and best practices. This network is essential to share the existing actions and resources each University already has, and the new ones created specifically for UNITA 2. | |
| | (M6-M12) | |
| |- | |
| | '''A2.2.4''' Define and adopt a UNITA Language Policy | |
| | The UNITA Language Policy will be a manual where all the work lines and approaches adopted will be specified, including an interactive guide for IC teachers. It will be not only useful for the UNITA community, but for any person or institution interested in languages teaching and learning. | |
| | (M13-M48)
| |
| |- | |
| | '''A2.2.5''' Produce micro-credentials/modules with inclusion of “how-to pills” | |
| | Brief explanatory videos in IC and Romance languages in blended Language for Specific Purposes courses, ensuring the promotion and dissemination of the label/badge within the UNITA community. Those “how-to pills” will focus on delicate issues on learning languages and IC which cover a gap in the needs of the UNITA community. | |
| | (M12-M48) | |
| |}
| |
|
| |
|
| = Indicators = | | = Indicators = |
| These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| == Outputs ==
| | |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436081?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.2%2FT2.2_Task_description.doc Task Description – T2.2 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436081?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.2%2FT2.2_Task_description.doc Task Description – T2.2 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
| | |
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Primary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_number=Indicator |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Secondary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Primary]] | | {{#ask: |
| [[title::{{FULLPAGENAME}}]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| |?indic_number=Indicateur | | [[level::Secondary]] |
| |?description=Description | | [[task_title::{{FULLPAGENAME}}]] |
| |?baseline=Baseline | | |?indic_description=Indicator Description |
| |?target=Target | | |?unit_of_measurement=Unit of Measurement |
| |?level=Level | | |?data_collection=Data Source |
| |class=datatable | | |?frequency |
| |format=datatables | | |?baseline |
| |mainlabel=- | | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Outputs]] | | {{#ask: |
| [[title::{{FULLPAGENAME}}]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| |?description=Description | | [[level::Sub-Indicator]] |
| |?baseline=Baseline | | [[task_title::{{FULLPAGENAME}}]] |
| |?target=Target | | |?indic_description=Sub-Indicator Description |
| |class=datatable | | |?unit_of_measurement= Unit of Measurement |
| |format=datatables | | |?data_collection=Data Source |
| |mainlabel=- | | |?frequency |
| | |?type |
| | |?parent_indicator=Parent Indicator |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
| }} | | }} |
| <!-- | | <!-- |
| === Primary indicators === | | === Data collection === |
| Indicators gathered from the proposal | | |
| * '''IND 2.2.a''' – ''Number of micro-credentials and courses on romance languages learning and intercomprehension mutually recognised and open badge certified for the alliance as a whole.''
| | {{#ask: |
| * '''IND 2.2.b''' – ''Number of participants (students, teachers and staff) involved in Romance language and IC activities for the alliance as a whole.''
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
|
| |
|
| === Secondary indicators ===
| |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| |
| * Number of participants by type of group (how many of them are students, teachers, staff, other)
| |
| * Number of people outside UNITA involved (Have other teachers or students from GEMINAE or external universities participated?)
| |
| * Number of courses by type (specific micro-credential, BIP, course, conference…
| |
| Proposal: Scientific area of the participants trained in the framework of the micro-credentials and courses.
| |
| -->
| |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 150: |
Line 174: |
| | UNITA website, UNITA Virtual Campus (pending availability) | | | UNITA website, UNITA Virtual Campus (pending availability) |
| |} | | |} |
| | | --> |
| == Impacts == | | == Impacts == |
| Source documentation: | | Source documentation: |
Line 169: |
Line 193: |
| | Society in general and beyond Europe through GEMINAE | | | Society in general and beyond Europe through GEMINAE |
| |} | | |} |
|
| |
| == Indicators' data sheet ==
| |
| {| class="wikitable"
| |
| ! style="background-color:#e6f2ff;" | '''Description'''
| |
| ! style="background-color:#e6f2ff;" | '''Unit of measurement'''
| |
| ! style="background-color:#e6f2ff;" | '''Source of data'''
| |
| ! style="background-color:#e6f2ff;" | '''Frequency'''
| |
| ! style="background-color:#e6f2ff;" | '''Baseline (2022)'''
| |
| ! style="background-color:#e6f2ff;" | '''Target 2027'''
| |
| ! style="background-color:#e6f2ff;" | '''Possible sub indicators'''
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |
|
| |
| == Data collection ==
| |
| * '''Manual collection:''' -
| |
| * '''Automatic collection:''' -
| |