|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | {{NoticeBox|sections=Confirm Secondary Indicators}} |
| {{Task | | {{Task |
| |Number=4 | | |Number=4 |
Line 22: |
Line 23: |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Not at that step, but future needs for a web platform and lectures storage. | | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Not at that step, but future needs for a web platform and lectures storage. |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] |
Line 30: |
Line 31: |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::16]] | | [[deliverable_id::16]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |class=datatable | | |format=table |
| |format=datatables | | |class=sortable smwtable-clean |
| |mainlabel=- | | |sort=deliverable_number |
| | |order=ascending |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
|
| |
| {| class="wikitable" style="width:100%;"
| |
| ! style="background-color:#e6f2ff;" | '''List of activities'''
| |
| ! style="background-color:#e6f2ff;" | '''Actions to implement'''
| |
| ! style="background-color:#e6f2ff;" | '''Deadline'''
| |
| |-
| |
| | '''A4.4.1''' Collect and chart current master and doctoral training activities
| |
| |
| |
| * Collect all Master degree program and doctoral school in relation with cultural heritage (using Padlet)
| |
| * Chart compliant Master/Doctoral degree with a UGS Label
| |
| | July 2024
| |
| |-
| |
| | '''A4.4.2''' Define standards for the eligibility of learning programmes for the UGS
| |
| |
| |
| * Refine the concept of an UGS
| |
| * Propose possible criteria to define an UGS certificate (using Padlet)
| |
| * Define standards for the eligibility of learning programmes for the UGS
| |
| * Define mandatory criteria to obtain an UGS certificate/label
| |
| | January 2025
| |
| |-
| |
| | '''A4.4.3''' Progressively implement the UGS in the UNITA focus areas
| |
| |
| |
| * Select some Master degree and doctoral programs on Cultural Heritage following the criteria
| |
| * Implement the UGS label on Cultural Heritage
| |
| * Implement the UGS label on other UNITA Focus areas
| |
| | October 2027
| |
| |}
| |
|
| |
|
| = Indicators = | | = Indicators = |
| These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| == Outputs ==
| | |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
| | |
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[level::Primary]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_number=Indicator |
| | |?indic_description=Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?baseline |
| | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
| | {{!}}-{{!}} Secondary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Primary]] | | {{#ask: |
| [[title::{{FULLPAGENAME}}]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| |?indic_number=Indicateur | | [[level::Secondary]] |
| |?description=Description | | [[task_title::{{FULLPAGENAME}}]] |
| |?baseline=Baseline | | |?indic_description=Indicator Description |
| |?target=Target | | |?unit_of_measurement=Unit of Measurement |
| |?level=Level | | |?data_collection=Data Source |
| |class=datatable | | |?frequency |
| |format=datatables | | |?baseline |
| |mainlabel=- | | |?target |
| | |?type |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Outputs]] | | {{#ask: |
| [[title::{{FULLPAGENAME}}]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| |?description=Description | | [[level::Sub-Indicator]] |
| |?baseline=Baseline | | [[task_title::{{FULLPAGENAME}}]] |
| |?target=Target | | |?indic_description=Sub-Indicator Description |
| |class=datatable | | |?unit_of_measurement= Unit of Measurement |
| |format=datatables | | |?data_collection=Data Source |
| |mainlabel=- | | |?frequency |
| | |?type |
| | |?parent_indicator=Parent Indicator |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
| }} | | }} |
| === Primary indicators === | | |
| Indicators gathered from the proposal
| | === Data collection === |
| * '''IND 4.4.a''' – ''Number of shared courses in UNITA Graduate School.''<br/>Baseline 2022: <br/>Target 2027: 200</small>
| | |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| | [[task_title::{{FULLPAGENAME}}]] |
| | |?indic_description=Indicator Description |
| | |?data_collection=Data Source |
| | |?data_collection_type=Collection Type |
| | |?data_owner=Data Owner |
| | |format= table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| | }} |
|
| |
|
| === Secondary indicators === | | === Secondary indicators === |
Line 116: |
Line 138: |
| ** Estimation at the graduate school | | ** Estimation at the graduate school |
| ** Important to measure the derivative indicators | | ** Important to measure the derivative indicators |
| | | <!-- |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 169: |
Line 191: |
| | WP leaders assessments | | | WP leaders assessments |
| |} | | |} |
| | | --> |
| == Impacts == | | == Impact == |
| Source documentation: | | Source documentation: |
| * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP4&openfile=1272533 WP4 Objectives] | | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP4&openfile=1272533 WP4 Objectives] |
Line 188: |
Line 210: |
| | Increased availability of highly skilled graduates in fields critical to societal needs such as cultural heritage and green energy.<br /><br />Strengthened ties between academia and industry, leading to better job placement and economic development.<br /><br />Greater public engagement and awareness through research dissemination and community projects. | | | Increased availability of highly skilled graduates in fields critical to societal needs such as cultural heritage and green energy.<br /><br />Strengthened ties between academia and industry, leading to better job placement and economic development.<br /><br />Greater public engagement and awareness through research dissemination and community projects. |
| |} | | |} |
|
| |
| == Indicators' data sheet ==
| |
|
| |
| {| class="wikitable"
| |
| ! style="background-color:#e6f2ff;" | '''Description'''
| |
| ! style="background-color:#e6f2ff;" | '''Unit of measurement'''
| |
| ! style="background-color:#e6f2ff;" | '''Source of data'''
| |
| ! style="background-color:#e6f2ff;" | '''Frequency'''
| |
| ! style="background-color:#e6f2ff;" | '''Baseline (2022)'''
| |
| ! style="background-color:#e6f2ff;" | '''Target 2027'''
| |
| ! style="background-color:#e6f2ff;" | '''Possible sub indicators'''
| |
| |-
| |
| | Number of shared courses in UNITA Graduate Schools
| |
| | Figure
| |
| | Reports<br />Training paths and web platform
| |
| | Once per year
| |
| | 0
| |
| | 200
| |
| | Number of participants
| |
| |}
| |
|
| |
| === Data collection ===
| |
| * '''Manual collection:''' Number of shared lectures.
| |
| * '''Automatic collection:''' -
| |
|
| |
| === Additional Notes ===
| |
| The development of a comprehensive support system, including pre-departure orientations, visa assistance, accommodation help, and academic advising, will be crucial to facilitate the mobility process and ensure students can focus on their academic and cultural experiences.
| |
|
| |
| Continuous monitoring and evaluation mechanisms should be established to assess the effectiveness of the UGS programs and make necessary adjustments.
| |
|
| |
| Collaboration with industry partners to ensure that the curriculum remains relevant and that students are equipped with the skills needed in the job market.
| |