DataSrc:UNITA Data/Meta Indic/Indicators: Difference between revisions
No edit summary |
(Undo revision 7975 by Clément Combier (talk)) Tag: Undo |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{#get_db_data: | {{#get_db_data: | ||
db=DW_UNITAData_MetaIndicators | db=DW_UNITAData_MetaIndicators | ||
|data=id=id, task_id=task_id, task_title=task_title, indic_number=indic_number, indic_description=indic_description, level=level, type=type, unit_of_measurement=unit_of_measurement, data_collection=data_collection, data_collection_type=data_collection_type, data_owner=data_owner, frequency=frequency, baseline=baseline, target=target, remarks=remarks, | |data=id=id, task_id=task_id, task_title=task_title, indic_number=indic_number, indic_description=indic_description, level=level, type=type, unit_of_measurement=unit_of_measurement, data_collection=data_collection, data_collection_type=data_collection_type, data_owner=data_owner, frequency=frequency, baseline=baseline, target=target, remarks=remarks, parent_indicator=parent_indicator, beneficiary=beneficiary, strapi_id=strapi_id, strategy=strategy, impact_level=impact_level | ||
}} | }} | ||
| Line 20: | Line 20: | ||
|target={{{target}}} | |target={{{target}}} | ||
|remarks={{{remarks}}} | |remarks={{{remarks}}} | ||
| | |parent_indicator={{{parent_indicator}}} | ||
|strapi_id={{{strapi_id}}} | |||
|beneficiary={{{beneficiary}}} | |||
|strategy={{{strategy}}} | |||
|impact_level={{{impact_level}}} | |||
}} | }} | ||
| Line 39: | Line 43: | ||
|?target | |?target | ||
|?remarks | |?remarks | ||
|? | |?parent_indicator | ||
|?strapi_id | |||
|?beneficiary | |||
|?strategy | |||
|?impact_level | |||
|class=datatable | |class=datatable | ||
|format=datatables | |format=datatables | ||
Latest revision as of 07:13, 12 October 2026
{{#get_db_data: db=DW_UNITAData_MetaIndicators |data=id=id, task_id=task_id, task_title=task_title, indic_number=indic_number, indic_description=indic_description, level=level, type=type, unit_of_measurement=unit_of_measurement, data_collection=data_collection, data_collection_type=data_collection_type, data_owner=data_owner, frequency=frequency, baseline=baseline, target=target, remarks=remarks, parent_indicator=parent_indicator, beneficiary=beneficiary, strapi_id=strapi_id, strategy=strategy, impact_level=impact_level }}
{{#store_external_table: DW_UNITAData_MetaIndicators |id={{{id}}} |task_id={{{task_id}}} |task_title={{{task_title}}} |indic_number={{{indic_number}}} |indic_description={{{indic_description}}} |level={{{level}}} |type={{{type}}} |unit_of_measurement={{{unit_of_measurement}}} |data_collection={{{data_collection}}} |data_collection_type={{{data_collection_type}}} |data_owner={{{data_owner}}} |frequency={{{frequency}}} |baseline={{{baseline}}} |target={{{target}}} |remarks={{{remarks}}} |parent_indicator={{{parent_indicator}}} |strapi_id={{{strapi_id}}} |beneficiary={{{beneficiary}}} |strategy={{{strategy}}} |impact_level={{{impact_level}}} }}