These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
UNITA European citizenship initiative: Difference between revisions
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NoticeBox|sections=Indicators Data Sheet and Confirmed Indicators}} | |||
{{Task | {{Task | ||
|Number=5 | |Number=5 | ||
Line 14: | Line 15: | ||
==Resources== | ==Resources== | ||
* '''Human Resources:''' List of staff on the task, roles and position: 25 people | * '''Human Resources:''' List of staff on the task, roles and position: 25 people. | ||
<!-- | |||
** Amaia Alvarez AA UPNA | ** Amaia Alvarez AA UPNA | ||
** Brigitte Bachelard BB HES-SO | ** Brigitte Bachelard BB HES-SO | ||
Line 40: | Line 42: | ||
** Elodie Vandermeiren EV HES-SO | ** Elodie Vandermeiren EV HES-SO | ||
** Andreea Vertes-Olteanu AVO UVT | ** Andreea Vertes-Olteanu AVO UVT | ||
--> | |||
* '''Financial:''' Budget allocated to the task: | * '''Financial:''' Budget allocated to the task: | ||
** Travel (40%), Accomodation (40%), Subsistence (20%) : 6.200 € | ** Travel (40%), Accomodation (40%), Subsistence (20%) : 6.200 € | ||
Line 46: | Line 49: | ||
* '''Intangible: | * '''Intangible: | ||
= Activities & | = Activities & Actions = | ||
Source documentation: In each WP folder, document entitled “WPx_full_description) | Source documentation: In each WP folder, document entitled “WPx_full_description) | ||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1250933?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.5%2FT2.5_Task_description.docx Task Description – T2.5 description] | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1250933?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.5%2FT2.5_Task_description.docx Task Description – T2.5 description] | ||
Line 54: | Line 57: | ||
{{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | ||
[[deliverable_id::8]] | [[deliverable_id::8]] | ||
|?deliverable_number=List of | |?deliverable_number=List of Activities | ||
|?activity_title | |?activity_title=Activity Title | ||
|?activity_description | |?activity_description=Actions | ||
|?deadline | |?deadline | ||
|class= | |format=table | ||
| | |class=sortable smwtable-clean | ||
|mainlabel=- | |sort=deliverable_number | ||
|order=ascending | |||
|headers=plain | |||
|mainlabel=- | |||
}} | }} | ||
= Indicators = | = Indicators = | ||
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | ||
Source documentation: In each WP folder, document entitled “WPx_full_description) | Source documentation: In each WP folder, document entitled “WPx_full_description) | ||
* [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1250933?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.5%2FT2.5_Task_description.docx Task Description – T2.5 description] | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1250933?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.5%2FT2.5_Task_description.docx Task Description – T2.5 description] | ||
Line 72: | Line 78: | ||
--------------------------------------------------------------------------------------------------------------- | |||
{{#tag:tabber | {{#tag:tabber | ||
| Primary | | Primary Indicators= | ||
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | ||
{{#ask: | {{#ask: | ||
Line 81: | Line 88: | ||
|?indic_number=Indicator | |?indic_number=Indicator | ||
|?indic_description=Indicator Description | |?indic_description=Indicator Description | ||
|?unit_of_measurement= Unit of Measurement | |||
|?data_collection=Data Source | |||
|?frequency | |||
|?baseline | |?baseline | ||
|?target | |?target | ||
|class= | |?type | ||
| | |format= table | ||
|class=sortable smwtable-clean | |||
|headers=plain | |||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
{{!}}-{{!}} Secondary | {{!}}-{{!}} Secondary Indicators= | ||
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | |||
{{#ask: | {{#ask: | ||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | ||
Line 94: | Line 106: | ||
[[task_title::{{FULLPAGENAME}}]] | [[task_title::{{FULLPAGENAME}}]] | ||
|?indic_description=Indicator Description | |?indic_description=Indicator Description | ||
|?unit_of_measurement=Unit of Measurement | |||
|?data_collection=Data Source | |||
|?frequency | |||
|?baseline | |?baseline | ||
|?target | |?target | ||
|class= | |?type | ||
| | |format= table | ||
|class=sortable smwtable-clean | |||
|headers=plain | |||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
{{!}}-{{!}} Sub-Indicators= | {{!}}-{{!}} Sub-Indicators= | ||
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | |||
{{#ask: | {{#ask: | ||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | ||
Line 107: | Line 124: | ||
[[task_title::{{FULLPAGENAME}}]] | [[task_title::{{FULLPAGENAME}}]] | ||
|?indic_description=Sub-Indicator Description | |?indic_description=Sub-Indicator Description | ||
|?unit_of_measurement= Unit of Measurement | |||
|?data_collection=Data Source | |||
|?frequency | |||
|?type | |||
|?parent_indicator=Parent Indicator | |?parent_indicator=Parent Indicator | ||
|class= | |format= broadtable | ||
| | |class=sortable smwtable-clean | ||
|headers=plain | |||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
}} | }} | ||
=== Data collection === | |||
{{#ask: | |||
[[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | |||
[[task_title::{{FULLPAGENAME}}]] | |||
|?indic_description=Indicator Description | |||
|?data_collection=Data Source | |||
|?data_collection_type=Collection Type | |||
|?data_owner=Data Owner | |||
|format= table | |||
|class=sortable smwtable-clean | |||
|headers=plain | |||
|mainlabel=- | |||
}} | |||
=== Primary indicators === | === Primary indicators === | ||
Indicators gathered from the proposal | Indicators gathered from the proposal | ||
* '''IND 2.5.a''' – ''Number of events (one-day conferences, prizes and contests, school ambassadors, Master's thesis competitions) and training courses (course with virtual mobility, winter/summer schools, training sessions, conferences, workshops and lectures in different parts of the territory) on European Citizenship.''<br /><small>Baseline 2022: 55<br />Target 2027: 150 (data is reviewed every 6 months). | * '''IND 2.5.a''' – ''Number of events (one-day conferences, prizes and contests, school ambassadors, Master's thesis competitions) and training courses (course with virtual mobility, winter/summer schools, training sessions, conferences, workshops and lectures in different parts of the territory) on European Citizenship.''<br /><small>Baseline 2022: 55<br />Target 2027: 150 (data is reviewed every 6 months).</small> | ||
=== Secondary indicators === | === Secondary indicators === | ||
Line 123: | Line 159: | ||
* Number of participants, but it is very difficult to know this information due to the different nature of the events, conditions of the participants, etc. | * Number of participants, but it is very difficult to know this information due to the different nature of the events, conditions of the participants, etc. | ||
* Number of certificates issued with the number of participants per event when possible. | * Number of certificates issued with the number of participants per event when possible. | ||
-- | <!-- | ||
=== Subtask Outputs === | === Subtask Outputs === | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 155: | Line 191: | ||
| | | | ||
|} | |} | ||
--> | |||
== | == Impact == | ||
Source documentation: | Source documentation: | ||
* Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1250933?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.5%2FT2.5_Task_description.docx Task Description - T2.5 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP2&openfile=1248444 WP2 Objectives] | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1250933?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.5%2FT2.5_Task_description.docx Task Description - T2.5 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP2&openfile=1248444 WP2 Objectives] |
Latest revision as of 16:27, 16 April 2025
Notice: The following sections are missing information: Indicators Data Sheet and Confirmed Indicators.
Task number | 5 |
---|---|
Name | UNITA European citizenship initiative |
Strategic Axes | Communities building, International strategy and European values dissemination |
Workpackage | Developing UNITA communities |
Objectives[edit | edit source]
- Increase the Number of events (one-day conferences, prizes and contests, school ambassadors) and training courses (course with virtual mobility, winter/summer schools, training sessions) on European Citizenship from 55 to 100.
Inputs & Resources[edit | edit source]
Source documentation:
Resources[edit | edit source]
- Human Resources: List of staff on the task, roles and position: 25 people.
- Financial: Budget allocated to the task:
- Travel (40%), Accomodation (40%), Subsistence (20%) : 6.200 €
- Other costs : 71.159 €
- Materials:
- Intangible:
Activities & Actions[edit | edit source]
Source documentation: In each WP folder, document entitled “WPx_full_description)
List of Activities | Activity Title | Actions | Deadline |
---|---|---|---|
1 | Recap UNITA phase one activity on European Citizenship. | Collect, share, and analyse the activities and achievements on European citizenship developed in UNITA phase one and introduce the new partners to them. | (M1-M6) |
2 | Organize an annual Conference on European Citizenship. | To enhance UNITA's contribution to the academic work on European Citizenship, we will transform the one-day conferences (UNITA phase one) into a joint multi-annual program of conferences exploring the different meanings of European identity, citizenship, and values. The proceedings of the conferences will be published as an output of this work. | (M15-M45) |
3 | Set up UNITA prizes and contests on European Citizenship. | To involve UNITA students in the research and dissemination of European Citizenship, we will recognize the work done by the students and the output of the UNITA curricula by yearly delivering prizes for Bachelor's degree or Master's degree dissertations and organizing audio-visual contests illustrating the students' approach to EC and identity. | (M6-M48) |
4 | Develop an action plan to integrate European Citizenship into the curricula of UNITA universities. | We will implement courses on European identity using virtual mobility for the university communities, particularly students. We will also organize every two years a Winter or Summer School on the different approaches to EC, involving students and teachers from different UNITA universities. | (M6-M42) |
5 | Promote a sense of belonging to European communities and inclusiveness. | To do so, we will engage students in actions to develop European citizenship awareness: special attention will be paid to including PhD students in the above sub Tasks and to sending student ambassadors in high schools to promote and discuss European citizenship and identity. We will also implement training sessions on European citizenship and identity and their implications on daily life; the target groups of those training sessions will be local rural communities, civic associations, people in the local administrations, migrants and refugees. | (M1-M48) |
Indicators[edit | edit source]
These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by Task 5.4 UNITA impact observatory.
Source documentation: In each WP folder, document entitled “WPx_full_description)
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission.
Data collection[edit | edit source]
Primary indicators[edit | edit source]
Indicators gathered from the proposal
- IND 2.5.a – Number of events (one-day conferences, prizes and contests, school ambassadors, Master's thesis competitions) and training courses (course with virtual mobility, winter/summer schools, training sessions, conferences, workshops and lectures in different parts of the territory) on European Citizenship.
Baseline 2022: 55
Target 2027: 150 (data is reviewed every 6 months).
Secondary indicators[edit | edit source]
To be defined by T5.4 members previously to interviews and to be proposed to task co leader
- Number of participants, but it is very difficult to know this information due to the different nature of the events, conditions of the participants, etc.
- Number of certificates issued with the number of participants per event when possible.
Impact[edit | edit source]
Source documentation:
- Task and WP long-term objectives Task Description - T2.5 description - WP2 Objectives
- UNITA Mission Statement (from Grant Agreement)
Users / Beneficiaries Intern to UNITA | End-Users / Beneficiaries extern to UNITA | |
---|---|---|
1) Who are the stakeholders benefiting of the task’s actions ? | The beneficiaries of this action are students and staff of the partners. For example, the organisation of online courses promotes the mobility of people within the partnership. | The people who benefit from this action are residents of rural communities, refugees and migrants. Also secondary school students and associations promoting the EU, as well as local public communities such as municipalities. |
2) To what extent has the local/international society changed as a result of outcomes compared to before UNITA? What are the long term results for them? | Improved knowledge of European values and European citizenship, as well as impact on social networks and permanent feedback between partners. | The main contribution is that people in rural areas, refugees and migrants have improved their knowledge of European values and European citizenship. Impact on social networks and permanent feedback between partners. |
Indicators' data sheet[edit | edit source]
Description | Unit of measurement | Source of data | Frequency | Baseline (2022) | Target 2027 | Possible sub indicators |
---|---|---|---|---|---|---|
Number of events | Number | 6 months | 55 | 150 | ||
Number of participants | Number | 6 months | uninformed | |||
Number of certificates | Number | 6 months | uninformed |
Data collection[edit | edit source]
- Manual collection: -
- Automatic collection:
- Number of events : all the evidence to prove the occurrence of the event.
- Number of participants : The number of people present on the certificate.
- Number of certificates : The certificate