|
|
(85 intermediate revisions by 2 users not shown) |
Line 31: |
Line 31: |
| * '''Intangible:''' Agile leadership and management methodology. | | * '''Intangible:''' Agile leadership and management methodology. |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1317132?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.2%2FT1.2_Task_description.docx Task Description – T1.2 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1317132?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP1%2FTask1.2%2FT1.2_Task_description.docx Task Description – T1.2 description] |
Line 39: |
Line 39: |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::2]] | | [[deliverable_id::2]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |class=datatable
| | |format=table |
| |format=datatables | | |class=sortable smwtable-clean |
| |mainlabel=- | | |sort=deliverable_number |
| }}
| | |order=ascending |
| | | |headers=plain |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]]
| | |mainlabel=- |
| [[deliverable_id::2]]
| |
| |?deliverable_number=List of activities | |
| |?activity_title
| |
| |?activity_description | |
| |?deadline
| |
| |class=datatable
| |
| |format=table | |
| |mainlabel=- | |
| }} | | }} |
|
| |
|
Line 67: |
Line 59: |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1616725?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FReferenceDocuments%2FUNITA%20Ref%20docs%2FUNITA%20Mission%20Statement_final.docx UNITA Mission Statement (from Grant Agreement)] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1616725?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FReferenceDocuments%2FUNITA%20Ref%20docs%2FUNITA%20Mission%20Statement_final.docx UNITA Mission Statement (from Grant Agreement)] |
|
| |
|
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 76: |
Line 70: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 82: |
Line 76: |
| |?target | | |?target |
| |?type | | |?type |
| |class=datatable | | |format= table |
| |format=datatables | | |class=sortable smwtable-clean |
| | |headers=plain |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
| [[level::Secondary]] | | [[level::Secondary]] |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 99: |
Line 94: |
| |?target | | |?target |
| |?type | | |?type |
| |class=datatable | | |format= table |
| |format=datatables | | |class=sortable smwtable-clean |
| | |headers=plain |
| |mainlabel=- | | |mainlabel=- |
| | }} |
| | --------------------------------------------------------------------------------------------------------------- |
| | {{#tag:tabber |
| | | People Active= |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio1]] |
| | |?entry_date |
| | |?qty=Quantity |
| | |format=timeseries |
| | |link=all |
| | |xprop=entry_date |
| | |yprop=qty |
| | |accumulate=true |
| | |sort=entry_date |
| | |limit=2500 |
| | |order=ascending |
| | |headers=show |
| | |charttitle=UNITA Datacloud People Active |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 110: |
Line 129: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type | | |format= broadtable |
| |class=datatable | | |class=sortable smwtable-clean |
| |format=datatables | | |headers=plain |
| |mainlabel=- | | |mainlabel=- |
| | }} |
| | --------------------------------------------------------------------------------------------------------------- |
| | {{#tag:tabber |
| | | Files Created= |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_created]] |
| | |?entry_date |
| | |?qty= Quantity |
| | |format=timeseries |
| | |xprop=entry_date |
| | |yprop=qty |
| | |sort=entry_date |
| | |order=ascending |
| | |headers=show |
| | |charttitle=UNITA Files Created |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} Forms Created= |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::forms_newsubmission]] |
| | |?entry_date |
| | |?qty= Quantity |
| | |format=timeseries |
| | |xprop=entry_date |
| | |yprop=qty |
| | |sort=entry_date |
| | |order=ascending |
| | |headers=show |
| | |charttitle=UNITA Forms Created |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} Poll Events= |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::poll_add]] |
| | |?entry_date |
| | |?qty= Quantity |
| | |format=timeseries |
| | |xprop=entry_date |
| | |yprop=qty |
| | |sort=entry_date |
| | |order=ascending |
| | |headers=show |
| | |charttitle=UNITA Poll Events |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} Files Updated= |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_changed]] |
| | |?entry_date |
| | |?qty= Quantity |
| | |format=timeseries |
| | |xprop=entry_date |
| | |yprop=qty |
| | |sort=entry_date |
| | |order=ascending |
| | |headers=show |
| | |charttitle=UNITA Files Updated |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| | {{!}}-{{!}} BBB Meetings Collection= |
| | {{#ask: |
| | [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::bbb]] |
| | |?entry_date |
| | |?qty= Quantity |
| | |format=timeseries |
| | |xprop=entry_date |
| | |yprop=qty |
| | |sort=entry_date |
| | |order=ascending |
| | |headers=show |
| | |charttitle=UNITA BBB Meetings |
| | |layout=line |
| | |group=property |
| | |zoomarea=bottom |
| | |tablearea=bottom |
| | |class=sortable wikitable smwtable |
| | }} |
| }} | | }} |
| }} | | }} |
|
| |
|
| == Data collection == | | <!-- |
| | === Data collection === |
|
| |
|
| {{#ask: | | {{#ask: |
Line 127: |
Line 249: |
| |?data_collection_type=Collection Type | | |?data_collection_type=Collection Type |
| |?data_owner=Data Owner | | |?data_owner=Data Owner |
| |class=datatable | | |format= table |
| |format=datatables | | |class=sortable smwtable-clean |
| | |headers=plain |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| <!--
| | |
| | |
| == Outputs == | | == Outputs == |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
Line 195: |
Line 319: |
| |} | | |} |
| --> | | --> |
| | |
| == Impact == | | == Impact == |
| Source documentation: | | Source documentation: |