|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{NoticeBox|sections=Indicators Sheet, Data collection}}
| |
| {{Task | | {{Task |
| |Number=1 | | |Number=1 |
Line 27: |
Line 26: |
| * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Datacloud applications; +++ | | * '''Intangible:''' Type of intangible materials (communication tools, data bases,…): Datacloud applications; +++ |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1248454?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.1%2FT2.1_Task_description.docx Task Description – T2.1 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1248454?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.1%2FT2.1_Task_description.docx Task Description – T2.1 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1440816?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.1%2FT2.1_Task_workplan.docx Task Workplan – T2.1 workplan] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1440816?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.1%2FT2.1_Task_workplan.docx Task Workplan – T2.1 workplan] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1550134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FWP2_Gantt_Chart%20(2).xlsx GANTT – WP2 GANTT] |
| | |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::3]] | | [[deliverable_id::4]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |format=table | | |format=table |
Line 56: |
Line 56: |
|
| |
|
|
| |
|
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 65: |
Line 66: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 76: |
Line 77: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 83: |
Line 84: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 95: |
Line 96: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 101: |
Line 102: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 109: |
Line 113: |
| }} | | }} |
| }} | | }} |
| | | <!-- |
| === Data collection === | | === Data collection === |
|
| |
|
Line 125: |
Line 129: |
| }} | | }} |
|
| |
|
| <!--
| | |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 181: |
Line 185: |
| |} | | |} |
| --> | | --> |
| == Impacts == | | == Impact == |
| Source documentation: | | Source documentation: |
| * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1248454?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.1%2FT2.1_Task_description.docx Task Description - T2.1 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP2&openfile=1248444 WP2 Objectives] | | * Task and WP long-term objectives [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1248454?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP2%2FTask2.1%2FT2.1_Task_description.docx Task Description - T2.1 description] - [https://datacloud.univ-unita.eu/index.php/apps/files/?dir=/5_Unita_Phase_II/UNITA/WP2&openfile=1248444 WP2 Objectives] |
Line 203: |
Line 207: |
| | Satisfaction Survey, interviews, checklists | | | Satisfaction Survey, interviews, checklists |
| |} | | |} |
| == Data collection ==
| |
|
| |
| {{#ask:
| |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]]
| |
| [[task_title::{{FULLPAGENAME}}]]
| |
| |?indic_description=Indicator Description
| |
| |?data_collection=Data Source
| |
| |?data_collection_type=Collection Type
| |
| |?data_owner=Data Owner
| |
| |?frequency
| |
| |class=datatable
| |
| |format=datatables
| |
| |mainlabel=-
| |
| }}
| |