|
|
(3 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| = Objectives = | | = Objectives = |
| = Inputs & Resources = | | = Inputs & Resources = |
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1272541?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP4%2FTask4.4%2FT4.4_Task_description.docx Task Description – T4.4 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1436000?filePath=%2F5_Unita_Phase_II%2FUNITA%2FProject_docs%2FProject%20Plan%20and%20Budget%2FUNITA_II_Gantt_Chart.xlsx GANTT – WP4 GANTT] |
| | |
|
| |
|
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::3]] | | [[deliverable_id::17]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |format=table | | |format=table |
Line 29: |
Line 30: |
| = Indicators= | | = Indicators= |
|
| |
|
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 38: |
Line 41: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 49: |
Line 52: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 56: |
Line 59: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 68: |
Line 71: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 74: |
Line 77: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 249: |
Line 255: |
| }} | | }} |
| }} | | }} |
| {{Template:Task/Body}}
| |