|
|
(3 intermediate revisions by 2 users not shown) |
Line 34: |
Line 34: |
| ** 23.322€ Zaragoza event (13.822+9.500) | | ** 23.322€ Zaragoza event (13.822+9.500) |
|
| |
|
| = Activities & Sub-Tasks = | | = Activities & Actions = |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1388134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.5%2FT5.5_Task_description.docx – T5.5 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1388134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.5%2FT5.5_Task_description.docx – T5.5 description] |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1455324?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.5%2FWP5_Gantt_Chart_NO_BORRAR.xlsxx GANTT – T5.5 GANTT] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1455324?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.5%2FWP5_Gantt_Chart_NO_BORRAR.xlsxx GANTT – T5.5 GANTT] |
| | |
| | |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Activities]] |
| [[deliverable_id::21]] | | [[deliverable_id::21]] |
| |?deliverable_number=List of activities | | |?deliverable_number=List of Activities |
| |?activity_title | | |?activity_title=Activity Title |
| |?activity_description | | |?activity_description=Actions |
| |?deadline | | |?deadline |
| |class=datatable | | |format=table |
| |format=datatables | | |class=sortable smwtable-clean |
| |mainlabel=- | | |sort=deliverable_number |
| | |order=ascending |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |
|
| |
|
| = Indicators = | | = Indicators = |
| These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. | | These indicators have been gathered from the different source (list below) and have been gathered from interviews driven by [[UNITA impact observatory| Task 5.4 UNITA impact observatory]]. |
| == Outputs ==
| |
| Source documentation: In each WP folder, document entitled “WPx_full_description) | | Source documentation: In each WP folder, document entitled “WPx_full_description) |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1388134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.5%2FT5.5_Task_description.docx – T5.5 description] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1388134?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.5%2FT5.5_Task_description.docx – T5.5 description] |
Line 58: |
Line 62: |
|
| |
|
|
| |
|
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 67: |
Line 72: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 78: |
Line 83: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 85: |
Line 90: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 97: |
Line 102: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 103: |
Line 108: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 111: |
Line 119: |
| }} | | }} |
| }} | | }} |
| | | <!-- |
| === Data collection === | | === Data collection === |
|
| |
|
Line 126: |
Line 134: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| <!--
| | |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 186: |
Line 194: |
| |} | | |} |
| --> | | --> |
| | |
| == Impacts == | | == Impacts == |
| Source documentation: | | Source documentation: |