|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| | {{NoticeBoxSuccess|sections=1. INPUTS/RESOURCES (OK), 2. ACTIVITIES/SUB-TASKS (OK), 3. OUTPUTS (OK), 4. OUTCOMES (OK), 5. IMPACT (OK), 6. INDICATORS DATA SHEET (OK), 7. DATA COLLECTION (OK), 8. INDICATORS CONFIRMATION (OK)}} |
| | |
| {{Task | | {{Task |
| |Number=5 | | |Number=5 |
Line 61: |
Line 63: |
| * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] | | * [https://datacloud.univ-unita.eu/index.php/apps/onlyoffice/1547422?filePath=%2F5_Unita_Phase_II%2FUNITA%2FWP5%2FTask5.4%2FSubtask%205.4.1%2FList%20of%20indicators.pptx List of Indicators – UNITA indicators] |
|
| |
|
| | |
| | --------------------------------------------------------------------------------------------------------------- |
| {{#tag:tabber | | {{#tag:tabber |
| | Primary indicators= | | | Primary Indicators= |
| These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. | | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
Line 70: |
Line 74: |
| |?indic_number=Indicator | | |?indic_number=Indicator |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement= Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 81: |
Line 85: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| {{!}}-{{!}} Secondary indicators= | | {{!}}-{{!}} Secondary Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 88: |
Line 92: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Indicator Description | | |?indic_description=Indicator Description |
| |?unit_of_measurement | | |?unit_of_measurement=Unit of Measurement |
| |?data_collection=Data Source | | |?data_collection=Data Source |
| |?frequency | | |?frequency |
Line 100: |
Line 104: |
| }} | | }} |
| {{!}}-{{!}} Sub-Indicators= | | {{!}}-{{!}} Sub-Indicators= |
| To be defined by T5.4 members previously to interviews and to be proposed to task co leader
| | These indicators have been chosen and agree during the Phase 2 proposal made to the European Commission. |
| {{#ask: | | {{#ask: |
| [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] | | [[-Has subobject::DataSrc:UNITA Data/Meta Indic/Indicators]] |
Line 106: |
Line 110: |
| [[task_title::{{FULLPAGENAME}}]] | | [[task_title::{{FULLPAGENAME}}]] |
| |?indic_description=Sub-Indicator Description | | |?indic_description=Sub-Indicator Description |
| | |?unit_of_measurement= Unit of Measurement |
| | |?data_collection=Data Source |
| | |?frequency |
| | |?type |
| |?parent_indicator=Parent Indicator | | |?parent_indicator=Parent Indicator |
| |?type
| |
| |format= broadtable | | |format= broadtable |
| |class=sortable smwtable-clean | | |class=sortable smwtable-clean |
Line 114: |
Line 121: |
| }} | | }} |
| }} | | }} |
| | | <!-- |
| === Data collection === | | === Data collection === |
|
| |
|
Line 129: |
Line 136: |
| |mainlabel=- | | |mainlabel=- |
| }} | | }} |
| <!--
| | |
| === Subtask Outputs === | | === Subtask Outputs === |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |