Template:InternationalizationForm: Difference between revisions

    From UNITApedia
    No edit summary
     
    (29 intermediate revisions by 2 users not shown)
    Line 17: Line 17:
       Question13 (list;property=Question13) | Question13Comment (list;property=Question13Comment) |
       Question13 (list;property=Question13) | Question13Comment (list;property=Question13Comment) |
       Question14 (list;property=Question14) | Question14Comment (list;property=Question14Comment) |
       Question14 (list;property=Question14) | Question14Comment (list;property=Question14Comment) |
       Question15 (list;property=Question15) | Question15Comment (list;property=Question15Comment)
       Question15 (list;property=Question15) | Question15Comment (list;property=Question15Comment) |
      Question16 (list;property=Question16) | Question16Comment (list;property=Question16Comment)
    }}
    }}
    </noinclude>
    </noinclude>


    <includeonly>
    <includeonly>
    <div style="text-align: center;">
    [[File:Receipes.jpg|frameless|520px]]
    </div>
    == Self-Evaluation Results ==
    == Self-Evaluation Results ==
    This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme.
    This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme. <br/>
     
    {| class="wikitable" style="width:100%; border-collapse:collapse; margin:20px auto; text-align:left;"
    {| class="wikitable" style="width:100%; border-collapse:collapse; margin:20px auto; text-align:left;"
    ! style="width:50%;" | Question  
    ! style="background-color:#FED039;width:40%;padding:10px;" | Question  
    ! style="width:25%;" | Answer
    ! style="background-color:#FED039;width:14%;padding:10px;" | Answer
    ! style="width:25%;" | Comments
    ! style="background-color:#FED039;width:12%;padding:10px;" | Comments
    ! style="background-color:#FED039;width:34%;padding:10px;" | Related Recipes
    |-
    |-
    | 1. The degree programme includes courses with an '''international focus'''.  
    | 1. Does the degree programme include courses or modules preparing students to work in '''international or intercultural ''' contexts.  
    | {{{Question1|Not provided}}}
    | {{{Question1|Not provided}}}
    | {{{Question1Comment|No comment provided}}}
    | {{{Question1Comment|No comment provided}}}
    | rowspan="4" | <ul>
    <li>[[Organise a Summer school]] </li>
    <li>[[Design a COIL]]</li>
    <li>[[Organise a Summer intensive thematic programme]]</li>
    <li>[[Organise a Summer intensive language programme]]</li>
    <li>[[Integrate international / intercultural competencies into your curriculum's skills framework - LEVEL 1]] </li>
    <li>[[Integrate international / intercultural competencies into your curriculum's skills framework - LEVEL 2]] </li>
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[AI-driven multilingual courses for interdisciplinary education]] </li>
    <li>[[Create a double diploma with a foreign university]]</li>
    <li>[[International collaboration to update and coordinate content of your degree programme]]</li>
    </ul>
    |-
    |-
    | 2. Some courses are dedicated to '''foreign languages''' or taught in foreign languages.  
    | 2. In the curriculum, some courses are dedicated to foreign languages or taught in '''foreign languages'''.  
    | {{{Question2|Not provided}}}
    | {{{Question2|Not provided}}}
    | {{{Question2Comment|No comment provided}}}
    | {{{Question2Comment|No comment provided}}}
    |-
    |-
    | 3. The programme has offered '''new opportunities''' to internationalise curriculums (BIP, COIL, virtual mobility, summer schools, etc.).  
    | 3. Over the past 3 years, the programme has offered '''new opportunities''' to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc).  
    | {{{Question3|Not provided}}}
    | {{{Question3|Not provided}}}
    | {{{Question3Comment|No comment provided}}}
    | {{{Question3Comment|No comment provided}}}
    |-
    |-
    | 4. The degree's '''learning outcomes''' include international or cross-cultural skills.  
    | 4. In the degree's '''learning outcomes''', skills expected of students include an international / cross-cultural dimension.
    | {{{Question4|Not provided}}}
    | {{{Question4|Not provided}}}
    | {{{Question4Comment|No comment provided}}}
    | {{{Question4Comment|No comment provided}}}
    |-
    |-
    | 5. Over the past 3 years, the programme has welcomed '''international students on exchange (credits-seeking)'''.  
    | 5. Over the past 3 years, the degree programme has welcomed international students on temporary exchange in '''incoming mobility (credits seeking)''' or '''internships'''.
    | {{{Question5|Not provided}}}
    | {{{Question5|Not provided}}}
    | {{{Question5Comment|No comment provided}}}
    | {{{Question5Comment|No comment provided}}}
    | rowspan="4" | <ul>
    <li>[[Send a student on an Erasmus+ outgoing mobility for study]] </li>
    <li>[[Send a student on an Erasmus+ long-term outgoing mobility for traineeships]]</li>
    <li>[[Organise a Summer school]]</li>
    <li>[[Design a COIL]]</li>
    <li>[[Integration programme for refugees]]</li>
    <li>[[Organise a Summer intensive thematic programme]]</li>
    <li>[[Organise a Summer intensive language programme]]</li>
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[Peer-mentors for incoming students]]</li>
    <li>[[IRIS - Internationalisation through Research Activities]]</li>
    <li>[[Recent graduates’ internships]]</li>
    <li>[[Welcome and integrate international students through student-centred teaching initiatives]]</li>
    </ul>
    |-
    |-
    | 6. The programme hosts '''international students''' who take the whole degree.  
    | 6. Over the past 3 years, the degree programmes has '''hosted international students''' (students who take the whole programme: degree seeking).  
    | {{{Question6|Not provided}}}
    | {{{Question6|Not provided}}}
    | {{{Question6Comment|No comment provided}}}
    | {{{Question6Comment|No comment provided}}}
    |-
    |-
    | 7. Students enrolled in the programme regularly engage in '''outgoing mobility''' (recognized credits).  
    |7. Students enrolled in the programme spend time abroad ('''outgoing mobility''', where period/ credits obtained are recognised in your degree programme, or '''internships''').
    | {{{Question7|Not provided}}}
    | {{{Question7|Not provided}}}
    | {{{Question7Comment|No comment provided}}}
    | {{{Question7Comment|No comment provided}}}
    |-
    |-
    | 8. The programme offers '''international opportunities for vulnerable groups''' (e.g., scholarships, affirmative actions).  
    | 8. The programme welcomes students from '''diverse cultural backgrounds''' in terms of their origin, age, social and economic background, disability, or place of residence (isolated or remote regions), thereby contributing to the development of intercultural skills through intercultural situations.  
    | {{{Question8|Not provided}}}
    | {{{Question8|Not provided}}}
    | {{{Question8Comment|No comment provided}}}
    | {{{Question8Comment|No comment provided}}}
    |-
    |-
    | 9. Over the past 3 years, '''academic and administrative staff''' participated in mobility (incoming or outgoing).  
    | 9. Over the past 3 years, members of the academic and administrative community have participated in at least one '''mobility (incoming or outgoing)'''.  
    | {{{Question9|Not provided}}}
    | {{{Question9|Not provided}}}
    | {{{Question9Comment|No comment provided}}}
    | {{{Question9Comment|No comment provided}}}
    | rowspan="3" | <ul>
    <li>[[Organise an Erasmus+ teaching mobility]] </li>
    <li>[[Organise an Erasmus+ staff mobility for training]]</li>
    <li>[[Organise a Summer school]]</li>
    <li>[[Design a COIL]]</li>
    <li>[[Host a colleague with 'visiting professor' status to teach in your course]]</li>
    <li>[[Set up pairs for teaching mobility to enhance international cooperation without increasing your teaching load]]</li>
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[IRIS - Internationalisation through Research Activities]]</li>
    <li>[[Organise a staff training in the field of interculturality]]</li>
    <li>[[Boost faculty members' pedagogical internationalisation]]</li>
    <li>[[International collaboration to update and coordinate content of your degree programme]]</li>
    </ul>
    |-
    |-
    | 10. Professors collaborate with '''international colleagues''' and networks.  
    | 10. Teachers collaborate with international colleagues outside the training programme and participate in '''international networks'''.  
    | {{{Question10|Not provided}}}
    | {{{Question10|Not provided}}}
    | {{{Question10Comment|No comment provided}}}
    | {{{Question10Comment|No comment provided}}}
    |-
    |-
    | 11. Professors within the degree programme collaborate with '''international lecturers'''.  
    | 11. Teachers collaborate with '''international teaching colleagues''' within the training programme.
    | {{{Question11|Not provided}}}
    | {{{Question11|Not provided}}}
    | {{{Question11Comment|No comment provided}}}
    | {{{Question11Comment|No comment provided}}}
    |-
    |-
    | 12. There is an '''Internationalisation strategy''' in the degree programme consistent with the university's strategy.  
    | 12. There is an '''Internationalisation strategy''' in the development strategy of your degree programme, that is consistent with your university's Institutional strategy.  
    | {{{Question12|Not provided}}}
    | {{{Question12|Not provided}}}
    | {{{Question12Comment|No comment provided}}}
    | {{{Question12Comment|No comment provided}}}
    | rowspan="2" | <ul>
    <li>[[Integration programme for refugees]]</li>
    <li>[[Host a colleague with 'visiting professor' status to teach in your course]]</li>
    <li>[[Integrate international / intercultural competencies into your curriculum's skills framework - LEVEL 1]] </li>
    <li>[[Integrate international / intercultural competencies into your curriculum's skills framework - LEVEL 2]] </li>
    <li>[[IRIS - Internationalisation through Research Activities]]</li>
    <li>[[Recruiting faculty members with international profiles]]</li>
    <li>[[Organise a staff training in the field of interculturality]]</li>
    <li>[[Boost faculty members' pedagogical internationalisation]]</li>
    </ul>
    |-
    |-
    | 13. The programme uses '''external resources''' (human, financial) for internationalisation.  
    | 13.  You call on '''resources (human and financial) from outside''' your degree programme's organisation, as part of an internationalisation process (and continuous improvement process).
    | {{{Question13|Not provided}}}
    | {{{Question13|Not provided}}}
    | {{{Question13Comment|No comment provided}}}
    | {{{Question13Comment|No comment provided}}}
    |-
    |-
    | 14. The degree programme has developed '''partnerships with foreign institutions'''.  
    | 14. The degree programme has developed '''partnerships''' with foreign higher education institutions.  
    | {{{Question14|Not provided}}}
    | {{{Question14|Not provided}}}
    | {{{Question14Comment|No comment provided}}}
    | {{{Question14Comment|No comment provided}}}
    | rowspan="3" | <ul>
    <li>[[Organise an Erasmus+ teaching mobility]] </li>
    <li>[[Organise an Erasmus+ staff mobility for training]]</li>
    <li>[[Organise a Summer school]]</li>
    <li>[[Design a COIL]]</li>
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[Recent graduates’ internships]]</li>
    <li>[[Create a double diploma with a foreign university]]</li>
    </ul>
    |-
    |-
    | 15. The study path leads to a '''double, multiple, or joint degree''' with a foreign institution.  
    | 15. The study path leads to a '''double, multiple or joint degree''' with a foreign insitution.
    | {{{Question15|Not provided}}}
    | {{{Question15|Not provided}}}
    | {{{Question15Comment|No comment provided}}}
    | {{{Question15Comment|No comment provided}}}
    |-
    | 16. The degree programme has developed '''partnerships''' with foreign Research institutions.
    | {{{Question16|Not provided}}}
    | {{{Question16Comment|No comment provided}}}
    |}
    |}


    Line 95: Line 164:
    '''Curriculum:'''
    '''Curriculum:'''
    {{#expr:
    {{#expr:
    floor(
       ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
       ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question4|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question4|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + 0.5
    )
    }}%
    }}%


    '''Students:'''
    '''Students:'''
    {{#expr:
    {{#expr:
    floor(
    ({{#switch: {{{Question5|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    ({{#switch: {{{Question5|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question6|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question6|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question7|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question7|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question8|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question8|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + 0.5
    )
    }}%
    }}%


    '''Staff members (academic and administrative):'''
    '''Staff members (academic and administrative):'''
    {{#ifexpr:
    {{#expr:
    {{#expr:
    floor(
    ({{#switch: {{{Question9|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    ({{#switch: {{{Question9|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    }} > 99
    + 0.5
    | 100%
    )
    | {{#expr:
    }}%
    ({{#switch: {{{Question9|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    }}
    }}


    '''Strategy:'''
    '''Strategy:'''
    {{#expr:
    {{#expr:
    floor(
    ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    + 0.5
    )
    }}%
    }}%


    '''Partnerships:'''
    '''Partnerships:'''
    {{#expr:
    {{#expr:
    ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    floor(
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.3)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.3)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.3)
    + 0.5
    )
    }}%
    }}%
    </div>
    </div>


    == 🧮 Total Score & Internationalization Level ==
    == 🧮 Total Score & Internationalisation Level ==
    <div style="font-size:24px; font-weight:bold; color:#0074D9;">
    <div style="font-size:24px; font-weight:bold; color:#19529E;">
    '''Total Score:'''
    '''Total Score:'''
    {{#expr:
    {{#expr:
    Line 152: Line 229:
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    }}/30
    }}/30
    </div>
    </div>


    <div style="font-size:24px; font-weight:bold; color:#2ECC40;">
    <div style="font-size:24px; font-weight:bold; color:#D82A37;">
    {{#ifexpr:  
    {{#ifexpr:  
       {{#expr:
       {{#expr:
    Line 173: Line 251:
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    }} >= 20
    }} >= 20
    | 🏆 High Internationalization Level.
    | 🏆 High Internationalisation Level.
    | {{#ifexpr:
    | {{#ifexpr:
    {{#expr:
    {{#expr:
      ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
      ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    Line 192: Line 271:
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
