|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Task | | {{Task |
| |Number=2 | | |Number=1.2 |
| |Name={{PAGENAME}} | | |Name={{PAGENAME}} |
| |PartOf workpackage=Governance, management and quality | | |PartOf workpackage=Governance, management and quality |
Line 26: |
Line 26: |
|
| |
|
| = Inputs & Resources = | | = Inputs & Resources = |
| * '''Human Resources:''' 34 persons (all universities are represented) involved in the task Profiles: mainly UNITA Offices coordinators and PM + VR/Head of International relations UNITA offices count | | * '''Human Resources:''' 34 persons (all universities are represented) involved in the task Profiles: mainly [[UNITA Offices|UNITA Offices]] coordinators and PM + VR/Head of International relations UNITA offices count |
| * '''Financial:''' ''To be detailed'' a general budget for WP1 is defined (560 460€+259759€) but no specific distribution per task. | | * '''Financial:''' ''To be detailed'' a general budget for WP1 is defined (560 460€+259759€) but no specific distribution per task. |
| * '''Materials:''' Specific software related to sub-groups works: Datawarehouse, OpenProject (project management), UNITApedia, Datacloud. | | * '''Materials:''' Specific software related to sub-groups works: Datawarehouse, [https://openproject.univ-unita.eu/ OpenProject] (project management), UNITApedia, Datacloud. |
| * '''Intangible:''' Agile leadership and management methodology. | | * '''Intangible:''' Agile leadership and management methodology. |
|
| |
|
Line 120: |
Line 120: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio1]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| }} | | }} |
Line 159: |
Line 169: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_created]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Forms Created= | | {{!}}-{{!}} Forms Created= |
Line 178: |
Line 199: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::forms_newsubmission]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Poll Events= | | {{!}}-{{!}} Poll Events= |
Line 197: |
Line 229: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::poll_add]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} Files Updated= | | {{!}}-{{!}} Files Updated= |
Line 216: |
Line 259: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::file_changed]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| {{!}}-{{!}} BBB Meetings Collection= | | {{!}}-{{!}} BBB Meetings Collection= |
Line 235: |
Line 289: |
| |tablearea=bottom | | |tablearea=bottom |
| |class=sortable wikitable smwtable | | |class=sortable wikitable smwtable |
| | }} |
| | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Indicators/Task1 2/t12minio]] |
| | [[type::bbb]] |
| | |?entry_date=Date |
| | |?qty=Quantity |
| | |sort = id |
| | |order = asc |
| | |format= broadtable |
| | |class=sortable smwtable-clean |
| | |mainlabel = - |
| | |headers=plain |
| }} | | }} |
| }} | | }} |
Line 339: |
Line 404: |
| |} | | |} |
|
| |
|
| == Open Project == | | = Task Progress Overview = |
| | As part of our ongoing [https://openproject.univ-unita.eu/ Open Project] tracking, we’re surfacing here every activity, action, deliverable, milestone and risk grouped under the task '''{{FULLPAGENAME}}'''. |
| | |
| | |
| {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] | | {{#ask: [[-Has subobject::DataSrc:UNITA Data/Meta UNITA/Open Project]] |
| [[subject::{{FULLPAGENAME}}]] OR [[parent::{{FULLPAGENAME}}]]
| | [[parent::{{FULLPAGENAME}}]] |
| |?id
| | |?subject#- |
| |?subject | | |?start_date=Start Date |
| |?start_date | | |?due_date=Due Date |
| |?due_date | |
| |?type | | |?type |
| |?priority | | |?priority |
Line 351: |
Line 418: |
| |?assignee | | |?assignee |
| |?description | | |?description |
| |class=datatable | | |sort=type |
| |format=datatables | | |order=ascending |
| |mainlabel=- | | |format=table |
| | |class=sortable smwtable-clean |
| | |headers=plain |
| | |mainlabel=- |
| }} | | }} |