Template:InternationalizationForm: Difference between revisions

    From UNITApedia
    No edit summary
    No edit summary
     
    (13 intermediate revisions by 2 users not shown)
    Line 23: Line 23:


    <includeonly>
    <includeonly>
    <div style="text-align: center;">
    [[File:Receipes.jpg|frameless|520px]]
    </div>
    == Self-Evaluation Results ==
    == Self-Evaluation Results ==
    This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme. <br/>
    This page shows the submitted answers for the self-evaluation of the internationalisation level of your degree programme. <br/>
    {| class="wikitable" style="background-color:#FED039;width:100%; border-collapse:collapse; margin:20px auto; text-align:left;"
    {| class="wikitable" style="width:100%; border-collapse:collapse; margin:20px auto; text-align:left;"
    ! style="width:35%;" | Question  
    ! style="background-color:#FED039;width:40%;padding:10px;" | Question  
    ! style="width:15%;" | Answer
    ! style="background-color:#FED039;width:14%;padding:10px;" | Answer
    ! style="width:15%;" | Comments
    ! style="background-color:#FED039;width:12%;padding:10px;" | Comments
    ! style="width:35%;" | Related Recipes
    ! style="background-color:#FED039;width:34%;padding:10px;" | Related Recipes
    |-
    |-
    | 1. The degree programme includes courses with an '''international focus'''.  
    | 1. The degree programme includes courses with an '''international focus'''.  
    Line 49: Line 52:


    |-
    |-
    | 2. Some courses are dedicated to '''foreign languages''' or taught in foreign languages.  
    | 2. In the curriculum, some courses are dedicated to foreign languages or taught in '''foreign languages'''.  
    | {{{Question2|Not provided}}}
    | {{{Question2|Not provided}}}
    | {{{Question2Comment|No comment provided}}}
    | {{{Question2Comment|No comment provided}}}
    |-
    |-
    | 3. The programme has offered '''new opportunities''' to internationalise curriculums (BIP, COIL, virtual mobility, summer schools, etc.).  
    | 3. Over the past 3 years, the programme has offered '''new opportunities''' to internationalise curriculums (BIP, COIL, virtual mobility, rural mobility, summer school, etc).  
    | {{{Question3|Not provided}}}
    | {{{Question3|Not provided}}}
    | {{{Question3Comment|No comment provided}}}
    | {{{Question3Comment|No comment provided}}}
    |-
    |-
    | 4. The degree's '''learning outcomes''' include international or cross-cultural skills.  
    | 4. In the degree's '''learning outcomes''', skills expected of graduate students include an international / cross-cultural dimension.
    | {{{Question4|Not provided}}}
    | {{{Question4|Not provided}}}
    | {{{Question4Comment|No comment provided}}}
    | {{{Question4Comment|No comment provided}}}
    |-
    |-
    | 5. Over the past 3 years, the programme has welcomed '''international students on exchange (credits-seeking)'''.  
    | 5. Over the past 3 years, the degree programme has welcomed a number of international students on temporary exchange in '''incoming mobility (credits seeking) or internships'''.  
    | {{{Question5|Not provided}}}
    | {{{Question5|Not provided}}}
    | {{{Question5Comment|No comment provided}}}
    | {{{Question5Comment|No comment provided}}}
    Line 74: Line 77:
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[Peer-mentors for incoming students]]</li>
    <li>[[Peer-mentors for incoming students]]</li>
    <li>[[IRIS - Internationalisation through Research Activities]]</li>
    <li>[[Recent graduates’ internships]]</li>
    <li>[[Recent graduates’ internships]]</li>
    <li>[[Welcome and integrate international students through student-centred teaching initiatives]]</li>
    <li>[[Welcome and integrate international students through student-centred teaching initiatives]]</li>
    Line 79: Line 83:


    |-
    |-
    | 6. The programme hosts '''international students''' who take the whole degree.  
    | 6. Over the past 3 years,the degree programmes '''hosts international students''' (students who take the whole programme: degree seeking)..  
    | {{{Question6|Not provided}}}
    | {{{Question6|Not provided}}}
    | {{{Question6Comment|No comment provided}}}
    | {{{Question6Comment|No comment provided}}}
    |-
    |-
    | 7. Students enrolled in the programme regularly engage in '''outgoing mobility''' (recognized credits).  
    | 7. Students enrolled in the programme regularly spend time abroad ('''outgoing mobility''', where period/ credits obtained are recognised in your degree programme, or '''internsips''').
    | {{{Question7|Not provided}}}
    | {{{Question7|Not provided}}}
    | {{{Question7Comment|No comment provided}}}
    | {{{Question7Comment|No comment provided}}}
    |-
    |-
    | 8. The programme offers '''international opportunities for vulnerable groups''' (e.g., scholarships, affirmative actions).  
    | 8. The study programme welcomes '''vulnerable groups''' (people with disabilities, those facing socioeconomic challenges, refugees, or other marginalised populations), thereby contributing to the internationalisation of the classroom (=internationalisation at home).  
    | {{{Question8|Not provided}}}
    | {{{Question8|Not provided}}}
    | {{{Question8Comment|No comment provided}}}
    | {{{Question8Comment|No comment provided}}}
    |-
    |-
    | 9. Over the past 3 years, '''academic and administrative staff''' participated in mobility (incoming or outgoing).  
    | 9. Over the past 3 years, members of the academic and administrative community have participated in at least one '''mobility (incoming or outgoing)'''.  
    | {{{Question9|Not provided}}}
    | {{{Question9|Not provided}}}
    | {{{Question9Comment|No comment provided}}}
    | {{{Question9Comment|No comment provided}}}
    Line 103: Line 107:
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[BIP - Blended Intensive Programme]]</li>
    <li>[[IRIS - Internationalisation through Research Activities]]</li>
    <li>[[IRIS - Internationalisation through Research Activities]]</li>
    <li>[[Organise a staff training in the field of interculturality]]</li>
    <li>[[Boost faculty members' pedagogical internationalisation]]</li>
    <li>[[Boost faculty members' pedagogical internationalisation]]</li>
    <li>[[International collaboration to update and coordinate content of your degree programme]]</li>
    <li>[[International collaboration to update and coordinate content of your degree programme]]</li>
    </ul>
    </ul>
    |-
    |-
    | 10. Professors collaborate with '''international colleagues''' and networks.  
    | 10. Professors collaborate with international colleagues and participate in '''international networks'''.  
    | {{{Question10|Not provided}}}
    | {{{Question10|Not provided}}}
    | {{{Question10Comment|No comment provided}}}
    | {{{Question10Comment|No comment provided}}}
    |-
    |-
    | 11. Professors within the degree programme collaborate with '''international lecturers'''.  
    | 11. Professors '''collaborate''' withing the degree programme with '''international lecturers / colleagues'''.  
    | {{{Question11|Not provided}}}
    | {{{Question11|Not provided}}}
    | {{{Question11Comment|No comment provided}}}
    | {{{Question11Comment|No comment provided}}}
    |-
    |-
    | 12. There is an '''Internationalisation strategy''' in the degree programme consistent with the university's strategy.  
    | 12. There is an '''Internationalisation strategy''' in the development strategy of your degree programme, that is consistent with your university's Institutional strategy.  
    | {{{Question12|Not provided}}}
    | {{{Question12|Not provided}}}
    | {{{Question12Comment|No comment provided}}}
    | {{{Question12Comment|No comment provided}}}
    Line 129: Line 134:
    </ul>
    </ul>
    |-
    |-
    | 13. The programme uses '''external resources''' (human, financial) for internationalisation.  
    | 13.  You call on '''resources (human and financial) from outside''' your degree programme's organisation, as part of an internationalisation process (and continuous improvement process).
    | {{{Question13|Not provided}}}
    | {{{Question13|Not provided}}}
    | {{{Question13Comment|No comment provided}}}
    | {{{Question13Comment|No comment provided}}}
    |-
    |-
    | 14. The degree programme has developed '''partnerships with foreign institutions'''.  
    | 14. The degree programme has developed '''partnerships''' with foreign higher education institutions.  
    | {{{Question14|Not provided}}}
    | {{{Question14|Not provided}}}
    | {{{Question14Comment|No comment provided}}}
    | {{{Question14Comment|No comment provided}}}
    | rowspan="2" | <ul>
    | rowspan="3" | <ul>
    <li>[[Organise an Erasmus+ teaching mobility]] </li>
    <li>[[Organise an Erasmus+ staff mobility for training]]</li>
    <li>[[Organise a Summer school]]</li>
    <li>[[Organise a Summer school]]</li>
    <li>[[Design a COIL]]</li>
    <li>[[Design a COIL]]</li>
    Line 144: Line 151:
    </ul>
    </ul>
    |-
    |-
    | 15. The study path leads to a '''double, multiple, or joint degree''' with a foreign institution.  
    | 15. The study path leads to a '''double, multiple or joint degree''' with a foreign insitution.
    | {{{Question15|Not provided}}}
    | {{{Question15|Not provided}}}
    | {{{Question15Comment|No comment provided}}}
    | {{{Question15Comment|No comment provided}}}
    |-
    |-
    | 16. The degree programme has developed '''partnerships''' with foreign Research institutions..  
    | 16. The degree programme has developed '''partnerships''' with foreign Research institutions.
    | {{{Question16|Not provided}}}
    | {{{Question16|Not provided}}}
    | {{{Question16Comment|No comment provided}}}
    | {{{Question16Comment|No comment provided}}}
    Line 157: Line 164:
    '''Curriculum:'''
    '''Curriculum:'''
    {{#expr:
    {{#expr:
    floor(
       ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
       ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question4|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question4|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + 0.5
    )
    }}%
    }}%


    '''Students:'''
    '''Students:'''
    {{#expr:
    {{#expr:
    floor(
    ({{#switch: {{{Question5|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    ({{#switch: {{{Question5|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question6|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question6|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question7|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question7|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question8|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + ({{#switch: {{{Question8|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 25)
    + 0.5
    )
    }}%
    }}%


    '''Staff members (academic and administrative):'''
    '''Staff members (academic and administrative):'''
    {{#ifexpr:
    {{#expr:
    {{#expr:
    floor(
    ({{#switch: {{{Question9|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    ({{#switch: {{{Question9|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    }} > 99
    + 0.5
    | 100%
    )
    | {{#expr:
    ({{#switch: {{{Question9|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.33)
    }}
    }}%
    }}%


    '''Strategy:'''
    '''Strategy:'''
    {{#expr:
    {{#expr:
    floor(
    ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    + 0.5
    )
    }}%
    }}%


    '''Partnerships:'''
    '''Partnerships:'''
    {{#expr:
    {{#expr:
    ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    floor(
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 50)
    ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.3)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.3)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 33.3)
    + 0.5
    )
    }}%
    }}%
    </div>
    </div>
    Line 214: Line 229:
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    }}/30
    }}/30
    </div>
    </div>
    Line 235: Line 251:
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    }} >= 20
    }} >= 20
    | 🏆 High Internationalisation Level.
    | 🏆 High Internationalisation Level.
    | {{#ifexpr:
    | {{#ifexpr:
    {{#expr:
    {{#expr:
      ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
      ({{#switch: {{{Question1|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question2|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question3|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    Line 254: Line 271:
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question10|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question11|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question12|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question13|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 1.5)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question14|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2.25)
    + ({{#switch: {{{Question15|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    + ({{#switch: {{{Question16|Not developed}}} | Not developed=0 | Not developed but we would like to develop it=0.1 | Yes - little developed and we would like to develop it further=0.5 | Yes - very developed=1 | Unknown data=0 | #default=0 }} * 2)
    }} >= 10
    }} >= 10
       | ⚖️ Average Internationalisation Level.
       | ⚖️ Average Internationalisation Level.

    Latest revision as of 19:10, 5 June 2025

    This is the "InternationalizationForm" template. It should be called in the following format: This is the "InternationalizationForm" template.

    It should be called in the following format:

    {{InternationalizationForm
    |Question1=
    |Question1Comment=
    |Question2=
    |Question2Comment=
    |Question3=
    |Question3Comment=
    |Question4=
    |Question4Comment=
    |Question5=
    |Question5Comment=
    |Question6=
    |Question6Comment=
    |Question7=
    |Question7Comment=
    |Question8=
    |Question8Comment=
    |Question9=
    |Question9Comment=
    |Question10=
    |Question10Comment=
    |Question11=
    |Question11Comment=
    |Question12=
    |Question12Comment=
    |Question13=
    |Question13Comment=
    |Question14=
    |Question14Comment=
    |Question15=
    |Question15Comment=
    |Question16=
    |Question16Comment=
    }}

    Edit the page to see the template text.